| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Deuce Bigalow: European Gigolo | 0.5/4 | 1.6/4 | ||
| Bright Lights, Big City | 2.5/4 | 2.5/4 | ||
| The Birdcage | 3.5/4 | 2.7/4 | ||
| Bird on a Wire | 2.5/4 | 2.2/4 | ||
| Biloxi Blues | 2.5/4 | 2.5/4 | ||
| Billy Elliot | 3.0/4 | 2.9/4 | ||
| Big Shots (1987) | 2.0/4 | 2.9/4 | ||
| Big Momma's House 2 | 0.5/4 | 1.7/4 | ||
| Big Momma's House | 2.0/4 | 2.0/4 | ||
| Big Fat Liar | 3.0/4 | 1.8/4 | ||
| Wonder Boys | 3.0/4 | 2.9/4 | ||
| Tales from the Crypt Presents: Bordello of Blood | 2.5/4 | 2.0/4 | ||
| Oh God! Book II | 2.0/4 | 2.1/4 | ||
| My Boyfriend's Back | 2.0/4 | 2.0/4 | ||
| Kinky Boots | 3.0/4 | 2.8/4 | ||
| Jimmy Neutron: Boy Genius | 2.5/4 | 2.4/4 | ||
| The Jerky Boys | 2.5/4 | 1.8/4 | ||
| Grandma's Boy (2006) | 3.5/4 | 2.6/4 | ||
| Bubble Boy | 2.5/4 | 1.7/4 | ||
| The Boy Who Could Fly | 2.0/4 | 2.2/4 | ||
| Box of Moon Light | 2.5/4 | 2.6/4 | ||
| Born in East L.A. | 2.0/4 | 2.1/4 | ||
| Booty Call | 2.5/4 | 2.1/4 | ||
| Bogus | 2.0/4 | 2.1/4 | ||
| Body of Evidence | 2.0/4 | 1.8/4 |



