| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Tony (2026) | 3.0/4 | 2.9/4 | ||
| Haunted Heist | 2.0/4 | 2.0/4 | ||
| Cookie Queens | 2.0/4 | 2.0/4 | ||
| The Brink of War | 3.0/4 | 3.0/4 | ||
| Faces in the Fog (1944) | 3.0/4 | 3.0/4 | ||
| Miami Vice '85 | 2.0/4 | 2.0/4 | ||
| Original Sound | 3.0/4 | 3.0/4 | ||
| Dirty Hands | 2.0/4 | 2.0/4 | ||
| No Ordinary Heist | 3.0/4 | 3.0/4 | ||
| American Youngboy | 3.0/4 | 3.0/4 | ||
| The Minus Man | 3.0/4 | 2.4/4 | ||
| Midwinter's Tale, A ( In the Bleak Midwinter ) | 3.0/4 | 2.7/4 | ||
| Matinee (1993) | 2.0/4 | 2.4/4 | ||
| Mary (2006) | 3.0/4 | 3.0/4 | ||
| The Long Way Home | 3.0/4 | 3.0/4 | ||
| Lolita (1962) | 3.0/4 | 3.0/4 | ||
| Little Women (1994) | 2.0/4 | 2.9/4 | ||
| Mortal Kombat II | 3.0/4 | 2.9/4 | ||
| The Last Unicorn | 3.0/4 | 2.8/4 | ||
| Fight Another Day | 3.0/4 | 3.0/4 | ||
| Two Prosecutors ( Zwei Staatsanwälte ) | 3.0/4 | 3.5/4 | ||
| Insidious: Out of the Further | 3.0/4 | 2.8/4 | ||
| Shaun the Sheep: The Beast of Mossy Bottom | 3.0/4 | 3.3/4 | ||
| Tom and Jerry: Forbidden Compass ( Mâo Hé Lâoshâ: Xîng Pán Qí Yuán ) | 3.0/4 | 3.0/4 | ||
| Runner (2026) | 3.0/4 | 2.8/4 |



