| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Indian-detour | 3.0/4 | 1.8/4 | ||
| Fall of the Romanov Dynasty, The ( Padenie dinastii Romanovykh ) | 2.0/4 | 1.7/4 | ||
| 70,000 Witnesses | 3.0/4 | 2.3/4 | ||
| Way Back Home (1931) | 3.0/4 | 2.7/4 | ||
| The Gang Buster (1931) | 3.0/4 | 2.5/4 | ||
| Up Pops the Devil | 3.0/4 | 2.7/4 | ||
| The Fighting Sheriff (1931) | 3.0/4 | 2.5/4 | ||
| The Fighting Marshal | 3.0/4 | 2.3/4 | ||
| The Stickup | 3.0/4 | 2.1/4 | ||
| And Starring Pancho Villa as Himself | 3.0/4 | 2.1/4 | ||
| Uncross the Stars | 3.0/4 | 2.0/4 | ||
| Wrong Turn 3: Left for Dead | 3.0/4 | 2.2/4 | ||
| Wrong Turn 2: Dead End | 3.0/4 | 2.3/4 | ||
| Hostel: Part III | 3.0/4 | 2.1/4 | ||
| The River Murders | 3.0/4 | 2.3/4 | ||
| The Central Park Five | 3.0/4 | 3.0/4 | ||
| Irvine Welsh's Ecstasy | 3.0/4 | 2.5/4 | ||
| Life of Pi | 3.0/4 | 3.1/4 | ||
| Chaos (2006) | 3.0/4 | 2.1/4 | ||
| Law in These Parts, The ( Shilton Ha Chok ) | 3.0/4 | 2.3/4 | ||
| Ape (2012) | 3.0/4 | 2.2/4 | ||
| Buffalo Girls | 3.0/4 | 1.8/4 | ||
| The Ridin' Fool | 3.0/4 | 2.3/4 | ||
| The Deadline (1931) | 3.0/4 | 2.3/4 | ||
| The Big Gamble (1931) | 3.0/4 | 1.8/4 |



