| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The A-List | 3.0/4 | 2.8/4 | ||
| Abbott and Costello Meet the Mummy | 3.0/4 | 2.2/4 | ||
| Abbott and Costello Meet the Keystone Kops | 3.0/4 | 2.2/4 | ||
| Abbott and Costello Meet Captian Kidd | 3.0/4 | 2.4/4 | ||
| Abandon Ship! ( Seven Waves Away ) | 3.0/4 | 2.4/4 | ||
| The Kid from Cleveland | 3.0/4 | 2.8/4 | ||
| Canadian Pacific | 3.0/4 | 2.5/4 | ||
| The Sky Dragon | 3.0/4 | 3.0/4 | ||
| Family Honeymoon | 3.0/4 | 2.8/4 | ||
| Somewhere in Berlin ( Irgendwo in Berlin ) | 3.0/4 | 2.3/4 | ||
| Big Jack | 3.0/4 | 2.3/4 | ||
| Challenge to Lassie | 3.0/4 | 2.3/4 | ||
| Calamity Jane and Sam Bass | 3.0/4 | 3.0/4 | ||
| The Judge Steps Out | 3.0/4 | 3.0/4 | ||
| My Own True Love | 3.0/4 | 2.3/4 | ||
| That Forsyte Woman | 3.0/4 | 2.0/4 | ||
| The Barkleys of Broadway | 3.0/4 | 2.5/4 | ||
| Under Capricorn | 3.0/4 | 2.1/4 | ||
| Alias Nick Beal | 3.0/4 | 2.8/4 | ||
| Holiday Affair | 3.0/4 | 2.7/4 | ||
| Cloud 9 ( Wolke Neun ) | 3.0/4 | 2.5/4 | ||
| District 9 | 3.0/4 | 3.0/4 | ||
| Reno 911!: Miami | 3.0/4 | 2.4/4 | ||
| Saint of 9/11 | 3.0/4 | 2.3/4 | ||
| Drawing Restraint 9 | 2.0/4 | 3.0/4 |



