| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Tokyo Gore Police ( Tôkyô zankoku keisatsu ) | 1.5/4 | 2.0/4 | ||
| The Nightmare Before Christmas | 4.0/4 | 3.1/4 | ||
| Donnie Darko | 4.0/4 | 3.0/4 | ||
| Secretary | 4.0/4 | 2.8/4 |
| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Tokyo Gore Police ( Tôkyô zankoku keisatsu ) | 1.5/4 | 2.0/4 | ||
| The Nightmare Before Christmas | 4.0/4 | 3.1/4 | ||
| Donnie Darko | 4.0/4 | 3.0/4 | ||
| Secretary | 4.0/4 | 2.8/4 |
| Are you sure you want to delete this comment? |
| Are you sure you want to delete this rating? |