| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Woman in Red (1984) | 3.5/4 | 2.4/4 | ||
| Weird Science | 3.0/4 | 2.7/4 | ||
| My Lucky Star (2013) | 2.0/4 | 2.5/4 | ||
| The Eagle (2011) | 2.5/4 | 2.4/4 | ||
| The Day of the Locust | 2.5/4 | 2.7/4 | ||
| The Con Artist (2010) | 2.0/4 | 2.3/4 | ||
| Assassin's Bullet | 2.0/4 | 1.6/4 | ||
| Twelve | 2.0/4 | 2.2/4 | ||
| Truth or Consequences, N.M. | 2.5/4 | 2.3/4 | ||
| River Queen | 3.0/4 | 3.3/4 | ||
| Renegades (1989) | 2.5/4 | 2.2/4 | ||
| Promised Land (1988) | 2.5/4 | 2.1/4 | ||
| The Reluctant Fundamentalist | 2.5/4 | 2.8/4 | ||
| The Nutcracker Prince | 2.5/4 | 2.0/4 | ||
| Mirrors (2008) | 2.0/4 | 2.1/4 | ||
| Melancholia (2011) | 2.5/4 | 2.7/4 | ||
| Max Dugan Returns | 2.5/4 | 2.6/4 | ||
| The Killing Time (1987) | 2.5/4 | 2.1/4 | ||
| Freeway | 3.0/4 | 2.7/4 | ||
| Flashback (1990) | 2.5/4 | 2.4/4 | ||
| Eye for an Eye | 3.0/4 | 2.4/4 | ||
| The Cowboy Way | 2.5/4 | 2.0/4 | ||
| Chicago Joe and the Showgirl | 3.0/4 | 3.0/4 | ||
| Bright Lights, Big City | 3.0/4 | 2.5/4 | ||
| Beat (2000) | 2.0/4 | 1.9/4 |



