| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Grosse Point Blank | Quick | 3.0/4 | View |
| The Lords of Dogtown | Quick | 2.5/4 | View |
| Bolt | Quick | 3.0/4 | View |
| Underworld: Rise of the Lycans | Quick | 2.0/4 | View |
| Bedtime Stories | Quick | 1.5/4 | View |
| Role Models | Quick | 2.5/4 | View |
| Turner & Hooch | Quick | 2.0/4 | View |
| Beyond the Valley of the Dolls | Quick | 2.5/4 | View |
| Just Married | Quick | 1.5/4 | View |
| The Hunt for Red October | Quick | 3.0/4 | View |
| The 6th Day | Quick | 2.0/4 | View |
| The Little Rascals | Quick | 2.0/4 | View |
| Captain Ron | Quick | 1.5/4 | View |
| The War of the Worlds (1953) | Quick | 3.0/4 | View |
| The Eye (2008) | Quick | 1.5/4 | View |
| Zombieland - The ZomCom is Alive and Well Again | Critical | 3.0/4 | View |
| Analyze This | Quick | 2.0/4 | View |
| Sunset Boulevard | Quick | 4.0/4 | View |
| The Towering Inferno | Quick | 2.5/4 | View |
| Ace Ventura: When Nature Calls | Quick | 1.5/4 | View |
| Dumb and Dumberer: When Harry Met Lloyd | Quick | 1.0/4 | View |
| Bats (1999) | Quick | 1.0/4 | View |
| Awakenings (1990) | Quick | 3.0/4 | View |
| Kingdom of the Spiders | Quick | 2.0/4 | View |
| Freaked | Quick | 2.0/4 | View |



