| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Repulsion | Quick | 3.5/4 | View |
| Hamlet 2 | Quick | 3.0/4 | View |
| Blindness | Quick | 2.5/4 | View |
| Death at a Funeral (2007) | Quick | 3.0/4 | View |
| I Spy | Quick | 1.5/4 | View |
| In the Valley of Elah | Quick | 3.0/4 | View |
| Definitely, Maybe | Quick | 2.5/4 | View |
| Lakeview Terrace | Quick | 2.5/4 | View |
| They Call Me Bruce? | Quick | 2.0/4 | View |
| Harry Potter and the Half-Blood Prince - Prince is King in My Book | Critical | 3.5/4 | View |
| Death Race | Quick | 2.0/4 | View |
| [ Rec ] - Catch the Fever! | Full | 3.0/4 | View |
| A Simple Plan | Quick | 2.5/4 | View |
| Miracle at St. Anna | Quick | 2.5/4 | View |
| Walk Like a Man | Quick | 2.0/4 | View |
| Persepolis - Bold Animation and a Story to Match | Full | 3.5/4 | View |
| Burn After Reading | Quick | 3.0/4 | View |
| John Q | Quick | 2.0/4 | View |
| Dr. Seuss' Horton Hears a Who! | Quick | 2.5/4 | View |
| Awake (2007) | Quick | 3.0/4 | View |
| Miss March | Quick | 2.0/4 | View |
| The Forsaken (2001) | Quick | 1.0/4 | View |
| Knuckle Draggers - Knuckle Draggers: Even I Can Relate | Critical | 3.0/4 | View |
| Kazaam | Quick | 0.5/4 | View |
| Fabulous Baker Boys | Quick | 2.5/4 | View |



