| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Prom Night (2008) | Quick | 1.5/4 | View |
| Be Kind Rewind | Quick | 2.5/4 | View |
| Them ( Ils ) | Quick | 3.0/4 | View |
| Semi-Pro | Quick | 2.0/4 | View |
| Blue Chips | Quick | 2.5/4 | View |
| 21 | Quick | 2.5/4 | View |
| The Wrestler (2008) - Characters Give The Wrestler All the Right Moves | Full | 3.5/4 | View |
| Doomsday | Quick | 2.0/4 | View |
| Old Yeller | Quick | 3.0/4 | View |
| Network (1976) | Quick | 3.5/4 | View |
| Slumdog Millionaire - It Is Written, So It Shall Be | Critical | 4.0/4 | View |
| The 39 Steps (1935) | Quick | 3.5/4 | View |
| Little Giants (1994) | Quick | 2.0/4 | View |
| Octopussy | Quick | 3.0/4 | View |
| Live and Let Die | Quick | 2.5/4 | View |
| Charlotte's Web (1973) | Quick | 3.0/4 | View |
| The Birds (1963) | Quick | 3.0/4 | View |
| The Darjeeling Limited | Quick | 3.0/4 | View |
| Happiness (1998) | Quick | 3.0/4 | View |
| Damien: Omen II | Quick | 2.5/4 | View |
| As Good as it Gets | Quick | 3.0/4 | View |
| La Bamba | Quick | 2.5/4 | View |
| Three Men and a Baby | Quick | 2.5/4 | View |
| Harry and the Hendersons | Quick | 2.5/4 | View |
| The Rescuers (1977) | Quick | 2.5/4 | View |



