| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Brewster's Millions (1985) | Quick | 3.0/4 | View |
| Planes, Trains & Automobiles | Quick | 3.0/4 | View |
| Armed and Dangerous | Quick | 3.0/4 | View |
| The Blues Brothers | Quick | 3.0/4 | View |
| Spaceballs | Quick | 3.5/4 | View |
| The Mask (1994) | Quick | 2.0/4 | View |
| The Number 23 | Quick | 2.0/4 | View |
| Ace Ventura: Pet Detective | Quick | 2.5/4 | View |
| Man on the Moon | Quick | 2.5/4 | View |
| The Majestic | Quick | 3.0/4 | View |
| High Strung (1991) | Quick | 3.0/4 | View |
| How the Grinch Stole Christmas (2000) | Quick | 3.0/4 | View |
| The Truman Show | Quick | 3.0/4 | View |
| Dumb and Dumber | Quick | 3.0/4 | View |
| Paul Blart: Mall Cop | Quick | 2.5/4 | View |
| The Godfather: Part II | Quick | 3.5/4 | View |
| Scarface (1983) | Quick | 3.5/4 | View |
| Saw V - saw it. But, didn't like it. | Quick | 2.0/4 | View |
| American History X | Quick | 3.5/4 | View |
| Harlem Nights | Quick | 3.0/4 | View |
| Repo Man (1984) | Quick | 3.0/4 | View |
| Coraline | Quick | 3.0/4 | View |
| Memento | Quick | 3.5/4 | View |
| American Beauty - American Fugly | Quick | 3.0/4 | View |
| Back to the Future | Quick | 3.0/4 | View |



