| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Willy Wonka & the Chocolate Factory | Quick | 3.0/4 | View | 
| An American Tail | Quick | 3.0/4 | View | 
| Shane | Quick | 3.0/4 | View | 
| Messengers 2: The Scarecrow | Quick | 2.0/4 | View | 
| Tales from the Crypt Presents: Bordello of Blood | Quick | 1.5/4 | View | 
| From Dusk Till Dawn | Quick | 1.5/4 | View | 
| Underworld (2003) | Quick | 2.0/4 | View | 
| Buffy the Vampire Slayer | Quick | 3.0/4 | View | 
| Blade: Trinity | Quick | 3.0/4 | View | 
| Blade 2 | Quick | 3.0/4 | View | 
| Blade (1998) | Quick | 3.0/4 | View | 
| Contact (1997) | Quick | 2.5/4 | View | 
| Panic Room | Quick | 2.5/4 | View | 
| Freaky Friday (1977) | Quick | 3.0/4 | View | 
| Maverick (1994) | Quick | 3.0/4 | View | 
| The Accused (1988) | Quick | 3.0/4 | View | 
| The Brave One (2007) | Quick | 3.0/4 | View | 
| Nell | Quick | 3.0/4 | View | 
| Inside Man (2006) | Quick | 3.0/4 | View | 
| The Bourne Ultimatum | Quick | 3.0/4 | View | 
| The Bourne Supremacy | Quick | 3.0/4 | View | 
| The Bourne Identity (2002) | Quick | 3.0/4 | View | 
| Some Kind of Wonderful | Quick | 3.0/4 | View | 
| The Polar Express | Quick | 2.5/4 | View | 
| Catch Me if You Can | Quick | 2.5/4 | View | 



