| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Empire Records | Quick | 2.5/4 | View |
| Strange Days | Quick | 2.5/4 | View |
| Ace Ventura: When Nature Calls | Quick | 2.5/4 | View |
| Species | Quick | 2.5/4 | View |
| Billy Madison | Quick | 2.5/4 | View |
| Kids (1995) | Quick | 3.0/4 | View |
| Leaving Las Vegas | Quick | 3.0/4 | View |
| Higher Learning | Quick | 3.0/4 | View |
| Clueless | Quick | 3.0/4 | View |
| Murder in the First | Quick | 3.0/4 | View |
| Friday | Quick | 3.0/4 | View |
| Broken Arrow (1996) | Quick | 1.5/4 | View |
| Scream (1996) | Quick | 2.0/4 | View |
| Summer of Sam | Quick | 2.5/4 | View |
| The Original Kings of Comedy | Quick | 2.5/4 | View |
| Clockers | Quick | 3.0/4 | View |
| Bamboozled (2000) | Quick | 3.0/4 | View |
| The Rock | Quick | 2.5/4 | View |
| A Time to Kill (1996) | Quick | 2.5/4 | View |
| Jerry Maguire | Quick | 2.5/4 | View |
| The People vs. Larry Flynt | Quick | 2.5/4 | View |
| Black Sheep (1996) | Quick | 3.0/4 | View |
| Sling Blade | Quick | 3.0/4 | View |
| Happy Gilmore | Quick | 3.0/4 | View |
| Fargo (1996) | Quick | 3.0/4 | View |



