| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Love and Monsters | Quick | 3.5/4 | View |
| Kajillionaire | Quick | 3.0/4 | View |
| Possessor | Quick | 3.0/4 | View |
| After We Collided | Quick | 1.5/4 | View |
| Sound of Metal | Quick | 4.0/4 | View |
| Mank | Quick | 3.5/4 | View |
| The Insider | Quick | 4.0/4 | View |
| The New Mutants | Quick | 1.5/4 | View |
| Words on Bathroom Walls | Quick | 3.0/4 | View |
| Antebellum | Quick | 2.5/4 | View |
| As I Lay Dying | Quick | 0.5/4 | View |
| The Painted Bird | Quick | 4.0/4 | View |
| Cut Throat City | Quick | 3.0/4 | View |
| Rebecca (2020) | Quick | 2.0/4 | View |
| Punch Drunk Love | Quick | 3.5/4 | View |
| The Big Easy | Quick | 3.0/4 | View |
| Jay and Silent Bob Reboot | Quick | 3.0/4 | View |
| Jay and Silent Bob Strike Back | Quick | 3.0/4 | View |
| Dead of Night (1946) | Quick | 3.5/4 | View |
| The Wolf of Snow Hollow | Quick | 3.0/4 | View |
| The Tax Collector | Quick | 1.0/4 | View |
| Borat Subsequent Moviefilm | Quick | 3.0/4 | View |
| The Mummy (1932) | Quick | 3.5/4 | View |
| The 40-Year-Old Version | Quick | 3.5/4 | View |
| Spontaneous | Quick | 3.0/4 | View |



