| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| American Graffiti | Quick | 4.0/4 | View |
| Die Hard | Quick | 3.5/4 | View |
| Tom and Jerry (2021) | Quick | 0.5/4 | View |
| The Little Things | Quick | 2.0/4 | View |
| Judas and the Black Messiah | Quick | 3.5/4 | View |
| The Man Who Shot Liberty Valance | Quick | 4.0/4 | View |
| RoboCop (1987) | Quick | 3.5/4 | View |
| The Climb (2020) | Quick | 3.0/4 | View |
| Throne of Blood ( Kumonosu-jou ) | Quick | 4.0/4 | View |
| The House of the Devil (2009) | Quick | 2.5/4 | View |
| The Personal History of David Copperfield | Quick | 3.0/4 | View |
| Lock, Stock and Two Smoking Barrels | Quick | 3.5/4 | View |
| Pieces of a Woman | Quick | 3.0/4 | View |
| Stuber | Quick | 2.0/4 | View |
| One Night in Miami | Quick | 3.0/4 | View |
| A Rainy Day in New York | Quick | 2.0/4 | View |
| Run (2020) | Quick | 3.0/4 | View |
| Smokey and the Bandit | Quick | 3.0/4 | View |
| The Opposite of Sex | Quick | 3.5/4 | View |
| The Killing (1956) | Quick | 3.5/4 | View |
| Monsters vs. Aliens | Quick | 2.5/4 | View |
| Soul | Quick | 3.5/4 | View |
| Stardust (2020) | Quick | 1.5/4 | View |
| The Nest (2020) | Quick | 3.5/4 | View |
| Ma Rainey's Black Bottom | Quick | 3.5/4 | View |



