| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Women Talking | Quick | 3.5/4 | View |
| The Bubble (2022) | Quick | 0.5/4 | View |
| Causeway | Quick | 3.0/4 | View |
| Good Luck to You, Leo Grande | Quick | 3.0/4 | View |
| Catch Me if You Can | Quick | 4.0/4 | View |
| Bardo | Quick | 3.0/4 | View |
| Living (2022) | Quick | 3.0/4 | View |
| Ikiru | Quick | 4.0/4 | View |
| Cha Cha Real Smooth | Quick | 3.0/4 | View |
| The Sea Beast (2022) | Quick | 2.5/4 | View |
| Argentina, 1985 | Quick | 3.0/4 | View |
| Tár (2022) | Quick | 4.0/4 | View |
| Emancipation | Quick | 2.5/4 | View |
| Luck | Quick | 2.0/4 | View |
| Till | Quick | 3.0/4 | View |
| Puss in Boots: The Last Wish | Quick | 3.5/4 | View |
| Armageddon Time | Quick | 2.5/4 | View |
| Inu-oh ( Inu-ô ) | Quick | 3.0/4 | View |
| The Whale (2022) | Quick | 3.0/4 | View |
| The Pale Blue Eye | Quick | 2.0/4 | View |
| Avatar: The Way of Water | Quick | 2.5/4 | View |
| Babylon (2022) | Quick | 1.5/4 | View |
| Home (2015) | Quick | 2.0/4 | View |
| Turbo | Quick | 2.5/4 | View |
| Shark Tale | Quick | 2.0/4 | View |



