| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Ant-Man and the Wasp: Quantumania | Quick | 2.5/4 | View |
| The Inspection | Quick | 3.5/4 | View |
| After Yang | Quick | 3.0/4 | View |
| On the Count of Three | Quick | 3.0/4 | View |
| Saint Omer | Quick | 3.5/4 | View |
| Devotion (2022) | Quick | 3.0/4 | View |
| Women Talking | Quick | 3.5/4 | View |
| The Bubble (2022) | Quick | 0.5/4 | View |
| Causeway | Quick | 3.0/4 | View |
| Good Luck to You, Leo Grande | Quick | 3.0/4 | View |
| Catch Me if You Can | Quick | 4.0/4 | View |
| Bardo | Quick | 3.0/4 | View |
| Living (2022) | Quick | 3.0/4 | View |
| Ikiru | Quick | 4.0/4 | View |
| Cha Cha Real Smooth | Quick | 3.0/4 | View |
| The Sea Beast (2022) | Quick | 2.5/4 | View |
| Argentina, 1985 | Quick | 3.0/4 | View |
| Tár (2022) | Quick | 4.0/4 | View |
| Emancipation | Quick | 2.5/4 | View |
| Luck | Quick | 2.0/4 | View |
| Till | Quick | 3.0/4 | View |
| Puss in Boots: The Last Wish | Quick | 3.5/4 | View |
| Armageddon Time | Quick | 2.5/4 | View |
| Inu-oh ( Inu-ô ) | Quick | 3.0/4 | View |
| The Whale (2022) | Quick | 3.0/4 | View |



