| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Leave the World Behind (2023) | Quick | 1.5/4 | View |
| Good Morning ( Ohayô ) | Quick | 3.0/4 | View |
| Rare Exports: A Christmas Tale | Quick | 3.0/4 | View |
| Oliver Twist (1951) | Quick | 3.5/4 | View |
| State and Main | Quick | 3.0/4 | View |
| Leo (2023) | Quick | 3.0/4 | View |
| Sound of Freedom | Quick | 2.5/4 | View |
| Return to Seoul ( Retour à Séoul ) | Quick | 3.5/4 | View |
| The Color Purple (2023) | Quick | 4.0/4 | View |
| Rustin | Quick | 3.0/4 | View |
| The Iron Claw | Quick | 3.5/4 | View |
| Hidden Fortress, The ( Kakushi-toride no san-akunin ) | Quick | 3.5/4 | View |
| Maestro (2023) | Quick | 2.5/4 | View |
| A Haunting in Venice | Quick | 3.0/4 | View |
| Viva Las Vegas | Quick | 3.0/4 | View |
| Ferrari | Quick | 2.5/4 | View |
| The Sunshine Boys | Quick | 3.0/4 | View |
| Rebel Moon: Part One - A Child of Fire | Quick | 2.0/4 | View |
| Europa Europa | Quick | 4.0/4 | View |
| The Bourne Identity (2002) | Quick | 3.0/4 | View |
| Sweet Smell of Success | Quick | 3.5/4 | View |
| Poor Things | Quick | 4.0/4 | View |
| Chicken Run: Dawn of the Nugget | Quick | 3.0/4 | View |
| Grease | Quick | 3.0/4 | View |
| Auntie Mame | Quick | 3.5/4 | View |



