| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Panic Room | Quick | 0.5/4 | View |
| Class | Quick | 2.0/4 | View |
| Cellular | Quick | 0.5/4 | View |
| Mercury Rising | Quick | 2.0/4 | View |
| Without a Paddle | Quick | 0.5/4 | View |
| Dan in Real Life | Quick | 1.5/4 | View |
| Manito | Quick | 1.0/4 | View |
| The Devil's Rejects | Quick | 1.0/4 | View |
| Hostel | Quick | 0.5/4 | View |
| House on Haunted Hill (1999) | Quick | 0.5/4 | View |
| The Wedding Crashers | Quick | 1.0/4 | View |
| Hulk | Quick | 0.5/4 | View |
| Away from Her | Quick | 1.0/4 | View |
| American History X | Quick | 1.0/4 | View |
| Capote | Quick | 1.0/4 | View |
| Infamous | Quick | 2.5/4 | View |
| Fearless (1993) | Quick | 2.5/4 | View |
| See No Evil | Quick | 0.5/4 | View |
| The Benchwarmers | Quick | 0.5/4 | View |
| Training Day | Quick | 2.0/4 | View |
| Popcorn (1991) | Quick | 1.5/4 | View |
| The Public Enemy (1931) | Quick | 3.5/4 | View |
| The Third Wheel | Quick | 0.5/4 | View |
| Gridiron Gang | Quick | 0.5/4 | View |
| The Assassination of Jesse James by the Coward Robert Ford | Quick | 1.0/4 | View |



