| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Saturday the 14th | Quick | 1.0/4 | View | 
| The Young Savages | Quick | 2.0/4 | View | 
| Analyze That | Quick | 2.5/4 | View | 
| Impact | Quick | 3.0/4 | View | 
| To Sleep With Anger | Quick | 2.5/4 | View | 
| The Set-Up (1949) | Quick | 2.5/4 | View | 
| Tension | Quick | 3.0/4 | View | 
| The Man Behind the Gun | Quick | 2.5/4 | View | 
| The Threat (1949) | Quick | 2.0/4 | View | 
| Thunderbolt and Lightfoot | Quick | 2.5/4 | View | 
| Mrs Harris Goes to Paris | Quick | 3.0/4 | View | 
| Red Sonja (1985) | Quick | 1.0/4 | View | 
| Fort Vengeance | Quick | 2.5/4 | View | 
| Espionage Agent | Quick | 2.0/4 | View | 
| Blackbeard, the Pirate | Quick | 1.5/4 | View | 
| The Stepfather 2 | Quick | 2.5/4 | View | 
| Hangover Square | Quick | 3.0/4 | View | 
| The Last Seduction | Quick | 2.5/4 | View | 
| The Beast of Hollow Mountain | Quick | 1.0/4 | View | 
| Falling Down | Quick | 3.0/4 | View | 
| Shining Through | Quick | 1.5/4 | View | 
| Violent Saturday | Quick | 3.0/4 | View | 
| Sunshine State | Quick | 2.5/4 | View | 
| Revolution (1985) | Quick | 1.0/4 | View | 
| The Lodger (1944) | Quick | 3.0/4 | View | 



