| |
|
| |
|
|
|
|
|
Movie Name |
Their Rating |
Your Rating |
Add |
| 1. |
| The Truman Show | 4/4 | | | | 2. |
| Saving Private Ryan | 4/4 | | | | 3. |
| Pleasantville | 4/4 | | | | 4. |
| The Wedding Singer | 4/4 | | | | 5. |
| A Bug's Life | N/A | | | | 6. |
| American History X | 3.5/4 | | | | 7. |
| BASEketball | 3.5/4 | | | | 8. |
| The Big Lebowski | 3.5/4 | | | | 9. |
| Bulworth | 3.5/4 | | | | 10. |
| Negotiator, The (1998) | 3.5/4 | | | | 11. |
| Enemy of the State | 3/4 | | | | 12. |
| There's Something About Mary | 3/4 | | | | 13. |
| Rounders (1998) | 3/4 | | | | 14. |
| Patch Adams | 3/4 | | | | 15. |
| Out of Sight | 3/4 | | | | 16. |
| Fallen (1998) | 3/4 | | | | 17. |
| Armageddon | 3/4 | | | | 18. |
| Shakespeare in Love | 3/4 | | | | 19. |
| Elizabeth | 3/4 | | | | 20. |
| Zero Effect | 3/4 | | | | 21. |
| Lock, Stock and Two Smoking Barrels | 3/4 | | | | 22. |
| Deep Impact | 3/4 | | | | 23. |
| What Dreams May Come | 3/4 | | | | 24. |
| The Faculty | 3/4 | | | | 25. |
| Rush Hour | 3/4 | | | | 26. |
| Meet Joe Black | 3/4 | | | | 27. |
| Blade (1998) | 3/4 | | | | 28. |
| Antz | 3/4 | | | | 29. |
| Dirty Work (1998) | 3/4 | | | | 30. |
| Jerry and Tom | 3/4 | | | | 31. |
| Waterboy, The (1998) | 3/4 | | | | 32. |
| Great Expectations (1998) | 3/4 | | | | 33. |
| A Civil Action | 3/4 | | | | 34. |
| Prince of Egypt | 3/4 | | | | 35. |
| Stepmom | 3/4 | | | | 36. |
| Parent Trap, The (1998) | 2.5/4 | | | | 37. |
| Ever After: A Cinderella Story | 2.5/4 | | | | 38. |
| Can't Hardly Wait | 2.5/4 | | | | 39. |
| The Thin Red Line | 2.5/4 | | | | 40. |
| SLC Punk! | 2.5/4 | | | | 41. |
| Impostors, The (1998) | 2.5/4 | | | | 42. |
| Star Trek: Insurrection | 2.5/4 | | | | 43. |
| You've Got Mail | 2.5/4 | | | | 44. |
| Mask of Zorro | 2.5/4 | | | | 45. |
| Primary Colors | 2.5/4 | | | | 46. |
| He Got Game | 2.5/4 | | | | 47. |
| Siege, The (1998) | 2.5/4 | | | | 48. |
| Red Violin, The ( violon rouge, Le ) | 2.5/4 | | | | 49. |
| Apt Pupil | 2.5/4 | | | | 50. |
| The Big Hit | 2.5/4 | | | | 51. |
| Disturbing Behavior | 2.5/4 | | | | 52. |
| Snake Eyes | 2.5/4 | | | | 53. |
| Ringu | 2.5/4 | | | | 54. |
| Divine Trash | 2.5/4 | | | | 55. |
| Sphere | 2.5/4 | | | | 56. |
| The X Files: Fight the Future | 2.5/4 | | | | 57. |
| Practical Magic | 2.5/4 | | | | 58. |
| Permanent Midnight | 2.5/4 | | | | 59. |
| The Newton Boys | 2.5/4 | | | | 60. |
| Senseless | 2.5/4 | | | | 61. |
| One True Thing | 2.5/4 | | | | 62. |
| Digging to China | 2.5/4 | | | | 63. |
| Overnight Delivery | 2.5/4 | | | | 64. |
| High Art | 2.5/4 | | | | 65. |
| Very Bad Things | 2.5/4 | | | | 66. |
| No Looking Back | 2.5/4 | | | | 67. |
| Pi | 2/4 | | | | 68. |
| Dead Man on Campus | 2/4 | | | | 69. |
| U.S. Marshals | 2/4 | | | | 70. |
| Buffalo '66 | 2/4 | | | | 71. |
| City of Angels | 2/4 | | | | 72. |
| Following | 2/4 | | | | 73. |
| Six Days, Seven Nights | 2/4 | | | | 74. |
| Lethal Weapon 4 | 2/4 | | | | 75. |
| Doctor Dolittle (1998) | 2/4 | | | | 76. |
| Godzilla (1998) | 2/4 | | | | 77. |
| Urban Legend | 2/4 | | | | 78. |
| Return to Paradise (1998) | 2/4 | | | | 79. |
| Halloween: H2O | 2/4 | | | | 80. |
| Mighty Joe Young (1998) | 2/4 | | | | 81. |
| Simon Birch | 2/4 | | | | 82. |
| Dark City (1998) | 2/4 | | | | 83. |
| Mulan (1998) | 2/4 | | | | 84. |
| Jane Austen's Mafia! | 2/4 | | | | 85. |
| Twilight (1998) | 2/4 | | | | 86. |
| Holy Man | 2/4 | | | | 87. |
| Replacement Killers | 2/4 | | | | 88. |
| Black Dog | 2/4 | | | | 89. |
| Celebrity | 2/4 | | | | 90. |
| Hard Rain | 2/4 | | | | 91. |
| Brown's Requiem | 2/4 | | | | 92. |
| Mercury Rising | 2/4 | | | | 93. |
| Wild Things (1998) | 2/4 | | | | 94. |
| Perfect Murder, A (1998) | 2/4 | | | | 95. |
| Lost in Space | 1.5/4 | | | | 96. |
| The Opposite of Sex | 1.5/4 | | | | 97. |
| Ronin | 1.5/4 | | | | 98. |
| Hope Floats | 1.5/4 | | | | 99. |
| Happiness (1998) | 1.5/4 | | | | 100. |
| Susan's Plan | 1.5/4 | | | | 101. |
| A Soldier's Daughter Never Cries | 1.5/4 | | | | 102. |
| My Giant | 1.5/4 | | | | 103. |
| John Carpenter's Vampires | 1.5/4 | | | | 104. |
| Bride of Chucky | 1.5/4 | | | | 105. |
| Palmetto | 1.5/4 | | | | 106. |
| Phantoms (1998) | 1.5/4 | | | | 107. |
| Almost Heroes | 1.5/4 | | | | 108. |
| Letters from a Killer | 1.5/4 | | | | 109. |
| Dog Park | 1/4 | | | | 110. |
| Clay Pigeons (1998) | 1/4 | | | | 111. |
| Kissing a Fool | 1/4 | | | | 112. |
| Half Baked | 1/4 | | | | 113. |
| Fear and Loathing in Las Vegas | 1/4 | | | | 114. |
| Sender, The (1998) | 1/4 | | | | 115. |
| Blues Brothers 2000 | 1/4 | | | | 116. |
| Wrongfully Accused | 1/4 | | | | 117. |
| Soldier (1998) | 1/4 | | | | 118. |
| Home Fries | 1/4 | | | | 119. |
| I Still Know What You Did Last Summer | 1/4 | | | | 120. |
| Shadrach | 1/4 | | | | 121. |
| The Climb | 1/4 | | | | 122. |
| The Players Club | 0.5/4 | | | | 123. |
| A Night at the Roxbury | 0.5/4 | | | | 124. |
| Species 2 | 0.5/4 | | | | 125. |
| Shattered Image | 0.5/4 | | | | 126. |
| Ringmaster | 0.5/4 | | | | 127. |
| Broken Vessels | 0.5/4 | | | | 128. |
| I Got the Hook-Up! | 0.5/4 | | | | 129. |
| In God's Hands | 0.5/4 | | |
|
|
Comment On List |
|
|

|
|
|
|
|
|
|
|
|
|
|
|
|