2007 by Su Zany

2007

# Movie Title Rating Overall Add
1. No Country for Old Men 4.0/4 3.2/4
2. The Bourne Ultimatum 4.0/4 3.2/4
3. There Will Be Blood 0.5/4 3.1/4
4. 300 0.5/4 2.9/4
5. Ratatouille 0.5/4 3.1/4
6. Into the Wild 4.0/4 3.2/4
7. Juno 4.0/4 2.9/4
8. Hot Fuzz 0.5/4 3.0/4
9. Harry Potter and the Order of the Phoenix 0.5/4 3.0/4
10. 3:10 to Yuma (2007) 4.0/4 3.0/4
11. American Gangster 0.5/4 3.0/4
12. Gone Baby Gone 2.0/4 3.0/4
13. Eastern Promises 4.0/4 3.0/4
14. Live Free or Die Hard 4.0/4 2.9/4
15. The Transformers (2007) 0.5/4 2.8/4
16. I Am Legend 4.0/4 2.8/4
17. Michael Clayton 2.0/4 2.9/4
18. The Assassination of Jesse James by the Coward Robert Ford 0.5/4 2.9/4
19. Zodiac (2007) 2.0/4 2.9/4
20. Knocked Up 2.0/4 2.8/4
21. Persepolis 0.5/4 3.1/4
22. Before the Devil Knows You're Dead 0.5/4 2.9/4
23. Atonement 0.5/4 2.9/4
24. The Kite Runner 0.5/4 2.9/4
25. Sicko 0.5/4 2.9/4
26. The Simpsons Movie 0.5/4 2.7/4
27. The Darjeeling Limited 0.5/4 2.9/4
28. 4 Months, 3 Weeks and 2 Days ( 4 luni, 3 saptamâni si 2 zile ) 0.5/4 2.9/4
29. Maxed Out: Hard Times, Easy Credit and the Era of Predatory Lenders 0.5/4 2.8/4
30. The Mist 0.5/4 2.7/4
31. 28 Weeks Later 0.5/4 2.7/4
32. Enchanted 0.5/4 2.8/4
33. The Bucket List 0.5/4 2.8/4
34. Ocean's Thirteen 4.0/4 2.7/4
35. Shooter (2007) 4.0/4 2.8/4
36. vie en rose, La ( môme, La ) 2.0/4 2.9/4
37. [ Rec ] 0.5/4 2.9/4
38. Charlie Wilson's War 4.0/4 2.7/4
39. The Lookout (2007) 0.5/4 2.8/4
40. Breach (2007) 4.0/4 2.8/4
41. Disturbia 0.5/4 2.7/4
42. The Savages (2007) 0.5/4 2.8/4
43. Hairspray (2007) 0.5/4 2.6/4
44. August Rush 0.5/4 2.7/4
45. No End in Sight 0.5/4 2.9/4
46. Counterfeiters, The ( Fälscher, Die ) 0.5/4 2.9/4
47. National Treasure: Book of Secrets 0.5/4 2.6/4
48. 30 Days of Night 0.5/4 2.6/4
49. Fracture (2007) 0.5/4 2.7/4
50. 1408 0.5/4 2.6/4
51. Across the Universe 3.0/4 2.7/4
52. Mr. Brooks 4.0/4 2.7/4
53. Smokin' Aces 0.5/4 2.6/4
54. A Mighty Heart 0.5/4 2.8/4
55. No Reservations 0.5/4 2.5/4
56. The Ultimate Gift 0.5/4 2.8/4
57. Waitress (2007) 0.5/4 2.7/4
58. Freedom Writers 0.5/4 2.7/4
59. Alpha Dog 0.5/4 2.7/4
60. Shoot 'Em Up 0.5/4 2.6/4
61. Black Book ( Zwartboek ) 0.5/4 2.8/4
62. God Grew Tired of Us: The Story of Lost Boys of Sudan 0.5/4 2.7/4
63. In the Valley of Elah 4.0/4 2.7/4
64. Revolver (2007) 1.0/4 2.5/4
65. Black Snake Moan 0.5/4 2.5/4
66. Lions for Lambs 0.5/4 2.5/4
67. Bee Movie 0.5/4 2.4/4
68. Martian Child 0.5/4 2.5/4
69. Bury My Heart at Wounded Knee 0.5/4 2.5/4
70. Elizabeth: The Golden Age 0.5/4 2.6/4
71. The Number 23 0.5/4 2.4/4
72. Cassandra's Dream 0.5/4 2.5/4
73. Beowulf (2007) 0.5/4 2.4/4
74. Chaos (2007) 1.5/4 2.6/4
75. 2 Days in Paris 1.5/4 2.7/4
76. The Jane Austen Book Club 0.5/4 2.6/4
77. The Perfect Holiday 0.5/4 2.5/4
78. I Could Never Be Your Woman 0.5/4 2.3/4
79. Rendition 4.0/4 2.5/4
80. Youth Without Youth 0.5/4 2.4/4
81. The Hoax 0.5/4 2.5/4
82. Death Sentence (2007) 0.5/4 2.4/4
83. The War on Democracy 0.5/4 2.6/4
84. King Corn 4.0/4 2.5/4
85. Sydney White 0.5/4 2.5/4
86. Awake (2007) 0.5/4 2.4/4
87. Helvetica 0.5/4 2.6/4
88. Shattered (2007) 0.5/4 2.5/4
89. Molière 0.5/4 2.4/4
90. Reservation Road 0.5/4 2.4/4
91. The 11th Hour (2007) 1.0/4 2.7/4
92. Rescue Dawn 0.5/4 2.8/4
93. Redacted 3.0/4 2.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name