Watched the Special Features by Rod

Watched the Special Features

# Movie Title Rating Overall Add
1. Julie & Julia 3.0/4 2.8/4
2. The King's Speech 4.0/4 3.2/4
3. A Beautiful Mind 3.5/4 3.1/4
4. Sweeney Todd: The Demon Barber of Fleet Street (2007) N/A 2.9/4
5. Extraordinary Measures 3.0/4 2.5/4
6. Let Me In 3.0/4 2.9/4
7. Rent N/A 2.7/4
8. Hugo 3.0/4 3.0/4
9. True Grit (2010) 3.0/4 3.1/4
10. The Count of Monte Cristo (2002) N/A 2.9/4
11. Kick-Ass 3.5/4 3.0/4
12. Morning Glory (2010) 2.5/4 2.6/4
13. The Help 3.5/4 3.2/4
14. Argo 4.0/4 3.1/4
15. The Fighter (2010) 4.0/4 3.1/4
16. Stardust (2007) 3.0/4 2.9/4
17. Super 8 3.0/4 2.8/4
18. The Tree of Life 3.5/4 2.9/4
19. The Grand Budapest Hotel 3.5/4 3.3/4
20. Gravity 4.0/4 3.1/4
21. 300 3.0/4 2.9/4
22. 300: Rise of an Empire 3.0/4 2.6/4
23. Her 3.5/4 3.1/4
24. The Hurt Locker 3.0/4 3.1/4
25. Schindler's List 4.0/4 3.4/4
26. Star Trek 3.5/4 3.1/4
27. Star Trek Into Darkness 3.5/4 3.0/4
28. Star Trek Beyond 3.0/4 2.8/4
29. La La Land 3.5/4 3.1/4
30. 12 Years a Slave 3.5/4 3.3/4
31. The Lion King (1994) N/A 3.3/4
32. Up (2009) N/A 3.3/4
33. Mad Max: Fury Road 3.5/4 3.2/4
34. Ghost (1990) N/A 2.8/4
35. The Godfather 4.0/4 3.5/4
36. The Godfather: Part II 3.5/4 3.4/4
37. The Godfather: Part III 3.5/4 2.8/4
38. Steve Jobs N/A 2.9/4
39. Captain Phillips 3.0/4 3.1/4
40. Apocalypse Now N/A 3.3/4
41. Lawrence of Arabia N/A 3.3/4
42. Hidden Figures 3.0/4 3.0/4
43. Three Billboards Outside Ebbing, Missouri 4.0/4 3.3/4
44. Call Me by Your Name 3.5/4 3.1/4
45. Arrival (2016) 3.5/4 3.2/4
46. Kingsman: The Secret Service 3.0/4 3.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name