DVDs by Rod

DVDs

# Movie Title Rating Overall Add
1. Avatar N/A 3.0/4
2. Julie & Julia 3.0/4 2.8/4
3. The King's Speech 4.0/4 3.2/4
4. A Beautiful Mind 3.5/4 3.1/4
5. Sweeney Todd: The Demon Barber of Fleet Street (2007) N/A 2.9/4
6. Extraordinary Measures 3.0/4 2.5/4
7. Let Me In 3.0/4 2.9/4
8. Morning Glory (2010) 2.5/4 2.6/4
9. The Count of Monte Cristo (2002) N/A 2.9/4
10. Rent N/A 2.7/4
11. True Grit (2010) 3.0/4 3.1/4
12. Kick-Ass 3.5/4 3.0/4
13. The Help 3.5/4 3.2/4
14. Hugo 3.0/4 3.0/4
15. The Fighter (2010) 4.0/4 3.1/4
16. Stardust (2007) 3.0/4 2.9/4
17. Super 8 3.0/4 2.8/4
18. Argo 4.0/4 3.1/4
19. The Tree of Life 3.5/4 2.9/4
20. Les Misérables (2012) 3.5/4 3.0/4
21. The Grand Budapest Hotel 3.5/4 3.3/4
22. Gravity 4.0/4 3.1/4
23. 300 3.0/4 2.9/4
24. 300: Rise of an Empire 3.0/4 2.6/4
25. Her 3.5/4 3.1/4
26. The Revenant (2015) 3.5/4 3.3/4
27. The Hurt Locker 3.0/4 3.1/4
28. Saving Private Ryan 4.0/4 3.3/4
29. Schindler's List 4.0/4 3.4/4
30. Dead Poets' Society 3.0/4 3.1/4
31. Star Trek 3.5/4 3.1/4
32. Star Trek Into Darkness 3.5/4 3.0/4
33. Star Trek Beyond 3.0/4 2.8/4
34. La La Land 3.5/4 3.1/4
35. 12 Years a Slave 3.5/4 3.3/4
36. The Lion King (1994) N/A 3.3/4
37. Up (2009) N/A 3.3/4
38. Big Hero 6 N/A 3.2/4
39. Mad Max: Fury Road 3.5/4 3.2/4
40. Ghost (1990) N/A 2.8/4
41. The Godfather 4.0/4 3.5/4
42. The Godfather: Part II 3.5/4 3.4/4
43. The Godfather: Part III 3.5/4 2.8/4
44. Steve Jobs N/A 2.9/4
45. Captain Phillips 3.0/4 3.1/4
46. Lawrence of Arabia N/A 3.3/4
47. Apocalypse Now N/A 3.3/4
48. Hidden Figures 3.0/4 3.0/4
49. Three Billboards Outside Ebbing, Missouri 4.0/4 3.3/4
50. Call Me by Your Name 3.5/4 3.1/4
51. Arrival (2016) 3.5/4 3.2/4
52. Kingsman: The Secret Service 3.0/4 3.0/4
53. Kingsman: The Golden Circle 3.0/4 2.5/4
54. Gladiator (2000) N/A 3.2/4
55. American Sniper 3.0/4 3.0/4
56. The Danish Girl 2.5/4 2.5/4
57. Manchester by the Sea 3.0/4 3.2/4
58. Get Out 3.0/4 3.2/4
59. The Curious Case of Benjamin Button N/A 2.9/4
60. Mary Poppins N/A 3.0/4
61. Dunkirk (2017) 3.0/4 3.3/4
62. Your Name. ( Kimi no na wa ) 4.0/4 3.3/4
63. The Shape of Water 3.5/4 3.1/4
64. The Dark Knight 4.0/4 3.4/4
65. The Greatest Showman 3.5/4 2.9/4
66. The Post 3.5/4 2.8/4
67. Wonder (2017) 3.0/4 3.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name