2003 by Travis

2003

# Movie Title Rating Overall Add
1. Mystic River 3.5/4 3.1/4
2. Lord of the Rings: The Return of the King 3.5/4 3.4/4
3. Pirates of the Caribbean: The Curse of the Black Pearl 3.5/4 3.1/4
4. Kill Bill: Volume 1 3.5/4 3.0/4
5. Old School 3.0/4 2.8/4
6. Big Fish (2003) 3.0/4 3.0/4
7. The School of Rock 3.0/4 2.7/4
8. Finding Nemo 3.0/4 3.2/4
9. Monster (2003) 3.0/4 2.9/4
10. Matchstick Men 3.0/4 2.8/4
11. The Matrix Reloaded 3.0/4 2.6/4
12. Bad Boys II 3.0/4 2.5/4
13. 28 Days Later 3.0/4 3.0/4
14. The Rundown 3.0/4 2.6/4
15. Identity 2.5/4 2.8/4
16. Runaway Jury 3.0/4 2.7/4
17. How to Lose a Guy in 10 Days 3.0/4 2.5/4
18. Elf 2.5/4 2.7/4
19. The Texas Chainsaw Massacre (2003) 2.5/4 2.5/4
20. Secondhand Lions 2.5/4 2.8/4
21. Basic 3.0/4 2.4/4
22. S.W.A.T. 2.5/4 2.3/4
23. Phone Booth 2.5/4 2.6/4
24. American Wedding 2.5/4 2.3/4
25. Bad Santa 2.5/4 2.6/4
26. The Italian Job (2003) 3.0/4 2.8/4
27. Wonderland (2003) 3.0/4 2.4/4
28. The Matrix Revolutions 2.5/4 2.5/4
29. Something's Gotta Give 2.5/4 2.6/4
30. Gothika 2.5/4 2.4/4
31. Radio 2.5/4 2.6/4
32. X2 - X-Men United 2.5/4 2.9/4
33. Bruce Almighty 2.5/4 2.6/4
34. Once Upon a Time in Mexico 2.0/4 2.6/4
35. Out of Time 2.0/4 2.4/4
36. The Recruit 2.0/4 2.6/4
37. Cheaper by the Dozen (2003) 2.0/4 2.3/4
38. Anger Management 2.0/4 2.3/4
39. Terminator 3: Rise of the Machines 2.0/4 2.4/4
40. Daredevil 1.5/4 2.2/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name