001 Top Movies 2007 by sapien

001 Top Movies 2007

# Movie Title Rating Overall Add
1. 3:10 to Yuma (2007) 3.0/4 3.0/4
2. Rescue Dawn 3.0/4 2.8/4
3. The Bourne Ultimatum 3.0/4 3.2/4
4. Grindhouse 3.0/4 2.8/4
5. Michael Clayton 3.0/4 2.9/4
6. Ocean's Thirteen 3.0/4 2.7/4
7. Death Proof 3.0/4 2.7/4
8. Seraphim Falls 3.0/4 2.7/4
9. Talk to Me (2007) 3.0/4 2.7/4
10. Smokin' Aces 3.0/4 2.6/4
11. Juno 3.0/4 2.9/4
12. Sicko 3.0/4 2.9/4
13. Hot Fuzz 3.0/4 3.0/4
14. Fracture (2007) 3.0/4 2.7/4
15. Sweeney Todd: The Demon Barber of Fleet Street (2007) 3.0/4 2.9/4
16. American Gangster 3.0/4 3.0/4
17. Delta Farce 3.0/4 1.4/4
18. Jackass 2.5 3.0/4 2.3/4
19. The Transformers (2007) 2.5/4 2.8/4
20. The Simpsons Movie 2.5/4 2.7/4
21. No Country for Old Men 2.5/4 3.2/4
22. The Great Debaters 2.5/4 2.9/4
23. Away from Her 2.5/4 2.9/4
24. Bury My Heart at Wounded Knee 2.5/4 2.5/4
25. We Own the Night 2.5/4 2.6/4
26. Bridge to Terabithia 2.5/4 2.8/4
27. Ghost Rider (2007) 2.5/4 1.9/4
28. There Will Be Blood 2.5/4 3.1/4
29. Saw IV 2.5/4 2.0/4
30. Shooter (2007) 2.5/4 2.8/4
31. Superbad 2.0/4 2.9/4
32. Harry Potter and the Order of the Phoenix 2.0/4 3.0/4
33. The Number 23 2.0/4 2.4/4
34. Hannibal Rising 2.0/4 2.0/4
35. Breach (2007) 2.0/4 2.8/4
36. I Am Legend 2.0/4 2.8/4
37. Premonition (2007) 2.0/4 2.4/4
38. Fantastic Four: Rise of the Silver Surfer 2.0/4 2.0/4
39. Black Snake Moan 2.0/4 2.5/4
40. Disturbia 2.0/4 2.7/4
41. Knocked Up 1.5/4 2.8/4
42. 300 1.5/4 2.9/4
43. Farce of the Penguins 1.5/4 2.1/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name