National Film Registry by Gremista

National Film Registry

# Movie Title Rating Overall Add
1. 3:10 to Yuma (1957) 4.0/4 3.0/4
2. 12 Angry Men (1957) 4.0/4 3.4/4
3. 2001: A Space Odyssey 4.0/4 3.1/4
4. The Adventures of Robin Hood 4.0/4 3.1/4
5. The African Queen 4.0/4 3.1/4
6. Airplane! 3.5/4 3.0/4
7. All About Eve 4.0/4 3.3/4
8. Annie Hall 3.5/4 3.1/4
9. Baby Face 4.0/4 2.8/4
10. Back to the Future 3.0/4 3.2/4
11. Badlands (1973) 4.0/4 3.1/4
12. Bambi 4.0/4 2.9/4
13. The Bank Dick 3.5/4 2.7/4
14. Beauty and the Beast (1991) 2.5/4 3.2/4
15. The Birth of a Nation (1915) 1.0/4 2.3/4
16. Blade Runner 4.0/4 3.2/4
17. Blacksmith Scene (1893) 4.0/4 3.5/4
18. Blazing Saddles 4.0/4 3.1/4
19. Bonnie and Clyde 4.0/4 3.2/4
20. Bullitt 3.5/4 2.8/4
21. Butch Cassidy and the Sundance Kid 3.5/4 3.2/4
22. Casablanca 4.0/4 3.3/4
23. Citizen Kane 4.0/4 3.3/4
24. The Day the Earth Stood Still (1951) 3.5/4 3.0/4
25. Dickson Experimental Sound Film 4.0/4 3.5/4
26. Double Indemnity 4.0/4 3.3/4
27. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 4.0/4 3.2/4
28. Dracula (1931) 3.5/4 2.9/4
29. Duck Amuck 4.0/4 3.6/4
30. Duck Soup (1933) 4.0/4 3.1/4
31. ET: The Extra-Terrestrial 4.0/4 3.1/4
32. The Exorcist (1973) 3.0/4 3.1/4
33. Fantasia 4.0/4 3.0/4
34. Forbidden Planet 3.5/4 2.9/4
35. The French Connection 3.5/4 3.1/4
36. The Gang's All Here (1943) 2.5/4 2.5/4
37. The General (1927) 4.0/4 3.1/4
38. Gerald McBoing-Boing 3.0/4 3.2/4
39. Gertie the Dinosaur 4.0/4 3.0/4
40. Giant (1956) 3.0/4 3.0/4
41. Gone with the Wind 4.0/4 3.2/4
42. The Graduate 3.5/4 3.2/4
43. The Great Dictator 4.0/4 3.3/4
44. The Great Train Robbery (1903) 4.0/4 2.6/4
45. Groundhog Day 3.5/4 3.0/4
46. Harold and Maude 4.0/4 3.1/4
47. High Noon 3.5/4 3.2/4
48. His Girl Friday 4.0/4 3.0/4
49. House of Wax (1953) 3.5/4 2.8/4
50. How Green Was My Valley 4.0/4 3.0/4
51. Intolerance 2.5/4 2.9/4
52. It's a Wonderful Life 4.0/4 3.3/4
53. The Jazz Singer (1927) 3.0/4 2.6/4
54. The KIss (1896) 4.0/4 3.5/4
55. Koyaanisqatsi 3.5/4 3.0/4
56. Laura (1944) 4.0/4 3.0/4
57. Lawrence of Arabia 4.0/4 3.3/4
58. Little Nemo ( Winsor McCay, the Famous Cartoonist of the N.Y. Herald and His Moving Comics ) 3.0/4 2.1/4
59. Lonesome 3.5/4 2.4/4
60. Luxo Jr. 4.0/4 2.7/4
61. The Magnificent Seven (1960) 4.0/4 3.2/4
62. Manhattan 4.0/4 3.1/4
63. Mary Poppins 3.5/4 3.0/4
64. Miracle on 34th Street (1947) 4.0/4 3.0/4
65. Modern Times 4.0/4 3.3/4
66. Newark Athlete 4.0/4 3.5/4
67. A Night at the Opera 4.0/4 3.0/4
68. The Night of the Hunter 4.0/4 3.3/4
69. North by Northwest 4.0/4 3.3/4
70. The Old Mill 3.0/4 3.0/4
71. On the Waterfront 4.0/4 3.3/4
72. One Froggy Evening 3.0/4 3.0/4
73. The Philadelphia Story 3.5/4 3.2/4
74. Pinocchio (1940) 3.0/4 3.0/4
75. Popeye the Sailor Meets Sinbad the Sailor 3.0/4 3.0/4
76. Porky in Wackyland 3.0/4 2.5/4
77. The Producers (1968) 4.0/4 3.0/4
78. Psycho (1960) 4.0/4 3.3/4
79. The Quiet Man 3.5/4 2.9/4
80. Rear Window 4.0/4 3.3/4
81. Rebel Without a Cause 4.0/4 3.1/4
82. Red River (1948) 3.5/4 3.0/4
83. The Rocky Horror Picture Show 4.0/4 2.8/4
84. Roger & Me 4.0/4 2.8/4
85. Rosemary's Baby 3.5/4 3.0/4
86. Safety Last! 4.0/4 3.1/4
87. Shadow of a Doubt (1943) 4.0/4 3.1/4
88. Shane 3.0/4 3.1/4
89. She Done Him Wrong 3.5/4 2.5/4
90. Sherlock Jr. 3.5/4 3.0/4
91. Singin' in the Rain 3.5/4 3.2/4
92. Snow-White 4.0/4 3.5/4
93. Snow White and the Seven Dwarfs 3.0/4 3.0/4
94. Some Like It Hot (1959) 4.0/4 3.2/4
95. The Sound of Music 3.5/4 3.1/4
96. Stagecoach (1939) 2.5/4 3.1/4
97. Steamboat Willie 3.0/4 2.8/4
98. The Sting (1973) 4.0/4 3.2/4
99. The Tell-Tale Heart (1953) 3.5/4 3.2/4
100. This is Spinal Tap 4.0/4 3.1/4
101. Three Little Pigs 3.0/4 3.0/4
102. To Be or Not to Be (1942) 4.0/4 3.0/4
103. Top Hat 3.0/4 3.0/4
104. Toy Story 4.0/4 3.3/4
105. Vertigo (1958) 4.0/4 3.2/4
106. The War of the Worlds (1953) 3.0/4 2.8/4
107. West Side Story (1961) 4.0/4 3.0/4
108. What's Opera, Doc? 4.0/4 3.5/4
109. Who's Afraid of Virginia Woolf? 4.0/4 3.0/4
110. Willy Wonka & the Chocolate Factory 3.5/4 3.1/4
111. The Wizard of Oz (1939) 3.5/4 3.2/4
112. Young Frankenstein 4.0/4 3.2/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name