1999 by TRoseKnows

1999

# Movie Title Rating Overall Add
1. The Matrix 4.0/4 3.2/4
2. The Green Mile 3.5/4 3.3/4
3. American Pie 3.5/4 2.8/4
4. Any Given Sunday 3.5/4 2.7/4
5. Varsity Blues 3.5/4 2.4/4
6. Fight Club 3.0/4 3.3/4
7. 10 Things I Hate About You 3.0/4 2.8/4
8. American Beauty 3.0/4 3.1/4
9. The Hurricane (1999) 3.0/4 2.9/4
10. Big Daddy 3.0/4 2.5/4
11. 8MM 3.0/4 2.5/4
12. Lock, Stock and Two Smoking Barrels 2.5/4 3.1/4
13. She's All That 3.0/4 2.1/4
14. Three Kings 2.5/4 2.8/4
15. The Talented Mr. Ripley 2.5/4 2.8/4
16. Cruel Intentions 2.5/4 2.6/4
17. Office Space 2.5/4 3.1/4
18. Stir of Echoes 2.5/4 2.7/4
19. The Sixth Sense 2.0/4 3.2/4
20. Austin Powers: The Spy Who Shagged Me 2.0/4 2.5/4
21. Never Been Kissed 2.5/4 2.4/4
22. Deep Blue Sea (1999) 2.5/4 2.3/4
23. Blue Streak 2.0/4 2.2/4
24. Analyze This 2.0/4 2.6/4
25. The General's Daughter 2.0/4 2.4/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name