| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Only You (1994) | 3.0/4 | 2.4/4 | ||
| Angie | 2.0/4 | 2.5/4 | ||
| The Last Seduction | 2.5/4 | 2.5/4 | ||
| Mary Shelley's Frankenstein | 3.0/4 | 2.4/4 | ||
| Miracle on 34th Street (1994) | 1.5/4 | 2.4/4 | ||
| Nell | 3.0/4 | 2.5/4 | ||
| Bad Boy Bubby | 3.5/4 | 2.8/4 | ||
| The River Wild (1994) | 2.0/4 | 2.5/4 | ||
| The Mask (1994) | 2.5/4 | 2.4/4 | ||
| Naked Gun 33 1/3: The Final Insult | 2.5/4 | 2.4/4 | ||
| Bitter Moon | 3.5/4 | 2.6/4 | ||
| Serial Mom | 3.0/4 | 2.6/4 | ||
| Wyatt Earp | 2.5/4 | 2.6/4 | ||
| Queen Margot ( reine Margot, La ) | 3.0/4 | 2.7/4 | ||
| Disclosure | 2.5/4 | 2.6/4 | ||
| Romeo is Bleeding (1994) | 2.0/4 | 2.7/4 | ||
| With Honors | 2.0/4 | 2.6/4 | ||
| The Stand | 3.0/4 | 2.7/4 | ||
| Ace Ventura: Pet Detective | 3.0/4 | 2.6/4 | ||
| Maverick (1994) | 3.0/4 | 2.6/4 | ||
| The House of the Spirits | 2.0/4 | 2.8/4 | ||
| Death and the Maiden | 3.5/4 | 2.8/4 | ||
| Bullets Over Broadway | 3.0/4 | 2.7/4 | ||
| Wes Craven's New Nightmare | 2.0/4 | 2.7/4 | ||
| When a Man Loves a Woman | 1.5/4 | 2.7/4 |



