2013 Rated & Ranked by Chris Kavan

2013 Rated & Ranked

# Movie Title Rating Overall Add
1. Gravity 3.5/4 3.1/4
2. Hunt, The ( Jagten ) 3.5/4 3.4/4
3. The Wolf of Wall Street 3.5/4 3.3/4
4. 12 Years a Slave 3.5/4 3.3/4
5. Lone Survivor 3.5/4 3.1/4
6. The World's End 3.5/4 2.8/4
7. Frozen (2013) 3.5/4 3.0/4
8. The Hunger Games: Catching Fire 3.5/4 3.0/4
9. Iron Man 3 3.5/4 2.9/4
10. Rush (2013) 3.5/4 3.1/4
11. Birth of the Living Dead 3.5/4 3.1/4
12. The Conjuring 3.5/4 3.1/4
13. Fruitvale Station 3.0/4 3.2/4
14. World War Z 3.0/4 2.8/4
15. American Hustle 3.0/4 3.0/4
16. Captain Phillips 3.0/4 3.1/4
17. Man of Steel 3.0/4 2.7/4
18. Star Trek Into Darkness 3.0/4 3.0/4
19. Saving Mr. Banks 3.0/4 3.0/4
20. Side Effects (2013) 3.0/4 2.9/4
21. The Spectacular Now 3.0/4 3.0/4
22. Nebraska 3.0/4 3.0/4
23. Blue Ruin 3.0/4 3.0/4
24. Philomena 3.0/4 3.0/4
25. 1 3.0/4 2.7/4
26. The Hobbit: The Desolation of Smaug 3.0/4 3.0/4
27. Despicable Me 2 3.0/4 2.9/4
28. Blue Jasmine 3.0/4 2.9/4
29. The Iceman (2013) 3.0/4 2.9/4
30. Lee Daniels' The Butler 3.0/4 2.9/4
31. Blackfish 3.0/4 3.2/4
32. Now You See Me 3.0/4 2.9/4
33. Hours (2013) 3.0/4 2.8/4
34. Don Jon 3.0/4 2.6/4
35. Dear Mr. Watterson 3.0/4 3.0/4
36. Disconnect (2013) 3.0/4 3.0/4
37. The Broken Circle Breakdown 3.0/4 2.9/4
38. Monsters University 3.0/4 3.0/4
39. Evil Dead (2013) 3.0/4 2.5/4
40. The Wolverine 3.0/4 2.7/4
41. Coherence 3.0/4 3.1/4
42. Afternoon Delight 3.0/4 2.4/4
43. Odd Thomas 3.0/4 2.7/4
44. 2 Guns 3.0/4 2.8/4
45. You're Next 3.0/4 2.6/4
46. Europa Report 3.0/4 2.7/4
47. Prince Avalanche 3.0/4 3.1/4
48. White House Down 3.0/4 2.6/4
49. Red 2 3.0/4 2.5/4
50. Maniac (2013) 3.0/4 2.4/4
51. V/H/S/2 3.0/4 2.6/4
52. The Brass Teapot 3.0/4 2.7/4
53. Warm Bodies 3.0/4 2.8/4
54. Pacific Rim 2.5/4 2.6/4
55. Elysium 2.5/4 2.6/4
56. All is Lost 2.5/4 2.8/4
57. Ender's Game 2.5/4 2.6/4
58. Anchorman 2: The Legend Continues 2.5/4 2.4/4
59. This is the End 2.5/4 2.7/4
60. Kick-Ass 2 2.5/4 2.5/4
61. How I Live Now 2.5/4 2.6/4
62. Oblivion 2.5/4 2.6/4
63. Oz the Great and Powerful 2.5/4 2.5/4
64. Spring Breakers 2.5/4 2.3/4
65. Insidious: Chapter 2 2.5/4 2.8/4
66. Syrup 2.5/4 2.4/4
67. Hansel & Gretel: Witch Hunters 2.5/4 2.3/4
68. Oldboy (2013) 2.5/4 2.6/4
69. The Last Stand (2013) 2.5/4 2.5/4
70. The Lone Ranger (2013) 2.5/4 2.6/4
71. Guillotines, The ( Xue di zi ) 2.5/4 2.3/4
72. Family, The ( Malavita ) 2.5/4 2.6/4
73. jOBS 2.5/4 2.3/4
74. Lovelace 2.5/4 2.7/4
75. Haunt (2013) 2.5/4 2.4/4
76. Redemption (2013) 2.5/4 2.8/4
77. Here Comes the Devil ( Ahí va el diablo ) 2.5/4 2.1/4
78. Upstream Color 2.5/4 3.0/4
79. Dead Man Down 2.5/4 2.5/4
80. Snitch 2.5/4 2.4/4
81. The Croods 2.5/4 2.8/4
82. The Counselor 2.5/4 2.3/4
83. Delivery Man 2.5/4 2.4/4
84. Welcome to the Punch 2.5/4 2.5/4
85. The Last Days (2013) 2.5/4 2.6/4
86. Percy Jackson: Sea of Monsters 2.5/4 2.1/4
87. The Institute (2013) 2.5/4 2.8/4
88. Lucky Bastard 2.5/4 2.3/4
89. Pain & Gain 2.5/4 2.4/4
90. 47 Ronin (2013) 2.5/4 2.4/4
91. Bad Milo 2.5/4 2.8/4
92. Breaking the Girls 2.5/4 2.8/4
93. Violet & Daisy 2.5/4 2.5/4
94. Nurse 3D 2.5/4 1.7/4
95. Proxy 2.5/4 2.6/4
96. Hatchet III 2.5/4 2.2/4
97. Jackass Presents: Bad Grandpa 2.5/4 2.5/4
98. Evidence 2.5/4 2.1/4
99. Jug Face 2.5/4 2.5/4
100. Trap for Cinderella 2.5/4 2.1/4
101. The Frozen Ground 2.5/4 2.6/4
102. Rapture-Palooza 2.5/4 2.0/4
103. We Are What We Are (2013) 2.5/4 2.6/4
104. Kiss of the Damned 2.5/4 2.4/4
105. Dark Skies 2.5/4 2.5/4
106. Stand Up Guys (2013) 2.5/4 2.4/4
107. Contracted 2.5/4 2.2/4
108. Devil's Pass ( Dyatlov Pass Incident, The ) 2.5/4 2.2/4
109. Dark Circles (2013) 2.5/4 2.6/4
110. The Numbers Station 2.5/4 2.5/4
111. Only God Forgives 2.0/4 2.4/4
112. A Good Day to Die Hard 2.0/4 1.9/4
113. Machete Kills 2.0/4 2.3/4
114. Mama (2013) 2.0/4 2.6/4
115. Olympus Has Fallen 2.0/4 2.5/4
116. Rigor Mortis ( Geung si ) 2.0/4 2.0/4
117. After Earth 2.0/4 2.1/4
118. G.I. Joe: Retaliation 2.0/4 2.2/4
119. Cloudy with a Chance of Meatballs 2 2.0/4 2.4/4
120. Carrie (2013) 2.0/4 2.3/4
121. Escape Plan 2.0/4 2.6/4
122. Paranoia (2013) 2.0/4 2.0/4
123. The Host (2013) 2.0/4 2.2/4
124. A Haunted House (2013) 2.0/4 2.2/4
125. Escape from Planet Earth 2.0/4 2.0/4
126. All the Boys Love Mandy Lane 2.0/4 2.4/4
127. The Lords of Salem 2.0/4 1.9/4
128. 21 & Over 2.0/4 2.0/4
129. Empire State (2013) 2.0/4 2.0/4
130. Escape from Tomorrow 2.0/4 2.4/4
131. Strange Color of Your Body's Tears, The ( étrange couleur des larmes de ton corps, L' ) 2.0/4 1.9/4
132. Parker 2.0/4 2.4/4
133. Dark Touch 2.0/4 2.2/4
134. Haunter 2.0/4 2.5/4
135. Texas Chainsaw 3D 2.0/4 1.8/4
136. + 1 ( Plus One ) 2.0/4 1.6/4
137. Erased ( Expatriate, The ) 2.0/4 2.3/4
138. Come Out and Play 2.0/4 2.3/4
139. Hansel & Gretel Get Baked 2.0/4 2.2/4
140. Crawlspace (2013) 2.0/4 2.6/4
141. Aftershock (2013) 2.0/4 2.0/4
142. The Haunting in Connecticut 2: Ghosts of Georgia 2.0/4 2.0/4
143. Errors of the Human Body 1.5/4 1.8/4
144. The Frankenstein Theory 1.5/4 1.8/4
145. Almost Human (2013) 1.5/4 1.6/4
146. Movie 43 1.0/4 1.4/4
147. Scary Movie 5 1.0/4 1.6/4
148. Dracula 3D 1.0/4 1.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name