Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Watched Movies
List created by Pandagenerate
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | '71 | 3/4 | |
| 2. | 13 Hours: The Secret Soldiers of Benghazi | 2.5/4 | |
| 3. | 13 Sins | 2/4 | |
| 4. | 21 | 2.5/4 | |
| 5. | 300 | 2.5/4 |
Movies of 1992
List created by skater4159
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 1492: Conquest of Paradise | 3/4 | |
| 2. | 3 Ninjas | 3/4 | |
| 3. | The Adjuster | 3/4 | |
| 4. | Aladdin | 3/4 | |
| 5. | Alien 3 | 3/4 |
Top Movie List
List created by SIngli6
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4/4 | |
| 2. | Last Year at Marienbad ( année dernière à Marienbad, L' ) | 4/4 | |
| 3. | The Godfather | 4/4 | |
| 4. | Playtime | 4/4 | |
| 5. | 8 1/2 | 4/4 |
Top Movie List
List created by Ben
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Avengers | 4/4 | |
| 2. | Captain America: The First Avenger | 3.5/4 | |
| 3. | X-Men: First Class | 3/4 | |
| 4. | Thor | 3.5/4 | |
| 5. | Iron Man 2 | 3.5/4 |
Top 8 of 1990's
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 4/4 | |
| 2. | Unforgiven | 4/4 | |
| 3. | Schindler's List | 4/4 | |
| 4. | L.A. Confidential | 4/4 | |
| 5. | Goodfellas | 4/4 |
Top 99 so far
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | One Flew Over the Cuckoo's Nest | 4/4 | |
| 2. | Jaws | 4/4 | |
| 3. | Cool Hand Luke | 4/4 | |
| 4. | The Godfather | 4/4 | |
| 5. | Platoon | 4/4 |
Ranked Clint Eastwood (Dir)
List created by Rakkie
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Unforgiven | 4/4 | |
| 2. | Mystic River | 4/4 | |
| 3. | Million Dollar Baby | 4/4 | |
| 4. | Letters from Iwo Jima | 4/4 | |
| 5. | Gran Torino | 3.5/4 |
Best Picture Oscar Winners Ranked
List created by Protozoid
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Lawrence of Arabia | 4/4 | |
| 2. | The Godfather | 4/4 | |
| 3. | A Man for All Seasons | 4/4 | |
| 4. | The Bridge on the River Kwai | 4/4 | |
| 5. | One Flew Over the Cuckoo's Nest | 3.5/4 |
1992 best movies
List created by Rakkie
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Unforgiven | 4/4 | |
| 2. | All the Mornings of the World ( Tous les matins du monde ) | 4/4 | |
| 3. | The Last of the Mohicans | 3/4 | |
| 4. | Bitter Moon | 3/4 | |
| 5. | Reservoir Dogs | 3.5/4 |
Top Movie List
List created by adbrack1988
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Pulp Fiction | N/A | |
| 2. | The Big Lebowski | N/A | |
| 3. | The Departed | N/A | |
| 4. | No Country for Old Men | N/A | |
| 5. | Drive | N/A |










