| |
|
| |
|
|
|
|
|
Movie Name |
Their Rating |
Your Rating |
Add |
| 1. |
| Double Life of Veronique, The ( double vie de Véronique, La ) | 4/4 | | | | 2. |
| Eternal Sunshine of the Spotless Mind | 4/4 | | | | 3. |
| Crimes and Misdemeanors | 4/4 | | | | 4. |
| Bonnie and Clyde | 4/4 | | | | 5. |
| Network | 4/4 | | | | 6. |
| Sunset Boulevard | 4/4 | | | | 7. |
| Three Colors: Red ( Trois couleurs: Rouge ) | 4/4 | | | | 8. |
| Bon voyage (2004) | 4/4 | | | | 9. |
| cérémonie, La | 4/4 | | | | 10. |
| Sense and Sensibility | 4/4 | | | | 11. |
| Shadow of a Doubt (1943) | 4/4 | | | | 12. |
| Roman Holiday | 4/4 | | | | 13. |
| Cleo from 5 to 7 ( Cléo de 5 à 7 ) | 4/4 | | | | 14. |
| The Royal Tenenbaums | 4/4 | | | | 15. |
| Fear of Fear ( Angst vor der Angs ) | 4/4 | | | | 16. |
| Goodfellas | 4/4 | | | | 17. |
| My Life Without Me | 4/4 | | | | 18. |
| All About Eve | 4/4 | | | | 19. |
| Memento | 4/4 | | | | 20. |
| Vertigo (1958) | 4/4 | | | | 21. |
| Dangerous | 4/4 | | | | 22. |
| Witness for the Prosecution | 4/4 | | | | 23. |
| Casablanca | 4/4 | | | | 24. |
| Star is Born, A (1937) | 4/4 | | | | 25. |
| Four Weddings and a Funeral | 3.5/4 | | | | 26. |
| Blue Velvet | 3.5/4 | | | | 27. |
| Tideland | 4/4 | | | | 28. |
| I Heart Huckabees | 4/4 | | | | 29. |
| Bourne Identity, The (2002) | 4/4 | | | | 30. |
| The Graduate | 3.5/4 | | | | 31. |
| Breakfast at Tiffany's | 3.5/4 | | | | 32. |
| Pay It Forward | 4/4 | | | | 33. |
| The Bad and the Beautiful | 4/4 | | | | 34. |
| You Can Count on Me | 4/4 | | | | 35. |
| Inside Daisy Clover | 4/4 | | | | 36. |
| Final Destination (2000) | 3.5/4 | | | | 37. |
| Final Destination 2 | 3/4 | | | | 38. |
| Final Destination 3 | 3/4 | | | | 39. |
| Kill Bill: Volume 1 | 4/4 | | | | 40. |
| It Happened One Night | 4/4 | | | | 41. |
| Gilda | 4/4 | | | | 42. |
| Mars Attacks! | 3.5/4 | | | | 43. |
| Broken Flowers | 4/4 | | | | 44. |
| Se7en | 3.5/4 | | | | 45. |
| Unbreakable | 4/4 | | | | 46. |
| The French Connection | 3.5/4 | | | | 47. |
| The Sweet Hereafter | 4/4 | | | | 48. |
| Dog Day Afternoon | 3/4 | | | | 49. |
| Mystic River | 3.5/4 | | | | 50. |
| Napoleon Dynamite | 3.5/4 | | | | 51. |
| A History of Violence | 3.5/4 | | | | 52. |
| My Man Godfrey (1936) | 3.5/4 | | | | 53. |
| The Wedding Singer | 3.5/4 | | | | 54. |
| Three Days of the Condor | 3/4 | | | | 55. |
| The Thin Man | 3.5/4 | | | | 56. |
| American Beauty | 3.5/4 | | | | 57. |
| Pulp Fiction | 4/4 | | | | 58. |
| Now, Voyager | 3/4 | | | | 59. |
| Love and Death | 3/4 | | | | 60. |
| The Godfather | 3.5/4 | | | | 61. |
| The Godfather: Part II | 3.5/4 | | | | 62. |
| The Godfather: Part III | 3/4 | | | | 63. |
| Bringing Up Baby | 3.5/4 | | | | 64. |
| One Flew Over the Cuckoo's Nest | 3.5/4 | | | | 65. |
| Sliding Doors | 3.5/4 | | | | 66. |
| Professional, The ( Léon ) | 3.5/4 | | | | 67. |
| Untouchables, The (1987) | 4/4 | | | | 68. |
| Never Been Kissed | 3.5/4 | | | | 69. |
| Shopgirl | 3.5/4 | | | | 70. |
| Something's Gotta Give | 3/4 | | | | 71. |
| Legally Blonde | 3.5/4 | | | | 72. |
| Shaun of the Dead | 3.5/4 | | | | 73. |
| Lolita (1962) | 3.5/4 | | | | 74. |
| All the President's Men | 3/4 | | | | 75. |
| Corpse Bride | 3.5/4 | | | | 76. |
| His Girl Friday | 3.5/4 | | | | 77. |
| Heathers | 3.5/4 | | | | 78. |
| Pi | 4/4 | | | | 79. |
| Heavenly Creatures | 3/4 | | | | 80. |
| Man on the Moon | 3/4 | | | | 81. |
| Synecdoche, New York | 4/4 | | | | 82. |
| Forbidden (1932) | 3.5/4 | | | | 83. |
| Superstar: The Karen Carpenter Story | 3.5/4 | | | | 84. |
| Laura (1944) | 3.5/4 | | | | 85. |
| Breathless ( À Bout de souffle ) | 4/4 | | | | 86. |
| All About My Mother ( Todo sobre mi madre ) | 4/4 | | | | 87. |
| Confidentially Yours ( Vivement dimanche! ) | 4/4 | | | | 88. |
| M (1933) | 4/4 | | | | 89. |
| That Obscure Object of Desire ( Cet obscur objet du désir ) | 3.5/4 | | | | 90. |
| Criminal Life of Archibaldo de la Cruz, The ( Ensayo de un crimen ) | 4/4 | | | | 91. |
| Camille Claudel | 4/4 | | | | 92. |
| Girl on the Bridge ( fille sur le pont, La ) | 3.5/4 | | | | 93. |
| Quay of the Goldsmiths ( Quai des Orfèvres ) | 4/4 | | | | 94. |
| Au hasard Balthazar | 4/4 | | | | 95. |
| Nuovo cinema Paradiso | 4/4 | | | | 96. |
| Young Girls of Rochefort, The ( Demoiselles de Rochefort, Les ) | 4/4 | | | | 97. |
| Clean Slate ( Coup de torchon ) | 3.5/4 | | | | 98. |
| Antoine and Colette ( Antoine et Colette ) | 3.5/4 | | | | 99. |
| Volver | 3.5/4 | | | | 100. |
| The Dead Zone | 4/4 | | | | 101. |
| Man with a Movie Camera, The ( Chelovek s kino-apparatom ) | 3.5/4 | | | | 102. |
| Eyes Without a Face ( yeux sans visage, Les ) | 3.5/4 | | | | 103. |
| Five Obstructions, The ( De fem benspænd ) | 3.5/4 | | | | 104. |
| Diving Bell and the Butterfly, The ( Scaphandre et le papillon, Le ) | 4/4 | | | | 105. |
| Adoration | 4/4 | | | | 106. |
| Lola (1962) | 3.5/4 | | | | 107. |
| Bitter Tears of Petra von Kant, The ( Bitteren Tränen der Petra von Kant, Die ) | 2.5/4 | | | | 108. |
| Ali: Fear Eats the Soul ( Angst essen Seele auf ) | 3.5/4 | | | | 109. |
| Amores Perros ( Love's a Bitch ) | 3.5/4 | | | | 110. |
| Jeanne la Pucelle I - Les batailles | 3.5/4 | | | | 111. |
| Cyrano de Bergerac (1990) | 3.5/4 | | | | 112. |
| Underground (1996) | 4/4 | | | | 113. |
| Tess | 3.5/4 | | | | 114. |
| Diabolique ( diaboliques, Les ) | 4/4 | | | | 115. |
| Persona ( Kinematografi ) | 4/4 | | | | 116. |
| Queen Margot ( reine Margot, La ) | 3.5/4 | | | | 117. |
| Red Desert, The ( deserto rosso, Il ) | 4/4 | | | | 118. |
| Angele ( Angèle ) | 3.5/4 | | | | 119. |
| Chorus, The ( choristes, Les ) | 3.5/4 | | | | 120. |
| Jean de Florette | 3.5/4 | | | | 121. |
| Manon of the Spring ( Manon des sources ) | 2/4 | | | | 122. |
| My Father's Glory ( gloire de mon père, La ) | 3.5/4 | | | | 123. |
| L.A. Confidential | 3.5/4 | | | | 124. |
| L.A. Confidential | 3.5/4 | | |
|
|
Comment On List |
|
|

|
|
|
|
|
|
|
| | | | | |
|
|
|
|
|
|