Worst All Time Movie List by Daniel Corleone

Worst All Time

# Movie Title Rating Overall Add
1. Movie 43 0.5/4 1.4/4
2. The Stupids 0.5/4 1.7/4
3. Two Tigers 0.5/4 1.8/4
4. Passion Play 0.5/4 1.7/4
5. Kazaam 0.5/4 0.9/4
6. Gigli 0.5/4 1.1/4
7. Paradise (1982) 0.5/4 2.0/4
8. New Year's Eve 0.5/4 2.0/4
9. The Hottie and the Nottie 0.5/4 0.8/4
10. Howard the Duck 0.5/4 1.7/4
11. Batman & Robin 0.5/4 1.3/4
12. Piranha 3DD 0.5/4 2.1/4
13. Skyline (2010) 0.5/4 1.7/4
14. The Love Guru 0.5/4 1.4/4
15. That's My Boy (2012) 0.5/4 1.7/4
16. Mac and Me 0.5/4 1.3/4
17. Hijacked 0.5/4 1.8/4
18. The Blair Witch Project 0.5/4 2.3/4
19. Wolf (1994) 0.5/4 2.3/4
20. Attack Force 0.5/4 1.6/4
21. Striptease 0.5/4 1.7/4
22. Van Helsing 0.5/4 2.3/4
23. You Don't Mess with the Zohan 0.5/4 1.8/4
24. Tactical Force 0.5/4 1.8/4
25. Weekend at Bernie's II 0.5/4 1.7/4
26. Yogi Bear 1.0/4 2.1/4
27. The Happening (2008) 1.0/4 1.9/4
28. Cloverfield 1.0/4 2.6/4
29. George of the Jungle 1.0/4 2.2/4
30. The Fourth Kind 1.0/4 2.2/4
31. Jumper 1.0/4 2.1/4
32. How Do You Know 1.0/4 2.0/4
33. Showgirls 1.0/4 1.6/4
34. Hancock 1.0/4 2.5/4
35. Bruno ( Brüno ) 1.0/4 2.3/4
36. Johnny English Reborn 1.0/4 2.1/4
37. The Extra Man 1.0/4 1.9/4
38. 10,000 B.C. 1.0/4 1.7/4
39. Day of the Dead (2008) 1.0/4 1.6/4
40. Superhero Movie 1.0/4 1.8/4
41. Killers from Space 1.0/4 2.3/4
42. Happy Feet 1.0/4 2.5/4
43. Freddy vs. Jason 1.0/4 2.2/4
44. AVP: Alien Vs. Predator 1.0/4 2.2/4
45. Superman IV: The Quest for Peace 1.0/4 1.6/4
46. Withnail & I 1.0/4 3.0/4
47. Time Bandits 1.0/4 2.6/4
48. Cop Out 1.0/4 2.2/4
49. Happiness (1998) 1.0/4 2.8/4
50. Paranormal Activity 2 1.0/4 2.3/4
51. I Spit on Your Grave (2010) 1.0/4 2.5/4
52. Beyond a Reasonable Doubt (2009) 1.0/4 2.0/4
53. The Beach (2000) 1.0/4 2.4/4
54. The Cold Light of Day (2012) 1.0/4 2.1/4
55. The Darkest Hour (2011) 1.0/4 2.1/4
56. Red Riding Hood 1.0/4 2.4/4
57. Wild Wild West 1.0/4 1.6/4
58. The Roommate (2011) 1.0/4 2.1/4
59. Valentine's Day 1.0/4 2.2/4
60. God Bless America 1.0/4 2.7/4
61. Assassin's Bullet 1.0/4 1.6/4
62. R.I.P.D. 1.0/4 2.0/4
63. Sucker Punch 1.0/4 2.3/4
64. Garfield (2004) 1.0/4 2.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name