Top Movie List by fastfiat

Top Movie List

# Movie Title Rating Overall Add
1. The Road (2009) N/A 2.8/4
2. Orphan 2.5/4 2.8/4
3. Bronson N/A 2.9/4
4. G.I. Joe: The Rise of Cobra N/A 2.2/4
5. The Horsemen (2009) N/A 2.5/4
6. The Fourth Kind N/A 2.2/4
7. My Bloody Valentine 3-D N/A 2.4/4
8. The Collector (2009) N/A 2.5/4
9. Universal Soldier: Regeneration N/A 2.4/4
10. Jennifer's Body N/A 2.3/4
11. Knowing N/A 2.4/4
12. Dead Snow ( Død snø ) N/A 2.6/4
13. 2012 N/A 2.5/4
14. Surrogates (2009) N/A 2.5/4
15. Crank: High Voltage N/A 2.4/4
16. Haunting in Connecticut, The N/A 2.5/4
17. Underworld: Rise of the Lycans N/A 2.7/4
18. Pandorum N/A 2.5/4
19. Saw VI N/A 2.6/4
20. Tyson N/A 2.6/4
21. Paranormal Activity 1.5/4 2.5/4
22. The Men Who Stare at Goats 2.5/4 2.5/4
23. Public Enemies N/A 2.7/4
24. Terminator Salvation 4.0/4 2.6/4
25. Law Abiding Citizen 4.0/4 2.8/4
26. Sherlock Holmes (2009) 4.0/4 2.9/4
27. The Hurt Locker N/A 3.1/4
28. Moon N/A 3.1/4
29. Inglourious Basterds (2009) 4.0/4 3.2/4
30. Star Trek 4.0/4 3.1/4
31. Avatar 3.0/4 3.0/4
32. The Hangover 3.0/4 3.0/4
33. District 9 3.0/4 3.0/4
34. Taken (2009) 4.0/4 3.0/4
35. The Dark Knight 4.0/4 3.4/4
36. Wall-E 3.0/4 3.2/4
37. Iron Man (2008) 4.0/4 3.1/4
38. Gran Torino 4.0/4 3.2/4
39. Valkyrie N/A 2.7/4
40. Hellboy II: The Golden Army N/A 2.7/4
41. Cloverfield N/A 2.6/4
42. The Bank Job N/A 2.8/4
43. Wanted (2008) N/A 2.6/4
44. Quantum of Solace N/A 2.6/4
45. Rambo N/A 2.7/4
46. Hancock 3.5/4 2.5/4
47. Harold & Kumar Escape from Guantanamo Bay 3.5/4 2.5/4
48. Doomsday 4.0/4 2.5/4
49. Death Race 3.5/4 2.5/4
50. Journey to the Center of the Earth (2008) 2.0/4 2.3/4
51. Transporter 3 3.0/4 2.5/4
52. Salt (2010) N/A 2.7/4
53. The Bourne Ultimatum 4.0/4 3.2/4
54. 300 3.0/4 2.9/4
55. Hot Fuzz 3.0/4 3.0/4
56. Sunshine (2007) 2.5/4 2.9/4
57. The Transformers (2007) 4.0/4 2.8/4
58. Live Free or Die Hard 3.5/4 2.9/4
59. I Am Legend 3.5/4 2.8/4
60. The Simpsons Movie 2.0/4 2.7/4
61. 28 Weeks Later 2.5/4 2.7/4
62. The Mist 3.5/4 2.7/4
63. Ocean's Thirteen 3.0/4 2.7/4
64. Death Proof 4.0/4 2.7/4
65. Shooter (2007) 3.5/4 2.8/4
66. Fracture (2007) 3.0/4 2.7/4
67. 1408 3.5/4 2.6/4
68. Resident Evil: Extinction 3.0/4 2.6/4
69. Smokin' Aces 2.5/4 2.6/4
70. Shoot 'Em Up 3.5/4 2.6/4
71. Spider-Man 3 3.5/4 2.4/4
72. The Number 23 3.5/4 2.4/4
73. Jackass 2.5 3.0/4 2.3/4
74. Rush Hour 3 3.0/4 2.4/4
75. Evan Almighty 4.0/4 2.2/4
76. Mr. Bean's Holiday 3.5/4 2.4/4
77. Hitman (2007) 4.0/4 2.2/4
78. The Messengers (2007) 3.0/4 2.2/4
79. V for Vendetta 3.5/4 3.1/4
80. Casino Royale (2006) 2.5/4 3.1/4
81. This is England 3.0/4 3.0/4
82. The Illusionist (2006) 3.0/4 2.9/4
83. Inside Man (2006) 3.0/4 2.9/4
84. The Descent (2006) N/A 2.9/4
85. Pirates of the Caribbean: Dead Man's Chest 4.0/4 2.8/4
86. Cars 4.0/4 2.8/4
87. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 3.0/4 2.7/4
88. Lucky Number Slevin 3.0/4 2.8/4
89. United 93 N/A 2.9/4
90. Crank 4.0/4 2.7/4
91. X-Men: The Last Stand 4.0/4 2.6/4
92. Underworld: Evolution 3.0/4 2.7/4
93. Superman Returns 4.0/4 2.5/4
94. Talladega Nights: The Ballad of Ricky Bobby 3.0/4 2.6/4
95. Rocky Balboa 3.0/4 2.6/4
96. 16 Blocks 3.5/4 2.5/4
97. Pink Floyd - Pulse 4.0/4 3.1/4
98. Silent Hill 3.0/4 2.5/4
99. Saw III 3.0/4 2.4/4
100. Jackass: Number Two 3.0/4 2.3/4
101. Hostel 3.0/4 2.3/4
102. Employee of the Month (2006) 3.0/4 2.2/4
103. Snakes on a Plane 2.0/4 2.2/4
104. The Bridge (2006) N/A 2.3/4
105. Batman Begins 3.5/4 3.1/4
106. Sin City 3.5/4 3.0/4
107. Serenity (2005) 2.5/4 3.0/4
108. The 40 Year-Old Virgin 3.0/4 2.9/4
109. The World's Fastest Indian 3.5/4 2.8/4
110. Lord of War 3.0/4 2.8/4
111. King Kong (2005) 3.5/4 2.7/4
112. Danny the Dog ( Unleashed ) 3.0/4 2.8/4
113. Charlie and the Chocolate Factory 3.0/4 2.6/4
114. The War of the Worlds (2005) 3.0/4 2.6/4
115. Jarhead 2.0/4 2.6/4
116. Constantine 3.0/4 2.6/4
117. Layer Cake 3.0/4 2.8/4
118. The Exorcism of Emily Rose 3.0/4 2.6/4
119. Hostage (2005) 3.0/4 2.6/4
120. The Island (2005) 3.0/4 2.5/4
121. Assault on Precinct 13 (2005) 2.0/4 2.5/4
122. The Skeleton Key 2.5/4 2.5/4
123. The Transporter 2 3.0/4 2.4/4
124. Saw II 2.5/4 2.5/4
125. The Amityville Horror (2005) 3.0/4 2.5/4
126. Sahara (2005) 3.0/4 2.3/4
127. Domino (2005) 3.5/4 2.3/4
128. George A. Romero's Land of the Dead N/A 2.5/4
129. Undead (2005) N/A 2.3/4
130. Shaun of the Dead 3.5/4 3.1/4
131. Kill Bill: Volume 2 4.0/4 3.0/4
132. The Incredibles 4.0/4 3.1/4
133. The Bourne Supremacy 4.0/4 3.1/4
134. Man on Fire (2004) 3.0/4 2.9/4
135. Collateral 3.5/4 2.9/4
136. Spider-Man 2 3.5/4 2.9/4
137. Ray N/A 3.0/4
138. Saw 4.0/4 2.9/4
139. Anchorman: The Legend of Ron Burgundy 2.5/4 2.8/4
140. Shrek 2 3.0/4 2.8/4
141. Dawn of the Dead (2004) 3.0/4 2.8/4
142. The Terminal (2004) 3.0/4 2.7/4
143. National Treasure 3.0/4 2.7/4
144. Dodgeball: A True Underdog Story 3.5/4 2.6/4
145. I, Robot 3.5/4 2.7/4
146. Harold & Kumar Go to White Castle 3.0/4 2.7/4
147. Hellboy (2004) 3.0/4 2.7/4
148. The Life and Death of Peter Sellers 3.5/4 2.8/4
149. Ocean's Twelve 3.0/4 2.5/4
150. The Chronicles of Riddick 3.5/4 2.5/4
151. The Day After Tomorrow 2.0/4 2.5/4
152. Secret Window 3.5/4 2.4/4
153. King Arthur 3.0/4 2.5/4
154. The Punisher (2004) 3.0/4 2.4/4
155. Blade: Trinity 3.0/4 2.4/4
156. Walking Tall (2004) 3.0/4 2.3/4
157. Van Helsing 3.0/4 2.3/4
158. Starsky & Hutch 3.0/4 2.3/4
159. AVP: Alien Vs. Predator 3.5/4 2.2/4
160. Pirates of the Caribbean: The Curse of the Black Pearl 4.0/4 3.1/4
161. Kill Bill: Volume 1 4.0/4 3.0/4
162. 28 Days Later 3.0/4 3.0/4
163. X2 - X-Men United 3.5/4 2.9/4
164. Old School 3.0/4 2.8/4
165. Underworld (2003) 3.0/4 2.8/4
166. Bubba Ho-Tep N/A 2.8/4
167. The Italian Job (2003) 3.0/4 2.8/4
168. Elf 2.0/4 2.7/4
169. Secondhand Lions 4.0/4 2.8/4
170. The Matrix Reloaded 2.5/4 2.6/4
171. Something's Gotta Give 3.0/4 2.6/4
172. Tears of the Sun N/A 2.6/4
173. The Rundown 4.0/4 2.6/4
174. The Matrix Revolutions 2.5/4 2.5/4
175. Bruce Almighty 3.5/4 2.6/4
176. Once Upon a Time in Mexico 3.5/4 2.6/4
177. Phone Booth 3.0/4 2.6/4
178. Terminator 3: Rise of the Machines 2.5/4 2.4/4
179. Bad Boys II 3.0/4 2.5/4
180. In Hell 3.0/4 2.6/4
181. Wrong Turn (2003) 3.0/4 2.6/4
182. Toolbox Murders (2003) N/A 2.6/4
183. Anger Management 3.5/4 2.3/4
184. Final Destination 2 3.0/4 2.5/4
185. S.W.A.T. 0.5/4 2.3/4
186. Cheaper by the Dozen (2003) 2.5/4 2.3/4
187. Cabin Fever (2003) 3.0/4 2.5/4
188. Shanghai Knights 2.5/4 2.4/4
189. Daredevil 2.0/4 2.2/4
190. Basic 2.0/4 2.4/4
191. Gothika 2.5/4 2.4/4
192. Freddy vs. Jason 3.0/4 2.2/4
193. Bulletproof Monk 3.0/4 2.3/4
194. Scary Movie 3 3.0/4 2.0/4
195. Lara Croft: Tomb Raider: The Cradle of Life 2.0/4 2.2/4
196. Hulk 3.0/4 2.1/4
197. The Bourne Identity (2002) 4.0/4 3.1/4
198. Catch Me if You Can 3.0/4 3.1/4
199. Spider-Man 3.0/4 2.9/4
200. Minority Report 3.0/4 2.9/4
201. We Were Soldiers 3.5/4 2.8/4
202. Signs 3.0/4 2.7/4
203. Equilibrium 3.5/4 2.8/4
204. The Ring (2002) 2.5/4 2.7/4
205. Super Troopers 4.0/4 2.8/4
206. The Transporter 3.5/4 2.7/4
207. Red Dragon (2002) 3.0/4 2.7/4
208. About Schmidt 3.0/4 2.7/4
209. Blade 2 3.5/4 2.6/4
210. Panic Room 2.5/4 2.6/4
211. Resident Evil (2002) 3.0/4 2.6/4
212. 8 Mile 0.5/4 2.6/4
213. One Hour Photo 3.0/4 2.6/4
214. Solaris 2.5/4 2.4/4
215. Star Wars: Episode II - Attack of the Clones 2.5/4 2.4/4
216. Dog Soldiers 3.5/4 2.8/4
217. Star Trek: Nemesis 3.0/4 2.5/4
218. Analyze That 3.5/4 2.4/4
219. Jackass: The Movie 3.5/4 2.3/4
220. Ali G Indahouse 3.0/4 2.2/4
221. National Lampoon's Van Wilder 2.5/4 2.3/4
222. The Time Machine (2002) 3.0/4 2.3/4
223. Cube 2: Hypercube 3.0/4 2.5/4
224. Undercover Brother 3.0/4 2.3/4
225. Formula 51 ( 51st State, The ) 4.0/4 2.3/4
226. Collateral Damage 3.5/4 2.3/4
227. Mr. Deeds 3.0/4 2.1/4
228. Showtime 3.0/4 2.1/4
229. xXx 3.0/4 2.2/4
230. The Scorpion King (2002) N/A 2.1/4
231. Shrek 3.0/4 3.1/4
232. Ocean's Eleven (2001) 3.5/4 3.0/4
233. Training Day 1.5/4 3.0/4
234. Black Hawk Down 3.0/4 3.0/4
235. The Others (2001) 3.0/4 2.8/4
236. Enemy at the Gates 4.0/4 2.8/4
237. From Hell 4.0/4 2.6/4
238. Ali N/A 2.5/4
239. Chopper 4.0/4 3.0/4
240. Joy Ride (2001) 3.0/4 2.6/4
241. The Mummy Returns 3.0/4 2.5/4
242. Rush Hour 2 3.0/4 2.5/4
243. Vanilla Sky 2.0/4 2.4/4
244. Atlantis: The Lost Empire 3.0/4 2.7/4
245. Bandits (2001) N/A 2.4/4
246. The One (2001) 3.0/4 2.4/4
247. Lara Croft: Tomb Raider 2.5/4 2.5/4
248. American Pie 2 3.0/4 2.4/4
249. Jurassic Park 3 3.0/4 2.3/4
250. Pearl Harbor 3.0/4 2.3/4
251. Planet of the Apes (2001) 3.0/4 2.2/4
252. Thir13en Ghosts 3.0/4 2.3/4
253. The American Astronaut N/A 2.9/4
254. Love, Honour and Obey 4.0/4 3.0/4
255. 15 Minutes 3.0/4 2.2/4
256. Not Another Teen Movie 3.0/4 2.0/4
257. Jeepers Creepers (2001) 4.0/4 2.2/4
258. Driven (2001) 2.0/4 2.0/4
259. Gladiator (2000) 4.0/4 3.2/4
260. Snatch 4.0/4 3.1/4
261. Cast Away (2000) 3.0/4 3.0/4
262. X-Men 3.0/4 2.9/4
263. Unbreakable 3.0/4 2.8/4
264. Pitch Black 3.0/4 2.8/4
265. Meet the Parents 3.0/4 2.7/4
266. Men of Honor 3.5/4 2.8/4
267. The Perfect Storm 3.0/4 2.6/4
268. Gone in 60 Seconds (2000) 3.0/4 2.5/4
269. Final Destination (2000) 3.0/4 2.6/4
270. Shanghai Noon 3.0/4 2.5/4
271. The Whole Nine Yards 3.0/4 2.5/4
272. Miss Congeniality 3.0/4 2.5/4
273. Road Trip 3.0/4 2.4/4
274. What Lies Beneath 3.0/4 2.4/4
275. Scary Movie 3.0/4 2.4/4
276. Mission: Impossible II 2.5/4 2.4/4
277. The Cell (2000) 2.0/4 2.5/4
278. What Women Want (2000) 3.0/4 2.3/4
279. The Kid (2000) N/A 2.2/4
280. Mission to Mars 3.0/4 2.4/4
281. The 6th Day 3.0/4 2.3/4
282. Me, Myself & Irene 3.0/4 2.3/4
283. Charlie's Angels (2000) 3.0/4 2.1/4
284. Scream 3 2.5/4 2.2/4
285. Bedazzled (2000) 3.0/4 2.1/4
286. Dude, Where's My Car? 2.5/4 1.9/4
287. Nutty Professor II: The Klumps 3.0/4 2.0/4
288. Hollow Man 3.5/4 2.1/4
289. Little Nicky 2.5/4 1.9/4
290. Fight Club 3.0/4 3.3/4
291. The Matrix 3.0/4 3.2/4
292. The Sixth Sense 4.0/4 3.2/4
293. The Green Mile 4.0/4 3.3/4
294. American Beauty 3.0/4 3.1/4
295. Toy Story 2 3.0/4 3.1/4
296. Lock, Stock and Two Smoking Barrels 3.0/4 3.1/4
297. Being John Malkovich 2.5/4 2.9/4
298. Sleepy Hollow 3.5/4 2.8/4
299. American Pie 3.0/4 2.8/4
300. Stir of Echoes 3.0/4 2.7/4
301. Plunkett & Macleane 4.0/4 2.7/4
302. The Mummy (1999) 3.0/4 2.7/4
303. Analyze This 3.0/4 2.6/4
304. Cruel Intentions 2.5/4 2.6/4
305. Payback 3.0/4 2.5/4
306. Bringing Out the Dead 3.0/4 2.6/4
307. Big Daddy 3.0/4 2.5/4
308. The Thomas Crown Affair (1999) 2.5/4 2.6/4
309. Bowfinger 3.0/4 2.5/4
310. Star Wars: Episode I - The Phantom Menace 3.0/4 2.4/4
311. 8MM 3.0/4 2.5/4
312. Life (1999) 3.0/4 2.6/4
313. The World is Not Enough 3.0/4 2.5/4
314. The Blair Witch Project 3.0/4 2.3/4
315. House on Haunted Hill (1999) 3.0/4 2.3/4
316. True Crime (1999) 3.0/4 2.3/4
317. Blue Streak 3.0/4 2.2/4
318. The Astronaut's Wife N/A 2.2/4
319. End of Days 3.0/4 2.2/4
320. Stigmata 3.0/4 2.3/4
321. Bicentennial Man 3.0/4 2.3/4
322. EDtv ( Ed TV ) 2.5/4 2.2/4
323. The Haunting (1999) 3.0/4 2.1/4
324. Wishmaster 2: Evil Never Dies 3.0/4 2.4/4
325. Deuce Bigalow: Male Gigolo 3.0/4 1.9/4
326. Saving Private Ryan 4.0/4 3.3/4
327. American History X 3.0/4 3.2/4
328. The Big Lebowski 3.0/4 3.1/4
329. There's Something About Mary 3.5/4 2.8/4
330. Blade (1998) 4.0/4 2.8/4
331. The Wedding Singer 2.0/4 2.7/4
332. Enemy of the State 2.0/4 2.8/4
333. The Negotiator (1998) 3.0/4 2.7/4
334. Cube 3.0/4 2.8/4
335. Rush Hour (1998) 3.0/4 2.8/4
336. Fallen (1998) 3.0/4 2.7/4
337. Out of Sight 2.0/4 2.7/4
338. U.S. Marshals 3.0/4 2.6/4
339. Armageddon 3.0/4 2.6/4
340. Ronin 3.0/4 2.7/4
341. Lethal Weapon 4 3.0/4 2.4/4
342. The Waterboy (1998) 3.5/4 2.3/4
343. Practical Magic 3.0/4 2.6/4
344. Wild Things (1998) 3.0/4 2.5/4
345. Star Trek: Insurrection 3.0/4 2.5/4
346. Deep Impact 3.0/4 2.4/4
347. Sphere 2.5/4 2.4/4
348. Nightwatch (1998) 3.0/4 2.5/4
349. The Faculty 3.0/4 2.4/4
350. Soldier (1998) 3.0/4 2.3/4
351. Lost in Space 2.5/4 2.1/4
352. Mercury Rising 3.0/4 2.3/4
353. Snake Eyes (1998) 1.0/4 2.2/4
354. Replacement Killers 2.5/4 2.2/4
355. Very Bad Things 2.5/4 2.1/4
356. Small Soldiers 2.0/4 2.1/4
357. Godzilla (1998) 3.0/4 1.9/4
358. L.A. Confidential 3.0/4 3.2/4
359. Titanic (1997) 2.5/4 3.0/4
360. The Fifth Element 3.0/4 3.0/4
361. Men in Black (1997) 3.0/4 2.8/4
362. Con Air 3.0/4 2.7/4
363. Hard Eight 2.5/4 2.9/4
364. Face/Off 3.0/4 2.7/4
365. Contact (1997) 3.0/4 2.7/4
366. Absolute Power 3.0/4 2.6/4
367. The Edge (1997) 3.0/4 2.6/4
368. Liar Liar 3.0/4 2.6/4
369. Event Horizon 4.0/4 2.7/4
370. Conspiracy Theory 3.0/4 2.6/4
371. Starship Troopers 2.5/4 2.6/4
372. Tomorrow Never Dies 2.5/4 2.7/4
373. The Saint (1997) 2.0/4 2.5/4
374. Cop Land 3.5/4 2.7/4
375. Lost World: Jurassic Park 3.0/4 2.5/4
376. Kiss the Girls 3.0/4 2.6/4
377. The Jackal (1997) 3.0/4 2.4/4
378. Alien: Resurrection 3.0/4 2.3/4
379. Vegas Vacation 2.0/4 2.3/4
380. Scream 2 3.0/4 2.4/4
381. Murder at 1600 3.0/4 2.3/4
382. G.I. Jane 3.0/4 2.3/4
383. I Know What You Did Last Summer 3.0/4 2.2/4
384. Bean 3.0/4 2.2/4
385. One Eight Seven ( 187 ) 4.0/4 2.5/4
386. Dante's Peak 2.0/4 2.2/4
387. The Peacemaker (1997) 2.0/4 2.3/4
388. Metro 3.0/4 2.3/4
389. Spawn 2.5/4 2.1/4
390. The Relic (1997) 2.5/4 2.3/4
391. Flubber 3.0/4 2.0/4
392. 8 Heads in a Duffel Bag 3.0/4 2.1/4
393. Jungle 2 Jungle 3.0/4 2.1/4
394. The Van (1997) 3.0/4 2.4/4
395. Trainspotting 4.0/4 3.1/4
396. A Time to Kill (1996) 3.0/4 2.9/4
397. Scream (1996) 3.0/4 2.8/4
398. Independence Day (1996) 3.0/4 2.8/4
399. Happy Gilmore 3.0/4 2.8/4
400. Star Trek: First Contact 3.0/4 2.8/4
401. The Rock 3.0/4 2.8/4
402. From Dusk Till Dawn 3.0/4 2.8/4
403. A Grand Day Out with Wallace and Gromit 3.0/4 2.9/4
404. Mission: Impossible 3.0/4 2.8/4
405. The Birdcage 2.5/4 2.7/4
406. Executive Decision 1.0/4 2.6/4
407. Kingpin 3.0/4 2.7/4
408. The Long Kiss Goodnight 3.0/4 2.7/4
409. Ransom (1996) 3.0/4 2.6/4
410. Twister (1996) 2.0/4 2.5/4
411. Phenomenon 2.5/4 2.5/4
412. Bound 3.0/4 2.7/4
413. Crash (1996) 3.0/4 2.5/4
414. Daylight (1996) 3.0/4 2.5/4
415. Escape from L.A. 3.0/4 2.4/4
416. Mars Attacks! 3.0/4 2.3/4
417. Beavis and Butt-head Do America 3.0/4 2.3/4
418. Eraser 3.0/4 2.4/4
419. Last Man Standing 3.0/4 2.5/4
420. The Craft 3.0/4 2.3/4
421. The Cable Guy 3.0/4 2.2/4
422. The Nutty Professor (1996) 3.0/4 2.2/4
423. The Fan (1996) 3.0/4 2.2/4
424. Broken Arrow (1996) 3.0/4 2.2/4
425. Don't Be a Menace to South Central While Drinking Your Juice in the Hood 3.0/4 2.4/4
426. Chain Reaction (1996) 3.0/4 2.3/4
427. Tremors 2: Aftershocks 3.0/4 2.2/4
428. Escape from L.A. 3.0/4 2.4/4
429. Jingle All the Way 3.0/4 1.9/4
430. Bulletproof (1996) 3.0/4 2.0/4
431. Spy Hard 3.0/4 1.9/4
432. The Crow: City of Angels 3.0/4 2.1/4
433. Dunston Checks In 3.0/4 1.8/4
434. Se7en 3.0/4 3.3/4
435. Toy Story 3.0/4 3.3/4
436. Heat (1995) 3.0/4 3.2/4
437. Casino 3.0/4 3.2/4
438. 12 Monkeys 2.5/4 3.1/4
439. Apollo 13 3.0/4 3.1/4
440. Die Hard: With a Vengeance 3.0/4 2.9/4
441. Desperado (1995) 3.0/4 2.7/4
442. Shallow Grave 3.0/4 2.8/4
443. Goldeneye 3.0/4 2.8/4
444. Get Shorty 3.0/4 2.7/4
445. Outbreak 3.0/4 2.7/4
446. Babe (1995) 3.0/4 2.7/4
447. Jumanji (1995) 3.0/4 2.6/4
448. Bad Boys (1995) 3.0/4 2.6/4
449. Things to Do in Denver When You're Dead 3.0/4 2.6/4
450. Four Rooms 4.0/4 2.6/4
451. The Quick and the Dead (1995) 3.0/4 2.6/4
452. Copycat 3.0/4 2.6/4
453. Dangerous Minds 3.0/4 2.4/4
454. Waterworld 3.0/4 2.3/4
455. Batman Forever 2.5/4 2.1/4
456. Ace Ventura: When Nature Calls 3.0/4 2.2/4
457. Assassins (1995) 3.0/4 2.5/4
458. Money Train 3.0/4 2.2/4
459. Judge Dredd (1995) 3.0/4 2.2/4
460. Major Payne 3.0/4 2.2/4
461. Species 3.0/4 2.2/4
462. Johnny Mnemonic 3.0/4 2.1/4
463. Sudden Death 3.0/4 2.2/4
464. Under Siege 2: Dark Territory 3.0/4 2.0/4
465. The Shawshank Redemption 4.0/4 3.5/4
466. Pulp Fiction 4.0/4 3.4/4
467. Raiders of the Lost Ark 4.0/4 3.3/4
468. Star Wars: Episode V - The Empire Strikes Back 4.0/4 3.4/4
469. The Silence of the Lambs 4.0/4 3.4/4
470. One Flew Over the Cuckoo's Nest 4.0/4 3.4/4
471. Star Wars: Episode IV - A New Hope 4.0/4 3.3/4
472. Back to the Future 4.0/4 3.2/4
473. Forrest Gump 3.0/4 3.3/4
474. Professional, The ( Léon ) 4.0/4 3.3/4
475. The Crow (1994) 4.0/4 3.0/4
476. Dumb and Dumber 3.0/4 2.8/4
477. Speed (1994) 3.0/4 2.9/4
478. Natural Born Killers 2.5/4 2.8/4
479. The Client 3.0/4 2.7/4
480. True Lies 3.0/4 2.7/4
481. Maverick (1994) 3.0/4 2.6/4
482. Disclosure 3.0/4 2.6/4
483. Stargate 3.0/4 2.7/4
484. Wes Craven's New Nightmare 3.0/4 2.7/4
485. Ace Ventura: Pet Detective 3.0/4 2.6/4
486. Serial Mom 4.0/4 2.5/4
487. Naked Gun 33 1/3: The Final Insult 3.0/4 2.5/4
488. Blown Away (1994) 2.5/4 2.5/4
489. Timecop 2.5/4 2.2/4
490. Beverly Hills Cop III 3.0/4 2.1/4
491. The Specialist (1994) 2.5/4 2.0/4
492. Milk Money 3.0/4 1.9/4
493. The Flintstones 2.5/4 1.9/4
494. Junior 2.5/4 1.8/4
495. The Chase (1994) 2.0/4 2.0/4
496. Street Fighter 2.0/4 1.6/4
497. Ernest Goes to School 3.0/4 1.9/4
498. Jurassic Park 3.0/4 3.2/4
499. True Romance 3.0/4 3.1/4
500. Army of Darkness 3.5/4 3.0/4
501. Philadelphia 3.0/4 3.0/4
502. In the Line of Fire 3.0/4 2.9/4
503. Falling Down 3.0/4 2.9/4
504. Mrs. Doubtfire 4.0/4 2.7/4
505. Grumpy Old Men 3.0/4 2.7/4
506. Rising Sun 3.0/4 2.4/4
507. Cliffhanger 3.0/4 2.6/4
508. Indecent Proposal 3.0/4 2.4/4
509. Demolition Man 3.0/4 2.6/4
510. Mad Dog and Glory 3.0/4 2.5/4
511. Addams Family Values 3.0/4 2.5/4
512. Hot Shots! Part Deux 2.0/4 2.3/4
513. Cool Runnings 4.0/4 2.5/4
514. Point of No Return 3.0/4 2.6/4
515. Loaded Weapon 1 3.0/4 2.1/4
516. Last Action Hero 3.0/4 2.2/4
517. Another Stakeout 3.0/4 1.9/4
518. Coneheads 3.0/4 1.9/4
519. Sliver 2.5/4 2.2/4
520. Return of the Living Dead 3 3.0/4 2.0/4
521. Hard Target 3.0/4 2.2/4
522. Nowhere to Run 3.0/4 2.1/4
523. Weekend at Bernie's II 3.0/4 1.7/4
524. Reservoir Dogs 2.5/4 3.3/4
525. Unforgiven (1992) 4.0/4 3.3/4
526. My Cousin Vinny 3.0/4 2.9/4
527. Chaplin N/A 2.9/4
528. Batman Returns 3.0/4 2.7/4
529. Lethal Weapon 3 3.5/4 2.7/4
530. Basic Instinct 3.0/4 2.6/4
531. White Men Can't Jump (1992) 3.0/4 2.6/4
532. Sister Act 2.5/4 2.5/4
533. Alien 3 4.0/4 2.5/4
534. Candyman (1992) 2.5/4 2.5/4
535. Forever Young (1992) 2.5/4 2.5/4
536. Death Becomes Her 3.0/4 2.4/4
537. Home Alone 2: Lost in New York 3.0/4 2.4/4
538. Passenger 57 3.0/4 2.4/4
539. Memoirs of an Invisible Man 3.0/4 2.2/4
540. Universal Soldier 3.0/4 2.1/4
541. Pet Sematary II 2.5/4 1.9/4
542. Stop! Or My Mom Will Shoot 2.5/4 1.3/4
543. Terminator 2: Judgement Day 4.0/4 3.2/4
544. Backdraft 3.0/4 2.7/4
545. New Jack City 3.0/4 2.7/4
546. The Last Boy Scout 3.0/4 2.7/4
547. Star Trek VI: The Undiscovered Country 3.0/4 2.7/4
548. The Addams Family (1991) 3.0/4 2.6/4
549. Hot Shots! (1991) 3.0/4 2.5/4
550. The Naked Gun 2 1/2 3.0/4 2.6/4
551. Freddy's Dead: The Final Nightmare 2.5/4 2.0/4
552. F/X2 2.5/4 2.3/4
553. Eve of Destruction 2.5/4 2.4/4
554. Child's Play 3 3.0/4 1.9/4
555. Highlander II 3.0/4 1.8/4
556. Sometimes They Come Back 3.0/4 2.3/4
557. Double Impact 3.0/4 2.0/4
558. Goodfellas 3.0/4 3.4/4
559. Edward Scissorhands 3.0/4 3.1/4
560. Back to the Future Part III 3.0/4 2.8/4
561. Total Recall (1990) 3.0/4 2.9/4
562. Pretty Woman 3.0/4 2.8/4
563. Die Hard 2: Die Harder 3.0/4 2.7/4
564. Tremors 3.0/4 2.7/4
565. Flatliners (1990) 3.0/4 2.6/4
566. Memphis Belle (1990) 3.0/4 2.6/4
567. Another 48 Hrs. 3.0/4 2.3/4
568. Darkman (1990) 3.0/4 2.4/4
569. Dick Tracy (1990) 3.0/4 2.4/4
570. Kindergarten Cop 3.0/4 2.3/4
571. Predator 2 3.0/4 2.4/4
572. Night of the Living Dead (1990) 3.0/4 2.6/4
573. Blind Fury 3.0/4 2.4/4
574. Days of Thunder 3.0/4 2.3/4
575. The Rookie (1990) 3.0/4 2.3/4
576. Gremlins 2: The New Batch 3.0/4 2.4/4
577. Nuns on the Run 3.0/4 2.1/4
578. Hellraiser III: Hell on Earth 3.0/4 2.4/4
579. The Krays 4.0/4 3.0/4
580. RoboCop 2 3.0/4 2.1/4
581. Hard to Kill 2.5/4 2.2/4
582. Repossessed 2.5/4 2.0/4
583. Ernest Goes to Jail 2.5/4 2.0/4
584. Child's Play 2 3.0/4 2.2/4
585. Rocky V 2.5/4 1.8/4
586. Death Warrant 3.0/4 2.3/4
587. Blue Steel (1990) 3.0/4 2.1/4
588. Flashback (1990) 4.0/4 2.4/4
589. Indiana Jones and the Last Crusade 3.0/4 3.2/4
590. Back to the Future Part II 3.0/4 3.0/4
591. Batman (1989) 4.0/4 2.9/4
592. National Lampoon's Christmas Vacation 3.0/4 2.9/4
593. The Abyss 3.0/4 2.9/4
594. Field of Dreams 2.5/4 2.9/4
