| |
|
| |
|
|
|
Top Crime Movie List |
Choose a List by zisouls |
|
Movie list created by zisouls
|
|
|
|
Movie Name |
Their Rating |
Your Rating |
Add |
| 1. |
| The Godfather | 4/4 | | | | 2. |
| The Godfather: Part II | 4/4 | | | | 3. |
| The Godfather: Part III | N/A | | | | 4. |
| Goodfellas | 3.5/4 | | | | 5. |
| Heat (1995) | 4/4 | | | | 6. |
| Once Upon a Time in America | 3.5/4 | | | | 7. |
| Die Hard | 3.5/4 | | | | 8. |
| The Departed | 4/4 | | | | 9. |
| The Usual Suspects | 4/4 | | | | 10. |
| Pulp Fiction | 4/4 | | | | 11. |
| L.A. Confidential | 4/4 | | | | 12. |
| Professional, The ( Léon ) | 4/4 | | | | 13. |
| Fight Club | 3.5/4 | | | | 14. |
| American Gangster | 3.5/4 | | | | 15. |
| City of God ( Cidade de Deus ) | 3.5/4 | | | | 16. |
| One Flew Over the Cuckoo's Nest | 3.5/4 | | | | 17. |
| Serpico | 3/4 | | | | 18. |
| Scarface (1983) | 3/4 | | | | 19. |
| Carlito's Way | N/A | | | | 20. |
| Inside Man (2006) | N/A | | | | 21. |
| Reservoir Dogs | 3/4 | | | | 22. |
| Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4/4 | | | | 23. |
| Untouchables, The (1987) | 3/4 | | | | 24. |
| Mississippi Burning | 3.5/4 | | | | 25. |
| No Country for Old Men | 3/4 | | | | 26. |
| Taxi Driver | 3.5/4 | | | | 27. |
| Taken (2009) | 3.5/4 | | | | 28. |
| RocknRolla | 4/4 | | | | 29. |
| Prestige, The (2006) | 4/4 | | | | 30. |
| The Dark Knight | 3.5/4 | | | | 31. |
| Kill Bill: Volume 1 | 3/4 | | | | 32. |
| Bourne Identity, The (2002) | 3.5/4 | | | | 33. |
| Seven Samurai, The ( Shichinin no samurai ) | N/A | | | | 34. |
| Catch Me if You Can | 3.5/4 | | | | 35. |
| Donnie Brasco | 3/4 | | | | 36. |
| Traffic (2000) | 3/4 | | | | 37. |
| Time to Kill, A (1996) | 3.5/4 | | | | 38. |
| Man on Fire (2004) | 3.5/4 | | | | 39. |
| Rashômon | 3/4 | | | | 40. |
| American History X | 3/4 | | | | 41. |
| Snatch | 3.5/4 | | | | 42. |
| Bowling for Columbine | 3/4 | | | | 43. |
| Italian Job, The (2003) | N/A | | | | 44. |
| Killer, The ( Dip huet seung hung ) | 3/4 | | | | 45. |
| Unforgiven (1992) | 4/4 | | | | 46. |
| Perfect Blue | 3.5/4 | | | | 47. |
| The Silence of the Lambs | 3.5/4 | | | | 48. |
| Se7en | 4/4 | | | | 49. |
| A Few Good Men | 3.5/4 | | | | 50. |
| The Bourne Ultimatum | 3.5/4 | | | | 51. |
| Miller's Crossing | 3.5/4 | | | | 52. |
| Changeling (2008) | N/A | | | | 53. |
| Identity | 3.5/4 | | | | 54. |
| V for Vendetta | 3/4 | | | | 55. |
| Minority Report | 3.5/4 | | | | 56. |
| Memento | 3/4 | | | | 57. |
| The Green Mile | 3.5/4 | | | | 58. |
| Sleepers (1996) | N/A | | | | 59. |
| Chinatown | N/A | | | | 60. |
| Shutter Island | 3.5/4 | | | | 61. |
| Mulholland Drive | N/A | | | | 62. |
| Ghost in the Shell ( Kôkaku kidôtai ) | N/A | | | | 63. |
| Cowboy Bebop | N/A | | | | 64. |
| A Clockwork Orange | 2.5/4 | | | | 65. |
| Mystic River | N/A | | | | 66. |
| The French Connection | N/A | | | | 67. |
| Sin City | 3/4 | | | | 68. |
| Lethal Weapon | N/A | | | | 69. |
| Lock, Stock and Two Smoking Barrels | N/A | | | | 70. |
| Road to Perdition | N/A | | | | 71. |
| Wall Street | 3/4 | | | | 72. |
| Jackie Brown | N/A | | | | 73. |
| 25th Hour | N/A | | | | 74. |
| A Perfect World | N/A | | | | 75. |
| Hard Boiled ( Lat sau san taam ) | N/A | | | | 76. |
| Magnum Force | N/A | | | | 77. |
| Analyze This | N/A | | | | 78. |
| Dirty Rotten Scoundrels | 4/4 | | | | 79. |
| Public Enemies | 3/4 | | | | 80. |
| Red Dragon (2002) | 3/4 | | | | 81. |
| Fracture | N/A | | | | 82. |
| Face/Off | N/A | | | | 83. |
| Absolute Power | N/A | | | | 84. |
| Marathon Man | N/A | | | | 85. |
| Rainmaker, The (1997) | N/A | | | | 86. |
| State of Play | N/A | | | | 87. |
| Better Tomorrow, A ( Ying hung boon sik ) | N/A | | | | 88. |
| Ocean's Twelve | N/A | | | | 89. |
| Payback | N/A | | | | 90. |
| Ocean's Eleven (1960) | N/A | | | | 91. |
| Score, The (2001) | N/A | | | | 92. |
| Perfume: The Story of a Murderer | N/A | | | | 93. |
| Ronin | 4/4 | | | | 94. |
| Postman Always Rings Twice, The (1981) | 3.5/4 | | | | 95. |
| Harry Brown | N/A | | | | 96. |
| Righteous Kill | N/A | | | | 97. |
| Out of Time | N/A | | | | 98. |
| Analyze That | N/A | | | | 99. |
| Eagle Eye | 3.5/4 | | | | 100. |
| Hannibal (2001) | N/A | | | | 101. |
| Punisher, The (2004) | N/A | | | | 102. |
| Fugitive, The (1993) | 3/4 | | | | 103. |
| Kill Bill: Volume 2 | N/A | | | | 104. |
| The Bourne Supremacy | N/A | | | | 105. |
| Ocean's Eleven (2001) | N/A | | | | 106. |
| For a Few Dollars More ( Per qualche dollaro in più ) | 3.5/4 | | | | 107. |
| Hot Fuzz | N/A | | | | 108. |
| Dirty Harry | N/A | | | | 109. |
| Kick-Ass | N/A | | | | 110. |
| Fistful of Dollars, A ( Per un pugno di dollari ) | 3.5/4 | | | | 111. |
| Die Hard: With a Vengeance | N/A | | | | 112. |
| Kung Fu Hustle | N/A | | | | 113. |
| The Rock | N/A | | | | 114. |
| Speed (1994) | N/A | | | | 115. |
| Mad Max 2: The Road Warrior | N/A | | | | 116. |
| Akira | N/A | | | | 117. |
| Mad Max | N/A | | | | 118. |
| The Hunt for Red October | N/A | | | | 119. |
| Die Hard 2: Die Harder | N/A | | | | 120. |
| Big Trouble in Little China | N/A | | | | 121. |
| Mission: Impossible | N/A | | | | 122. |
| Pale Rider | 3/4 | | | | 123. |
| Blade (1998) | N/A | | | | 124. |
| Con Air | N/A | | | | 125. |
| Enemy of the State | 3.5/4 | | | | 126. |
| Lord of War | N/A | | | | 127. |
| True Lies | N/A | | | | 128. |
| Shooter (2007) | N/A | | | | 129. |
| Deja Vu (2006) | 3/4 | | | | 130. |
| King of New York | N/A | | | | 131. |
| The Shawshank Redemption | 4/4 | | | | 132. |
| The Deer Hunter | 4/4 | | | | 133. |
| Rain Man | 4/4 | | | | 134. |
| Blood Diamond | N/A | | | | 135. |
| Crash (2005) | N/A | | | | 136. |
| Verdict, The (1982) | 3.5/4 | | | | 137. |
| Roots | N/A | | | | 138. |
| True Grit (2010) | N/A | | | | 139. |
| Kramer vs. Kramer | 4/4 | | | | 140. |
| Network | 4/4 | | | | 141. |
| Casino | N/A | | | | 142. |
| Children of Men | 3.5/4 | | | | 143. |
| What's Eating Gilbert Grape | 4/4 | | | | 144. |
| Dances with Wolves | 3.5/4 | | | | 145. |
| Ran | N/A | | | | 146. |
| Aguirre, Wrath of God ( Aguirre, der Zorn Gottes ) | N/A | | | | 147. |
| Gangs of New York | 3/4 | | | | 148. |
| Straw Dogs (1971) | N/A | | |
|
|
Comment On List |
|
|

|
|
|
|
|
|
|
|
|
|
|
|
|