best of the best pictures by Ichabod Crane

best of the best pictures

# Movie Title Rating Overall Add
1. Amadeus 4.0/4 3.2/4
2. On the Waterfront 4.0/4 3.3/4
3. Chariots of Fire 4.0/4 2.8/4
4. Schindler's List 4.0/4 3.4/4
5. The French Connection 4.0/4 3.1/4
6. The Bridge on the River Kwai 4.0/4 3.2/4
7. Ben-Hur (1959) 4.0/4 3.2/4
8. Lawrence of Arabia 4.0/4 3.3/4
9. Gone with the Wind 4.0/4 3.2/4
10. Patton 4.0/4 3.1/4
11. Midnight Cowboy 4.0/4 3.0/4
12. It Happened One Night 4.0/4 3.2/4
13. Lord of the Rings: The Return of the King 4.0/4 3.4/4
14. The Last Emperor 4.0/4 3.0/4
15. The Departed 4.0/4 3.3/4
16. Kramer vs. Kramer 3.5/4 3.1/4
17. The Sting (1973) 4.0/4 3.2/4
18. Rocky (1976) 4.0/4 3.2/4
19. In the Heat of the Night 3.5/4 3.1/4
20. You Can't Take It with You 3.0/4 2.9/4
21. Unforgiven (1992) 4.0/4 3.3/4
22. The Godfather 4.0/4 3.5/4
23. Going My Way 3.0/4 2.8/4
24. Marty 3.5/4 3.1/4
25. The Apartment 4.0/4 3.2/4
26. The Best Years of Our Lives 4.0/4 3.1/4
27. Platoon 3.5/4 3.2/4
28. Casablanca 4.0/4 3.3/4
29. One Flew Over the Cuckoo's Nest 4.0/4 3.4/4
30. The Lost Weekend 3.5/4 3.0/4
31. All About Eve 3.5/4 3.3/4
32. The Godfather: Part II 4.0/4 3.4/4
33. No Country for Old Men 3.5/4 3.2/4
34. Rain Man 3.0/4 3.1/4
35. Braveheart (1995) 3.0/4 3.2/4
36. Oliver! 3.0/4 2.9/4
37. West Side Story (1961) 3.0/4 3.0/4
38. From Here to Eternity 3.5/4 3.1/4
39. The Deer Hunter 4.0/4 3.2/4
40. The Sound of Music 3.0/4 3.1/4
41. My Fair Lady 3.0/4 3.1/4
42. Annie Hall 3.0/4 3.1/4
43. Chicago (2002) 3.0/4 2.8/4
44. A Beautiful Mind 3.0/4 3.1/4
45. The Silence of the Lambs 4.0/4 3.4/4
46. Ordinary People (1980) 3.0/4 3.0/4
47. Driving Miss Daisy 3.0/4 2.9/4
48. The Life of Emile Zola 3.0/4 2.9/4
49. Wings (1927) 3.0/4 2.9/4
50. Rebecca (1940) 4.0/4 3.1/4
51. Mutiny on the Bounty (1935) 3.0/4 2.9/4
52. Million Dollar Baby (2004) 2.5/4 3.1/4
53. All the King's Men (1949) 2.5/4 2.9/4
54. Gladiator (2000) 3.5/4 3.2/4
55. Mrs. Miniver 2.5/4 2.8/4
56. Hamlet (1948) 3.0/4 2.8/4
57. The Great Ziegfeld 2.5/4 2.6/4
58. How Green Was My Valley 2.5/4 3.0/4
59. American Beauty 2.5/4 3.1/4
60. Forrest Gump 3.0/4 3.3/4
61. All Quiet on the Western Front (1930) 2.5/4 3.0/4
62. Grand Hotel 2.5/4 2.9/4
63. Gandhi 3.0/4 3.2/4
64. The English Patient 2.5/4 2.9/4
65. Tom Jones 3.0/4 2.6/4
66. Terms of Endearment 3.0/4 3.0/4
67. A Man for All Seasons 4.0/4 3.0/4
68. Around the World in 80 Days (1956) 2.0/4 2.5/4
69. The Greatest Show on Earth 2.0/4 2.4/4
70. Crash (2005) 2.0/4 2.9/4
71. Dances with Wolves 2.0/4 3.1/4
72. Gentleman's Agreement 1.0/4 2.8/4
73. Titanic (1997) 1.0/4 3.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name