Top Horror Movie List by tuffyslims

Top Horror

# Movie Title Rating Overall Add
1. The Exorcist (1973) 4.0/4 3.1/4
2. The Shining (1980) 3.5/4 3.2/4
3. Psycho (1960) 4.0/4 3.3/4
4. Night of the Living Dead (1968) 3.5/4 3.1/4
5. Let the Right One In ( Låt den rätte komma in ) 4.0/4 3.1/4
6. 28 Days Later 3.5/4 3.0/4
7. Shaun of the Dead 4.0/4 3.1/4
8. Them ( Ils ) 3.5/4 2.4/4
9. Zombieland 3.5/4 3.0/4
10. Jaws 4.0/4 3.2/4
11. A Nightmare on Elm Street (1984) 3.0/4 3.0/4
12. Orphanage, The ( orfanato, El ) 3.0/4 2.9/4
13. Rosemary's Baby 3.0/4 3.0/4
14. The Birds (1963) 3.0/4 3.1/4
15. Halloween (1978) 2.5/4 3.2/4
16. Funny Games (2008) 3.0/4 2.6/4
17. Black Christmas aka Silent Night, Evil Night (1974) 2.5/4 2.9/4
18. The Strangers (2008) 2.5/4 2.5/4
19. Pontypool 2.0/4 2.6/4
20. Open Water 2.5/4 2.3/4
21. [ Rec ] 2.0/4 2.9/4
22. Sleepy Hollow 3.0/4 2.8/4
23. Repulsion 2.0/4 2.9/4
24. The Thing (1982) 2.5/4 3.2/4
25. The Descent (2006) 2.5/4 2.9/4
26. Trick 'r Treat 2.0/4 2.9/4
27. Paranormal Activity 2.5/4 2.5/4
28. The Blair Witch Project 2.5/4 2.3/4
29. Dead Snow ( Død snø ) 2.0/4 2.6/4
30. The Omen (1976) 3.0/4 2.9/4
31. The Ring (2002) 3.5/4 2.7/4
32. Ringu 3.0/4 2.8/4
33. 30 Days of Night 2.5/4 2.6/4
34. The Lost Boys 3.0/4 2.9/4
35. Dracula (1992) 3.0/4 2.9/4
36. Suspiria (1977) 2.0/4 2.9/4
37. The Texas Chainsaw Massacre (1974) 2.5/4 2.9/4
38. Frankenstein (1931) 3.0/4 3.2/4
39. The Wicker Man (1975) 2.5/4 2.9/4
40. Shadow of the Vampire 3.0/4 2.8/4
41. Hellraiser (1987) 3.0/4 2.8/4
42. Jacob's Ladder (1990) 3.0/4 2.9/4
43. High Tension ( Haute tension ) 2.0/4 2.8/4
44. Carrie (1976) 2.5/4 3.0/4
45. Fido 2.5/4 2.6/4
46. Dawn of the Dead (2004) 3.0/4 2.8/4
47. 28 Weeks Later 2.5/4 2.7/4
48. The Others (2001) 2.5/4 2.8/4
49. The Sixth Sense 2.5/4 3.2/4
50. Frailty 3.0/4 2.9/4
51. Identity 2.5/4 2.8/4
52. Session 9 2.0/4 2.6/4
53. Ju-On: The Grudge 3.0/4 2.7/4
54. The Silence of the Lambs 3.5/4 3.4/4
55. Scream (1996) 3.0/4 2.8/4
56. The Haunting (1963) N/A 3.0/4
57. The Changeling (1980) N/A 2.7/4
58. Misery N/A 3.1/4
59. I Am Legend N/A 2.8/4
60. Nosferatu the Vampire ( Nosferatu, eine Symphonie des Grauens ) N/A 3.1/4
61. White Zombie N/A 2.5/4
62. Dawn of the Dead (1979) N/A 3.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name