| |
|
| |
|
|
|
|
|
Movie Name |
Their Rating |
Your Rating |
Add |
| 1. |
| The Shawshank Redemption | 4/4 | | | | 2. |
| A Clockwork Orange | 4/4 | | | | 3. |
| The Silence of the Lambs | 4/4 | | | | 4. |
| The Godfather | 4/4 | | | | 5. |
| Raiders of the Lost Ark | 3.5/4 | | | | 6. |
| Psycho (1960) | 4/4 | | | | 7. |
| Jaws | 4/4 | | | | 8. |
| Goodfellas | 3.5/4 | | | | 9. |
| The Godfather: Part II | 3.5/4 | | | | 10. |
| Braveheart (1995) | 4/4 | | | | 11. |
| Casablanca | 4/4 | | | | 12. |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 4/4 | | | | 13. |
| Halloween (1978) | 4/4 | | | | 14. |
| Citizen Kane | 4/4 | | | | 15. |
| Full Metal Jacket | 4/4 | | | | 16. |
| It's a Wonderful Life | 4/4 | | | | 17. |
| Slumdog Millionaire | 4/4 | | | | 18. |
| Pulp Fiction | 3.5/4 | | | | 19. |
| The Dark Knight | 4/4 | | | | 20. |
| Fight Club | 4/4 | | | | 21. |
| Star Wars: Episode IV - A New Hope | 4/4 | | | | 22. |
| Star Wars: Episode V - The Empire Strikes Back | 4/4 | | | | 23. |
| Rear Window | 3.5/4 | | | | 24. |
| One Flew Over the Cuckoo's Nest | 4/4 | | | | 25. |
| Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4/4 | | | | 26. |
| Stand by Me | 4/4 | | | | 27. |
| Taxi Driver | 4/4 | | | | 28. |
| Gladiator (2000) | 4/4 | | | | 29. |
| Apocalypse Now | 4/4 | | | | 30. |
| American History X | 3/4 | | | | 31. |
| Star Wars: Episode VI - Return of the Jedi | 3/4 | | | | 32. |
| Indiana Jones and the Last Crusade | 3/4 | | | | 33. |
| Unforgiven (1992) | 4/4 | | | | 34. |
| Vertigo (1958) | 4/4 | | | | 35. |
| Donnie Darko | 4/4 | | | | 36. |
| Good Will Hunting | 4/4 | | | | 37. |
| Jurassic Park | 3.5/4 | | | | 38. |
| Birdman of Alcatraz | 4/4 | | | | 39. |
| Bourne Identity, The (2002) | 4/4 | | | | 40. |
| The Bourne Ultimatum | 4/4 | | | | 41. |
| The Sting | 4/4 | | | | 42. |
| Se7en | 3.5/4 | | | | 43. |
| The Matrix | 4/4 | | | | 44. |
| Forrest Gump | 3.5/4 | | | | 45. |
| Alien | 3.5/4 | | | | 46. |
| The Big Lebowski | 4/4 | | | | 47. |
| A Beautiful Mind | 4/4 | | | | 48. |
| Catch Me if You Can | 4/4 | | | | 49. |
| Finding Neverland | 3.5/4 | | | | 50. |
| High Fidelity | 3.5/4 | | | | 51. |
| Gandhi | 3.5/4 | | | | 52. |
| The Philadelphia Story | 4/4 | | | | 53. |
| The Basketball Diaries | 4/4 | | | | 54. |
| Born on the Fourth of July | 4/4 | | | | 55. |
| Erin Brockovich | 4/4 | | | | 56. |
| Chaplin | 4/4 | | | | 57. |
| The Exorcist | 4/4 | | | | 58. |
| 2001: A Space Odyssey | 4/4 | | | | 59. |
| Birds, The (1963) | 3.5/4 | | | | 60. |
| Army of Darkness | 4/4 | | | | 61. |
| Evil Dead, The (1983) | 4/4 | | | | 62. |
| Night of the Living Dead (1968) | 3.5/4 | | | | 63. |
| An American Werewolf in London | 3.5/4 | | | | 64. |
| Interview with the Vampire | 3.5/4 | | | | 65. |
| Poltergeist | 4/4 | | | | 66. |
| The Lost Boys | 4/4 | | | | 67. |
| Dracula (1992) | 4/4 | | | | 68. |
| The Goonies | 4/4 | | | | 69. |
| Butch Cassidy and the Sundance Kid | 4/4 | | | | 70. |
| The Great Escape | 3/4 | | | | 71. |
| Close Encounters of the Third Kind | 4/4 | | | | 72. |
| Lord of the Rings: The Return of the King | 4/4 | | | | 73. |
| Lord of the Rings: The Fellowship of the Ring | 3.5/4 | | | | 74. |
| The Princess Bride | 3.5/4 | | | | 75. |
| Stardust (2007) | 3.5/4 | | | | 76. |
| Sleepy Hollow | 3.5/4 | | | | 77. |
| Memento | 3/4 | | | | 78. |
| L.A. Confidential | 4/4 | | | | 79. |
| Chinatown | 3/4 | | | | 80. |
| Sunset Boulevard | 3/4 | | | | 81. |
| Dial M for Murder | 4/4 | | | | 82. |
| Lady Vanishes, The (1938) | 4/4 | | | | 83. |
| Omen, The (1976) | 3.5/4 | | | | 84. |
| North by Northwest | 4/4 | | | | 85. |
| The Sixth Sense | 3.5/4 | | | | 86. |
| Fargo (1996) | 4/4 | | | | 87. |
| Strangers on a Train | 4/4 | | | | 88. |
| Thing, The (1982) | 4/4 | | | | 89. |
| American Psycho | 3.5/4 | | | | 90. |
| Enter the Dragon | 3.5/4 | | | | 91. |
| A Few Good Men | 4/4 | | | | 92. |
| Nightmare on Elm Street, A (1984) | 3.5/4 | | | | 93. |
| Dirty Harry | 4/4 | | | | 94. |
| 39 Steps, The (1935) | 3/4 | | | | 95. |
| Michael Clayton | 4/4 | | | | 96. |
| Platoon | 4/4 | | | | 97. |
| Saving Private Ryan | 4/4 | | | | 98. |
| M*A*S*H | 4/4 | | | | 99. |
| The Last Samurai | 3/4 | | | | 100. |
| Patriot, The (2000) | 3.5/4 | | | | 101. |
| Jarhead | 3.5/4 | | | | 102. |
| Henry V (1944) | 3/4 | | | | 103. |
| To Be or Not to Be (1983) | 4/4 | | | | 104. |
| Die Hard | 3.5/4 | | | | 105. |
| The Terminator | 4/4 | | | | 106. |
| Batman Begins | 3.5/4 | | | | 107. |
| Terminator 2: Judgement Day | 3.5/4 | | | | 108. |
| Lethal Weapon | 3.5/4 | | | | 109. |
| Indiana Jones and the Temple of Doom | 3.5/4 | | | | 110. |
| The Blues Brothers | 4/4 | | | | 111. |
| Scarface (1983) | 4/4 | | | | 112. |
| Mystic River | 4/4 | | | | 113. |
| The Killing | 4/4 | | |
|
|
Comment On List |
|
|

|
|
|
|
|
|
|
|
|
|
|
|
|