Movies of 1987 by Stoney McStonerson

Movies of 1987

# Movie Title Rating Overall Add
1. Raising Arizona 4.0/4 2.9/4
2. Full Metal Jacket 4.0/4 3.2/4
3. The Princess Bride 3.5/4 3.2/4
4. The Untouchables (1987) 4.0/4 3.1/4
5. Lethal Weapon 3.5/4 3.0/4
6. Predator (1987) 3.0/4 3.0/4
7. Evil Dead 2 3.0/4 3.1/4
8. Planes, Trains & Automobiles 3.5/4 3.0/4
9. The Lost Boys 3.0/4 2.9/4
10. Empire of the Sun 3.0/4 3.0/4
11. Wall Street 2.5/4 2.9/4
12. RoboCop (1987) 3.0/4 2.9/4
13. Spaceballs 2.5/4 2.8/4
14. Good Morning Vietnam 3.5/4 2.9/4
15. Dirty Dancing 2.0/4 2.8/4
16. Broadcast News 3.0/4 2.9/4
17. Barfly 4.0/4 2.9/4
18. Near Dark 3.0/4 2.8/4
19. Fatal Attraction 3.5/4 2.8/4
20. Hellraiser (1987) 2.5/4 2.8/4
21. Moonstruck 3.0/4 2.8/4
22. House of Games 3.0/4 2.9/4
23. Some Kind of Wonderful 2.5/4 2.8/4
24. Overboard (1987) 3.0/4 2.7/4
25. Witches of Eastwick 3.0/4 2.7/4
26. Ironweed 2.5/4 2.7/4
27. No Way Out (1987) 3.5/4 2.7/4
28. Adventures in Babysitting 3.0/4 2.6/4
29. Monster Squad 2.5/4 2.7/4
30. Eddie Murphy Raw 3.0/4 2.7/4
31. Angel Heart 3.5/4 2.7/4
32. The Running Man (1987) 3.0/4 2.6/4
33. Can't Buy Me Love 2.0/4 2.6/4
34. Roxanne 3.0/4 2.6/4
35. Hamburger Hill 2.5/4 2.7/4
36. Beverly Hills Cop II 3.0/4 2.6/4
37. Less than Zero 1.5/4 2.6/4
38. Tin Men (1987) 2.5/4 2.7/4
39. Innerspace 3.0/4 2.6/4
40. Hiding Out 1.0/4 2.6/4
41. A Nightmare on Elm Street 3: Dream Warriors 2.5/4 2.6/4
42. Morgan Stewart's Coming Home 1.0/4 2.5/4
43. Radio Days 3.0/4 2.8/4
44. Harry and the Hendersons 3.0/4 2.5/4
45. The Stepfather (1987) 3.0/4 2.8/4
46. Stakeout (1987) 3.0/4 2.6/4
47. Cry Freedom 4.0/4 2.7/4
48. Street Smart 2.5/4 2.7/4
49. The Hanoi Hilton 2.5/4 2.6/4
50. Three O'Clock High 2.5/4 2.6/4
51. The Big Easy 2.5/4 2.6/4
52. Three Men and a Baby 3.0/4 2.4/4
53. Prince of Darkness 1.5/4 2.4/4
54. River's Edge (1987) 3.0/4 2.5/4
55. The Hidden (1987) 3.0/4 2.7/4
56. Suspect (1987) 3.0/4 2.6/4
57. Throw Momma from the Train 3.0/4 2.4/4
58. Blind Date (1987) 2.5/4 2.4/4
59. Mannequin (1987) 2.0/4 2.3/4
60. Batteries Not Included 1.5/4 2.3/4
61. Gardens of Stone 2.5/4 2.3/4
62. The Believers (1987) 3.0/4 2.5/4
63. Summer School 3.0/4 2.3/4
64. Baby Boom 2.5/4 2.3/4
65. Black Widow ( Bullseye ) 2.5/4 2.3/4
66. Dragnet (1987) 2.5/4 2.2/4
67. Extreme Prejudice 2.0/4 2.2/4
68. Amazon Women on the Moon 2.0/4 2.2/4
69. Steel Dawn 2.0/4 2.1/4
70. Best Seller (1987) 3.0/4 2.4/4
71. The Principal 2.0/4 2.1/4
72. Creepshow 2 1.0/4 2.1/4
73. Revenge of the Nerds II: Nerd in Paradise 1.5/4 1.9/4
74. Meatballs III: Summer Job 1.0/4 1.9/4
75. The Bedroom Window 3.0/4 2.3/4
76. Real Men 2.0/4 2.2/4
77. The Pick-Up Artist 1.5/4 1.8/4
78. Surrender (1987) 2.0/4 2.2/4
79. The Whistle Blower (1987) 2.5/4 2.3/4
80. Cross My Heart (1987) 2.0/4 2.1/4
81. Critical Condition 1.5/4 1.8/4
82. Date with an Angel 1.5/4 1.8/4
83. A Prayer for the Dying 3.0/4 2.0/4
84. From the Hip 2.0/4 2.0/4
85. Teen Wolf Too 0.5/4 1.6/4
86. Hollywood Shuffle 2.5/4 2.0/4
87. Jaws: The Revenge 1.0/4 1.3/4
88. Wanted: Dead or Alive (1987) 2.5/4 1.7/4
89. Hot Pursuit (1987) 1.5/4 2.3/4
90. House II: The Second Story 1.5/4 2.0/4
91. Outrageous Fortune 3.0/4 2.2/4
92. The Secret of My Success (1987) 2.5/4 2.5/4
93. Someone to Watch Over Me 3.0/4 2.5/4
94. Blue Monkey 1.5/4 1.9/4
95. Rawhead Rex 1.5/4 1.8/4
96. The Dirty Dozen: The Deadly Mission 1.5/4 2.1/4
97. The Video Dead 1.0/4 1.7/4
98. Nuts (1987) 3.0/4 2.4/4
99. Offspring, The ( From a Whisper to a Scream ) 2.0/4 2.1/4
100. Long Gone (1987) 2.5/4 2.3/4
101. Bad Taste 2.5/4 2.5/4
102. Man on Fire (1987) 2.0/4 2.8/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name