My Wish List by TattudeWhytGurl

My Wish List

# Movie Title Rating Overall Add
1. Captain America: The Winter Soldier 4.0/4 3.2/4
2. X-Men: Days of Future Past 4.0/4 3.2/4
3. Dawn of the Planet of the Apes 4.0/4 3.1/4
4. The Lego Movie 4.0/4 3.1/4
5. Edge of Tomorrow 4.0/4 3.1/4
6. The Fault in Our Stars 4.0/4 2.9/4
7. Locke 4.0/4 2.9/4
8. The Hunger Games: Mockingjay Part 1 4.0/4 2.7/4
9. Enemy (2014) 4.0/4 2.7/4
10. 22 Jump Street 4.0/4 2.8/4
11. Snowpiercer 4.0/4 2.9/4
12. 7th Floor ( Séptimo ) 4.0/4 2.9/4
13. Heaven is for Real 4.0/4 2.8/4
14. How to Train Your Dragon 2 4.0/4 3.0/4
15. The Amazing Spider-Man 2 4.0/4 2.5/4
16. The Raid 2 2.0/4 3.2/4
17. Godzilla (2014) 4.0/4 2.7/4
18. 300: Rise of an Empire 2.0/4 2.6/4
19. Divergent 2.5/4 2.7/4
20. Filth 1.5/4 2.5/4
21. Flight 7500 1.5/4 2.7/4
22. Calvary 1.0/4 3.0/4
23. Jack Ryan: Shadow Recruit 4.0/4 2.5/4
24. Noah (2014) 2.0/4 2.5/4
25. Alan Partridge 2.0/4 2.7/4
26. Non-Stop (2014) 3.0/4 2.6/4
27. The Two Faces of January N/A 2.8/4
28. Maleficent 3.5/4 2.8/4
29. Chef (2014) 4.0/4 3.1/4
30. Under the Skin (2014) 4.0/4 2.9/4
31. 3 Days to Kill 3.5/4 2.6/4
32. Joe (2014) 4.0/4 2.9/4
33. Bad Words 3.0/4 2.6/4
34. The Immigrant (2014) 3.0/4 3.0/4
35. Afflicted 2.0/4 2.6/4
36. Wicked Blood 2.0/4 2.5/4
37. Jersey Boys 3.5/4 2.9/4
38. The Railway Man 2.0/4 2.9/4
39. Grace of Monaco 3.0/4 3.0/4
40. Endless Love (2014) 3.0/4 2.7/4
41. Oculus 2.0/4 2.7/4
42. Bucksville 2.5/4 2.9/4
43. The Double (2014) 2.5/4 2.6/4
44. The Monuments Men 2.0/4 2.5/4
45. Trunk'd 2.5/4 2.9/4
46. Night Moves (2014) 2.0/4 2.8/4
47. Blood Ties (2014) 1.5/4 2.6/4
48. Nymphomaniac: Volume I 4.0/4 2.8/4
49. Son of Batman 4.0/4 2.3/4
50. Best Offer, The ( migliore offerta, La ) 1.5/4 2.8/4
51. A Long Way Down 2.0/4 2.5/4
52. Ride Along 1.5/4 2.4/4
53. Open Grave (2014) 2.5/4 2.5/4
54. Nymphomaniac: Volume II 1.5/4 2.5/4
55. Neighbors (2014) 4.0/4 2.5/4
56. Only Lovers Left Alive 4.0/4 3.0/4
57. Hercules (2014) 3.5/4 2.6/4
58. The Human Race 3.5/4 2.7/4
59. Angels in Stardust 3.0/4 2.9/4
60. I, Frankenstein 2.0/4 2.2/4
61. RoboCop (2014) 4.0/4 2.4/4
62. Winter's Tale (2014) 2.5/4 2.2/4
63. The Rover 3.0/4 2.5/4
64. Labor Day 1.0/4 2.5/4
65. The Adventurer: The Curse of the Midas Box 3.0/4 2.5/4
66. The Bag Man 1.5/4 2.2/4
67. The Expendables 3 4.0/4 2.6/4
68. The Normal Heart 2.0/4 3.1/4
69. The Sacrament 3.0/4 2.5/4
70. Transformers: Age of Extinction 3.5/4 2.3/4
71. Paranormal Activity: The Marked Ones 2.0/4 2.1/4
72. The Outsider (2014) 3.5/4 2.1/4
73. Vampire Academy 4.0/4 1.9/4
74. Cold Comes the Night 2.5/4 2.4/4
75. Knights of Badassdom 4.0/4 2.5/4
76. Grand Piano 2.5/4 2.4/4
77. After the Dark 2.5/4 2.4/4
78. Pompeii 2.5/4 2.4/4
79. The Other Woman (2014) 3.5/4 2.4/4
80. Million Dollar Arm 3.0/4 2.8/4
81. G.B.F. 3.0/4 2.5/4
82. The Suspect (2014) 3.5/4 2.8/4
83. Stage Fright (2014) 2.0/4 1.9/4
84. Favor (2013) 2.0/4 2.2/4
85. Rob the Mob 2.5/4 2.3/4
86. What Richard Did 2.5/4 2.9/4
87. The Wedding Video 3.5/4 2.5/4
88. Redwood Highway 3.5/4 2.9/4
89. Walk of Shame 2.0/4 2.3/4
90. Authors Anonymous 2.5/4 2.1/4
91. The Machine (2013) 3.0/4 2.4/4
92. The Monkey's Paw 0.5/4 1.8/4
93. Adult World 1.5/4 2.5/4
94. Devil's Knot 2.0/4 2.3/4
95. Haunt (2013) 3.0/4 2.4/4
96. The Secret Lives of Dorks 3.5/4 3.3/4
97. The Motel Life 2.5/4 2.6/4
98. Lone Survivor 2.5/4 3.1/4
99. Her 1.0/4 3.1/4
100. Panic Button (2011) 1.5/4 1.8/4
101. The Art of the Steal (2013) 1.5/4 2.7/4
102. Devil's Due 1.5/4 2.0/4
103. Locker 13 2.0/4 2.0/4
104. Enemies Closer 2.0/4 2.2/4
105. Out of the Furnace 2.5/4 2.5/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name