| |
|
| |
|
|
|
|
|
Movie Name |
Their Rating |
Your Rating |
Add |
| 1. |
| 21 | 3/4 | | | | 2. |
| 54 | 3.5/4 | | | | 3. |
| American Beauty | 4/4 | | | | 4. |
| American History X | 3.5/4 | | | | 5. |
| Angels in America | 4/4 | | | | 6. |
| Atonement | 4/4 | | | | 7. |
| Aviator, The (2004) | 4/4 | | | | 8. |
| Babel | 4/4 | | | | 9. |
| A Beautiful Mind | 4/4 | | | | 10. |
| Birth | 2.5/4 | | | | 11. |
| The Blind Side | 3.5/4 | | | | 12. |
| Blood Diamond | 4/4 | | | | 13. |
| Blue Valentine | 3/4 | | | | 14. |
| Boogie Nights | 4/4 | | | | 15. |
| Brokeback Mountain | 4/4 | | | | 16. |
| Capote | 4/4 | | | | 17. |
| Casablanca | 2/4 | | | | 18. |
| Changeling (2008) | 3.5/4 | | | | 19. |
| Chocolat (2000) | 4/4 | | | | 20. |
| Citizen Kane | 4/4 | | | | 21. |
| A Clockwork Orange | 3.5/4 | | | | 22. |
| Closer | 4/4 | | | | 23. |
| Cold Mountain | 3.5/4 | | | | 24. |
| Crash (2005) | 4/4 | | | | 25. |
| Crucible, The (1996) | 4/4 | | | | 26. |
| The Curious Case of Benjamin Button | 3/4 | | | | 27. |
| The Departed | 4/4 | | | | 28. |
| Donnie Darko | 4/4 | | | | 29. |
| Doubt | 4/4 | | | | 30. |
| Elephant (2003) | 4/4 | | | | 31. |
| Elizabeth | 3/4 | | | | 32. |
| The English Patient | 4/4 | | | | 33. |
| Extraordinary Measures | 4/4 | | | | 34. |
| Eyes Wide Shut | 3/4 | | | | 35. |
| Fight Club | 4/4 | | | | 36. |
| Finding Neverland | 4/4 | | | | 37. |
| Forrest Gump | 4/4 | | | | 38. |
| Fountain, The (2006) | 3.5/4 | | | | 39. |
| Frost/Nixon | 4/4 | | | | 40. |
| Full Metal Jacket | 3.5/4 | | | | 41. |
| Gandhi | 4/4 | | | | 42. |
| Gangs of New York | 3.5/4 | | | | 43. |
| The Godfather | 4/4 | | | | 44. |
| The Godfather: Part II | 4/4 | | | | 45. |
| Good Night, and Good Luck | 4/4 | | | | 46. |
| Good Will Hunting | 4/4 | | | | 47. |
| The Green Mile | 4/4 | | | | 48. |
| Happiness (1998) | 4/4 | | | | 49. |
| Havoc | 3/4 | | | | 50. |
| Hotel Rwanda | 4/4 | | | | 51. |
| Hours, The (2002) | 4/4 | | | | 52. |
| House of Sand and Fog | 2/4 | | | | 53. |
| In Bruges | 4/4 | | | | 54. |
| The Kite Runner | 4/4 | | | | 55. |
| The Last King of Scotland | 3.5/4 | | | | 56. |
| Last Kiss, The (2006) | 4/4 | | | | 57. |
| Life is Beautiful ( vita è bella, La ) | 4/4 | | | | 58. |
| Light It Up | 4/4 | | | | 59. |
| Little Children | 4/4 | | | | 60. |
| Lost in Translation | 2.5/4 | | | | 61. |
| The Lovely Bones | 4/4 | | | | 62. |
| Magnolia | 4/4 | | | | 63. |
| Match Point | 4/4 | | | | 64. |
| Meet Joe Black | 3.5/4 | | | | 65. |
| Milk | 4/4 | | | | 66. |
| Million Dollar Baby (2004) | 1.5/4 | | | | 67. |
| Mr. Holland's Opus | 4/4 | | | | 68. |
| Mr. Smith Goes to Washington | 4/4 | | | | 69. |
| The Notebook | 4/4 | | | | 70. |
| O ( Othello ) | 3.5/4 | | | | 71. |
| 127 Hours | 4/4 | | | | 72. |
| Once | 3.5/4 | | | | 73. |
| One Flew Over the Cuckoo's Nest | 4/4 | | | | 74. |
| The Other Boleyn Girl | 3/4 | | | | 75. |
| Pay It Forward | 4/4 | | | | 76. |
| Paris, I Love You ( Paris, je t'aime ) | 3/4 | | | | 77. |
| The Passion of the Christ | 3/4 | | | | 78. |
| The Pianist | 3.5/4 | | | | 79. |
| Precious: Based on the Novel Push by Sapphire | 4/4 | | | | 80. |
| Pride and Prejudice (2005) | 1.5/4 | | | | 81. |
| Public Enemies | 4/4 | | | | 82. |
| Pulp Fiction | 4/4 | | | | 83. |
| Punch Drunk Love | 2/4 | | | | 84. |
| The Pursuit of Happyness | 3.5/4 | | | | 85. |
| Queen, The (2006) | 2.5/4 | | | | 86. |
| Rabbit-Proof Fence | 3.5/4 | | | | 87. |
| Radio | 3/4 | | | | 88. |
| Rabbit Hole | 3/4 | | | | 89. |
| Raging Bull | 3.5/4 | | | | 90. |
| The Reader | 4/4 | | | | 91. |
| Reservoir Dogs | 3/4 | | | | 92. |
| Revolutionary Road | 4/4 | | | | 93. |
| Romeo + Juliet (1996) | 3.5/4 | | | | 94. |
| Savages, The (2007) | 4/4 | | | | 95. |
| Schindler's List | 4/4 | | | | 96. |
| Sense and Sensibility | 4/4 | | | | 97. |
| Shakespeare in Love | 4/4 | | | | 98. |
| The Shape of Things | 2/4 | | | | 99. |
| Shattered Glass | 3/4 | | | | 100. |
| The Shawshank Redemption | 4/4 | | | | 101. |
| Shine (1996) | 4/4 | | | | 102. |
| Shortbus | 3/4 | | | | 103. |
| Six Degrees of Separation | 4/4 | | | | 104. |
| The Social Network | 4/4 | | | | 105. |
| The Soloist | 3/4 | | | | 106. |
| Stand by Me | 3.5/4 | | | | 107. |
| Sunrise: A Song of Two Humans | 3/4 | | | | 108. |
| The Time Traveler's Wife | 4/4 | | | | 109. |
| Titanic (1997) | 4/4 | | | | 110. |
| To Kill a Mockingbird | 4/4 | | | | 111. |
| Traffic (2000) | 4/4 | | | | 112. |
| Up in the Air (2009) | 4/4 | | | | 113. |
| Walk the Line | 4/4 | | | | 114. |
| What's Eating Gilbert Grape | 4/4 | | | | 115. |
| White Oleander | 2.5/4 | | | | 116. |
| Wrestler, The (2008) | 4/4 | | | | 117. |
| Z | 3/4 | | |
|
|
Comment On List |
|
|

|
|
|
|
|
|
|
|
|
|
|
|
|