2000 - 2009 by Su Zany

2000 - 2009

# Movie Title Rating Overall Add
1. Lord of the Rings: The Fellowship of the Ring 1.0/4 3.3/4
2. Lord of the Rings: The Two Towers 1.0/4 3.3/4
3. Gladiator (2000) 1.0/4 3.2/4
4. The Departed 4.0/4 3.3/4
5. Memento 2.5/4 3.2/4
6. Wall-E 0.5/4 3.2/4
7. Pirates of the Caribbean: The Curse of the Black Pearl 4.0/4 3.1/4
8. Up (2009) 0.5/4 3.3/4
9. Finding Nemo 4.0/4 3.2/4
10. Pan's Labyrinth ( laberinto del fauno, El ) 0.5/4 3.2/4
11. The Bourne Ultimatum 4.0/4 3.2/4
12. No Country for Old Men 4.0/4 3.2/4
13. The Bourne Identity (2002) 4.0/4 3.1/4
14. Inglourious Basterds (2009) 4.0/4 3.2/4
15. Iron Man (2008) 0.5/4 3.1/4
16. Gran Torino 0.5/4 3.2/4
17. Kill Bill: Volume 1 1.0/4 3.0/4
18. The Pianist 4.0/4 3.2/4
19. Star Trek 4.0/4 3.1/4
20. Amélie ( Fabuleux destin d'Amélie Poulain, Le ) 0.5/4 3.1/4
21. Donnie Darko 0.5/4 3.0/4
22. V for Vendetta 0.5/4 3.1/4
23. The Prestige (2006) 4.0/4 3.1/4
24. Monsters, Inc. 0.5/4 3.2/4
25. There Will Be Blood 0.5/4 3.1/4
26. Shrek 0.5/4 3.1/4
27. 300 0.5/4 2.9/4
28. Catch Me if You Can 4.0/4 3.1/4
29. Kill Bill: Volume 2 0.5/4 3.0/4
30. The Incredibles 2.0/4 3.1/4
31. Ratatouille 0.5/4 3.1/4
32. Million Dollar Baby (2004) 0.5/4 3.1/4
33. Into the Wild 4.0/4 3.2/4
34. Casino Royale (2006) 4.0/4 3.1/4
35. Mystic River 4.0/4 3.1/4
36. A Beautiful Mind 1.0/4 3.1/4
37. Children of Men 1.0/4 3.1/4
38. Little Miss Sunshine 3.0/4 3.1/4
39. Harry Potter and the Prisoner of Azkaban 4.0/4 3.1/4
40. The Bourne Supremacy 4.0/4 3.1/4
41. Taken (2009) 2.0/4 3.0/4
42. Blood Diamond 4.0/4 3.1/4
43. Walk the Line 4.0/4 3.1/4
44. The Cove 4.0/4 3.2/4
45. 28 Days Later 0.5/4 3.0/4
46. Ocean's Eleven (2001) 4.0/4 3.0/4
47. Harry Potter and the Half-Blood Prince 0.5/4 3.0/4
48. Almost Famous 0.5/4 3.1/4
49. Big Fish (2003) 0.5/4 3.0/4
50. Remember the Titans 2.0/4 3.1/4
51. Harry Potter and the Order of the Phoenix 0.5/4 3.0/4
52. Hotel Rwanda 4.0/4 3.1/4
53. Juno 4.0/4 2.9/4
54. The Notebook (2004) 4.0/4 3.0/4
55. The Blind Side 4.0/4 3.0/4
56. Hot Fuzz 0.5/4 3.0/4
57. Harry Potter and the Goblet of Fire 4.0/4 3.0/4
58. Mulholland Drive 0.5/4 3.0/4
59. Crouching Tiger, Hidden Dragon ( Wo hu cang long ) 1.0/4 3.0/4
60. In Bruges 4.0/4 3.1/4
61. The Wrestler (2008) 4.0/4 3.0/4
62. Harry Potter and the Sorcerer's Stone 0.5/4 3.0/4
63. Crash (2005) 4.0/4 2.9/4
64. The Hurt Locker 4.0/4 3.1/4
65. 3:10 to Yuma (2007) 4.0/4 3.0/4
66. Spider-Man 0.5/4 2.9/4
67. Gangs of New York (2002) 2.5/4 3.0/4
68. (500) Days of Summer 0.5/4 3.0/4
69. Training Day 4.0/4 3.0/4
70. American Gangster 0.5/4 3.0/4
71. The Boondock Saints 4.0/4 2.9/4
72. Road to Perdition 4.0/4 3.0/4
73. Kung Fu Panda 0.5/4 3.0/4
74. Cast Away (2000) 0.5/4 3.0/4
75. Cinderella Man 4.0/4 3.0/4
76. Sherlock Holmes (2009) 2.5/4 2.9/4
77. Blow 0.5/4 2.9/4
78. Good Night, and Good Luck 0.5/4 3.0/4
79. Harry Potter and the Chamber of Secrets 1.0/4 2.9/4
80. The Boy in the Striped Pyjamas 2.0/4 3.0/4
81. Gone Baby Gone 2.0/4 3.0/4
82. The Pursuit of Happyness 4.0/4 3.0/4
83. Frost/Nixon 4.0/4 3.0/4
84. Black Hawk Down 4.0/4 3.0/4
85. Apocalypto 4.0/4 2.9/4
86. Eastern Promises 4.0/4 3.0/4
87. Battle Royale ( Batoru rowaiaru ) 0.5/4 3.0/4
88. I Am Legend 4.0/4 2.8/4
89. A History of Violence 4.0/4 3.0/4
90. Live Free or Die Hard 4.0/4 2.9/4
91. Man on Fire (2004) 0.5/4 2.9/4
92. Love Actually 0.5/4 2.9/4
93. The Curious Case of Benjamin Button 0.5/4 2.9/4
94. Milk 4.0/4 3.0/4
95. Food, Inc. 4.0/4 3.0/4
96. The Transformers (2007) 0.5/4 2.8/4
97. Munich 0.5/4 3.0/4
98. Up in the Air (2009) 0.5/4 2.9/4
99. Ray 0.5/4 3.0/4
100. The Illusionist (2006) 4.0/4 2.9/4
101. Changeling (2008) 2.0/4 2.9/4
102. 21 Grams 1.0/4 2.9/4
103. Ice Age 4.0/4 2.9/4
104. Minority Report 0.5/4 2.9/4
105. Persepolis 0.5/4 3.1/4
106. The Machinist 0.5/4 2.9/4
107. Zodiac (2007) 2.0/4 2.9/4
108. Forgetting Sarah Marshall 0.5/4 2.8/4
109. Collateral 4.0/4 2.9/4
110. Lost in Translation 0.5/4 2.9/4
111. Pirates of the Caribbean: Dead Man's Chest 0.5/4 2.8/4
112. Whale Rider 4.0/4 3.0/4
113. Little Children 0.5/4 2.9/4
114. Michael Clayton 2.0/4 2.9/4
115. Kiss Kiss, Bang Bang 0.5/4 2.9/4
116. House of Flying Daggers ( Shi mian mai fu ) 1.0/4 2.9/4
117. The Assassination of Jesse James by the Coward Robert Ford 0.5/4 2.9/4
118. American Splendor 0.5/4 2.9/4
119. Knocked Up 2.0/4 2.8/4
120. Brokeback Mountain 4.0/4 2.9/4
121. Frailty 0.5/4 2.9/4
122. Inside Man (2006) 3.0/4 2.9/4
123. Atonement 0.5/4 2.9/4
124. March of the Penguins ( marche de l'empereur, La ) 4.0/4 2.9/4
125. Stranger Than Fiction 1.0/4 2.8/4
126. Law Abiding Citizen 0.5/4 2.8/4
127. Best in Show 0.5/4 2.9/4
128. 25th Hour (2002) 1.0/4 2.9/4
129. Hachi: A Dog's Tale ( Hachiko: A Dog's Story ) 0.5/4 3.1/4
130. Rescue Dawn 0.5/4 2.8/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name