1980 - 1989 by Su Zany

1980 - 1989

# Movie Title Rating Overall Add
1. Die Hard 4.0/4 3.3/4
2. Raiders of the Lost Ark 3.0/4 3.3/4
3. Back to the Future 2.0/4 3.2/4
4. The Shining (1980) 1.0/4 3.2/4
5. Indiana Jones and the Last Crusade 2.0/4 3.2/4
6. Aliens 2.0/4 3.2/4
7. Platoon 4.0/4 3.2/4
8. Ferris Bueller's Day Off 4.0/4 3.1/4
9. The Breakfast Club 4.0/4 3.2/4
10. Scarface (1983) 4.0/4 3.1/4
11. The Terminator 4.0/4 3.1/4
12. ET: The Extra-Terrestrial 4.0/4 3.1/4
13. Ghostbusters (1984) 4.0/4 3.1/4
14. Rain Man 3.0/4 3.1/4
15. A Christmas Story (1983) 4.0/4 3.1/4
16. Dead Poets' Society 1.0/4 3.1/4
17. The Untouchables (1987) 4.0/4 3.1/4
18. This is Spinal Tap 0.5/4 3.1/4
19. Indiana Jones and the Temple of Doom 4.0/4 3.0/4
20. Lethal Weapon 4.0/4 3.0/4
21. The Blues Brothers 4.0/4 3.0/4
22. Predator (1987) 2.0/4 3.0/4
23. Lonesome Dove 4.0/4 3.1/4
24. Blue Velvet 0.5/4 3.0/4
25. Airplane! 4.0/4 3.0/4
26. Back to the Future Part II 1.0/4 3.0/4
27. Batman (1989) 1.0/4 2.9/4
28. The Little Mermaid (1989) 0.5/4 3.0/4
29. The Color Purple (1985) 4.0/4 3.0/4
30. Rambo: First Blood 4.0/4 3.0/4
31. Caddyshack 4.0/4 3.0/4
32. Planes, Trains & Automobiles 0.5/4 3.0/4
33. Big 3.5/4 2.9/4
34. Fast Times at Ridgemont High 4.0/4 2.9/4
35. Mad Max 2: The Road Warrior 0.5/4 3.0/4
36. Witness (1985) 4.0/4 3.0/4
37. The Lost Boys 4.0/4 2.9/4
38. Beverly Hills Cop 4.0/4 2.9/4
39. Sixteen Candles 4.0/4 2.9/4
40. National Lampoon's Christmas Vacation 1.0/4 2.9/4
41. Raising Arizona 0.5/4 2.9/4
42. The Abyss 3.0/4 2.9/4
43. Say Anything... 4.0/4 2.9/4
44. Who Framed Roger Rabbit? 4.0/4 2.9/4
45. Poltergeist (1982) 1.5/4 3.0/4
46. Au revoir les enfants 2.0/4 3.1/4
47. Pale Rider 0.5/4 2.9/4
48. An American Werewolf in London 0.5/4 2.9/4
49. Terms of Endearment 4.0/4 3.0/4
50. Mad Max 4.0/4 2.9/4
51. Wall Street 0.5/4 2.9/4
52. When Harry Met Sally... 2.0/4 2.9/4
53. Field of Dreams 4.0/4 2.9/4
54. Coal Miner's Daughter 4.0/4 2.9/4
55. Midnight Run 4.0/4 3.0/4
56. Trading Places 0.5/4 2.9/4
57. The Karate Kid (1984) 4.0/4 2.9/4
58. Gremlins (1984) 0.5/4 2.9/4
59. National Lampoon's Vacation 0.5/4 2.9/4
60. Jean de Florette 4.0/4 3.1/4
61. Stripes 4.0/4 2.9/4
62. RoboCop (1987) 1.0/4 2.9/4
63. Driving Miss Daisy 4.0/4 2.9/4
64. Manon of the Spring ( Manon des sources ) 4.0/4 3.1/4
65. Silkwood 4.0/4 3.0/4
66. Bill Cosby: Himself 0.5/4 2.9/4
67. The Fox and the Hound 2.0/4 2.9/4
68. Good Morning Vietnam 4.0/4 2.9/4
69. My Left Foot 1.0/4 3.0/4
70. Sid and Nancy 2.0/4 2.9/4
71. Silverado 4.0/4 2.8/4
72. Pretty in Pink 4.0/4 2.8/4
73. Vanishing, The ( Spoorloos ) 1.0/4 3.0/4
74. Big Trouble in Little China 0.5/4 2.8/4
75. Sophie's Choice 0.5/4 2.9/4
76. The Big Chill 4.0/4 2.9/4
77. Willow 1.0/4 2.8/4
78. Lean on Me 1.0/4 2.9/4
79. Broadcast News 4.0/4 2.9/4
80. An Officer and a Gentleman 0.5/4 2.9/4
81. Born on the Fourth of July 0.5/4 2.8/4
82. Tootsie 0.5/4 2.8/4
83. Escape from New York 2.0/4 2.8/4
84. Dirty Dancing 4.0/4 2.8/4
85. Bull Durham 3.5/4 2.8/4
86. Better Off Dead 4.0/4 2.8/4
87. The Accused (1988) 3.0/4 3.0/4
88. Steel Magnolias 4.0/4 2.9/4
89. Chariots of Fire 2.0/4 2.8/4
90. Romancing the Stone 4.0/4 2.8/4
91. Lethal Weapon 2 3.0/4 2.8/4
92. WarGames 4.0/4 2.8/4
93. An American Tail 0.5/4 2.8/4
94. Monty Python's The Meaning of Life 4.0/4 2.9/4
95. Ladyhawke 0.5/4 2.8/4
96. All of Me (1984) 0.5/4 2.9/4
97. Coming to America 0.5/4 2.8/4
98. The Great Muppet Caper 1.0/4 2.8/4
99. Young Guns (1988) 4.0/4 2.8/4
100. The Outsiders (1983) 4.0/4 2.9/4
101. Fatal Attraction 4.0/4 2.8/4
102. Little Shop of Horrors (1986) 2.0/4 2.7/4
103. U2: Rattle and Hum 1.5/4 2.8/4
104. Diner 4.0/4 2.9/4
105. Victor/Victoria 4.0/4 2.8/4
106. Moonstruck 0.5/4 2.8/4
107. Working Girl (1988) 2.5/4 2.7/4
108. Mask 0.5/4 2.8/4
109. Footloose (1984) 4.0/4 2.7/4
110. Mommie Dearest 1.0/4 2.7/4
111. Major League 4.0/4 2.8/4
112. Excalibur 4.0/4 2.8/4
113. Highlander 2.0/4 2.8/4
114. 48 Hrs. 4.0/4 2.8/4
115. Bulletproof (1988) 1.0/4 1.6/4
116. City Heat 1.0/4 1.9/4
117. Cold Steel (1987) 0.5/4 1.8/4
118. Collision Course 0.5/4 1.4/4
119. Dead Heat 0.5/4 1.8/4
120. The Dead Pool 0.5/4 2.4/4
121. The Delta Force 0.5/4 2.1/4
122. The Dirty Dozen: Next Mission 3.5/4 2.3/4
123. The Dirty Dozen: The Deadly Mission 2.5/4 2.1/4
124. Eye of the Tiger 0.5/4 1.2/4
125. Fair Game (1986) 0.5/4 2.0/4
126. Let's Get Harry 0.5/4 1.8/4
127. License to Kill 0.5/4 2.5/4
128. Never Say Never Again 0.5/4 2.4/4
129. Next of Kin (1989) 0.5/4 2.0/4
130. Nighthawks (1981) 0.5/4 2.6/4
131. Renegades (1989) 1.0/4 2.2/4
132. Road House (1989) 4.0/4 2.5/4
133. Shoot to Kill (1988) 0.5/4 2.3/4
134. Sudden Impact 0.5/4 2.5/4
135. Tango & Cash 4.0/4 2.5/4
136. Tequila Sunrise 4.0/4 2.4/4
137. Three Fugitives 0.5/4 2.1/4
138. Tough Guys Don't Dance 0.5/4 1.7/4
139. Trancers 0.5/4 2.1/4
140. Uncommon Valor 0.5/4 2.7/4
141. Wanted: Dead or Alive (1987) 0.5/4 1.7/4
142. Bear, The ( ours, L' ) 2.0/4 2.8/4
143. Bill & Ted's Excellent Adventure 3.0/4 2.7/4
144. Weekend at Bernie's 1.0/4 2.3/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name