1983 by Su Zany

1983

# Movie Title Rating Overall Add
1. Scarface (1983) 4.0/4 3.1/4
2. A Christmas Story (1983) 4.0/4 3.1/4
3. Trading Places 0.5/4 2.9/4
4. National Lampoon's Vacation 0.5/4 2.9/4
5. Bill Cosby: Himself 0.5/4 2.9/4
6. The Big Chill 4.0/4 2.9/4
7. Terms of Endearment 4.0/4 3.0/4
8. Monty Python's The Meaning of Life 4.0/4 2.9/4
9. WarGames 4.0/4 2.8/4
10. Silkwood 4.0/4 3.0/4
11. The Outsiders (1983) 4.0/4 2.9/4
12. Koyaanisqatsi 4.0/4 3.0/4
13. Risky Business (1983) 4.0/4 2.7/4
14. The Year of Living Dangerously 0.5/4 2.8/4
15. Christine (1983) 0.5/4 2.6/4
16. Cujo 0.5/4 2.6/4
17. Flashdance 4.0/4 2.6/4
18. Rumble Fish 4.0/4 2.5/4
19. Mr. Mom 0.5/4 2.5/4
20. Valley Girl (1983) 4.0/4 2.5/4
21. Staying Alive 0.5/4 1.9/4
22. The Hunger (1983) 0.5/4 2.3/4
23. The Pirates of Penzance 4.0/4 2.2/4
24. Under Fire 0.5/4 2.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name