Movies in my Library by littleharm

Movies in my Library

# Movie Title Rating Overall Add
1. The Shawshank Redemption 3.5/4 3.5/4
2. The Godfather 3.0/4 3.5/4
3. Fight Club 3.5/4 3.3/4
4. The Dark Knight 3.0/4 3.4/4
5. The Matrix 3.0/4 3.2/4
6. Forrest Gump 3.0/4 3.3/4
7. Lord of the Rings: The Fellowship of the Ring 3.5/4 3.3/4
8. Lord of the Rings: The Return of the King 3.0/4 3.4/4
9. Goodfellas 3.0/4 3.4/4
10. Raiders of the Lost Ark 3.0/4 3.3/4
11. Schindler's List 3.5/4 3.4/4
12. The Silence of the Lambs 3.5/4 3.4/4
13. The Godfather: Part II 3.5/4 3.4/4
14. Saving Private Ryan 3.0/4 3.3/4
15. Star Wars: Episode IV - A New Hope 3.0/4 3.3/4
16. Se7en 3.0/4 3.3/4
17. One Flew Over the Cuckoo's Nest 3.0/4 3.4/4
18. Inception 3.5/4 3.3/4
19. Lord of the Rings: The Two Towers 3.5/4 3.3/4
20. Braveheart (1995) 3.5/4 3.2/4
21. The Departed 3.0/4 3.3/4
22. Gladiator (2000) 3.5/4 3.2/4
23. Eternal Sunshine of the Spotless Mind 2.5/4 3.1/4
24. Psycho (1960) 3.0/4 3.3/4
25. American History X 3.0/4 3.2/4
26. Toy Story 3.0/4 3.3/4
27. The Wizard of Oz (1939) 2.5/4 3.2/4
28. Batman Begins 3.0/4 3.1/4
29. The Sixth Sense 3.0/4 3.2/4
30. Toy Story 3 2.5/4 3.3/4
31. Full Metal Jacket 2.5/4 3.2/4
32. Star Wars: Episode VI - Return of the Jedi 3.0/4 3.2/4
33. Pan's Labyrinth ( laberinto del fauno, El ) 3.5/4 3.2/4
34. Monty Python and the Holy Grail 2.5/4 3.2/4
35. Jurassic Park 3.0/4 3.2/4
36. The Green Mile 3.0/4 3.3/4
37. Up (2009) 3.0/4 3.3/4
38. The Princess Bride 3.0/4 3.2/4
39. No Country for Old Men 3.5/4 3.2/4
40. Wall-E 3.0/4 3.2/4
41. Indiana Jones and the Last Crusade 2.5/4 3.2/4
42. To Kill a Mockingbird 2.5/4 3.3/4
43. Pirates of the Caribbean: The Curse of the Black Pearl 3.0/4 3.1/4
44. Inglourious Basterds (2009) 3.5/4 3.2/4
45. The Bourne Ultimatum 3.0/4 3.2/4
46. Kill Bill: Volume 1 2.5/4 3.0/4
47. The Bourne Identity (2002) 3.0/4 3.1/4
48. Iron Man (2008) 2.0/4 3.1/4
49. Amélie ( Fabuleux destin d'Amélie Poulain, Le ) 3.0/4 3.1/4
50. Finding Nemo 2.5/4 3.2/4
51. Office Space 2.5/4 3.1/4
52. Star Trek 3.0/4 3.1/4
53. Donnie Darko 2.5/4 3.0/4
54. Slumdog Millionaire 2.5/4 3.1/4
55. Edward Scissorhands 3.0/4 3.1/4
56. ET: The Extra-Terrestrial 2.5/4 3.1/4
57. Harry Potter and the Prisoner of Azkaban 3.0/4 3.1/4
58. Harry Potter and the Order of the Phoenix 3.0/4 3.0/4
59. Into the Wild 3.0/4 3.2/4
60. Blood Diamond 3.0/4 3.1/4
61. Harry Potter and the Goblet of Fire 3.0/4 3.0/4
62. 300 2.5/4 2.9/4
63. Harry Potter and the Sorcerer's Stone 2.5/4 3.0/4
64. Harry Potter and the Half-Blood Prince 3.0/4 3.0/4
65. Crouching Tiger, Hidden Dragon ( Wo hu cang long ) 3.5/4 3.0/4
66. The Bourne Supremacy 2.5/4 3.1/4
67. Man on Fire (2004) 3.0/4 2.9/4
68. Cast Away (2000) 2.5/4 3.0/4
69. Fantastic Mr. Fox 3.5/4 3.0/4
70. X2 - X-Men United 3.0/4 2.9/4
71. Batman (1989) 2.5/4 2.9/4
72. O Brother Where Art Thou 3.0/4 3.0/4
73. Harry Potter and the Chamber of Secrets 2.5/4 2.9/4
74. King Kong (2005) 2.5/4 2.7/4
75. Cold Mountain 4.0/4 2.7/4
76. The Assassination of Jesse James by the Coward Robert Ford 4.0/4 2.9/4
77. The Proposition (2005) 4.0/4 2.8/4
78. In Bruges 3.5/4 3.1/4
79. The Life Aquatic with Steve Zissou 3.0/4 2.8/4
80. Gone Baby Gone 3.5/4 3.0/4
81. Gangs of New York (2002) 3.0/4 3.0/4
82. The Queen (2006) 3.0/4 2.9/4
83. Road to Perdition 3.0/4 3.0/4
84. Apollo 13 3.0/4 3.1/4
85. Frost/Nixon 3.5/4 3.0/4
86. The Curious Case of Benjamin Button 3.0/4 2.9/4
87. Doubt 3.5/4 3.1/4
88. Changeling (2008) 3.0/4 2.9/4
89. Sense and Sensibility 3.5/4 2.9/4
90. Appaloosa (2008) 2.5/4 2.6/4
91. Lars and the Real Girl 2.5/4 2.8/4
92. Little Miss Sunshine 3.0/4 3.1/4
93. Atonement 3.0/4 2.9/4
94. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 3.0/4 2.8/4
95. Enchanted 2.5/4 2.8/4
96. Juno 3.0/4 2.9/4
97. Definitely, Maybe 2.5/4 2.8/4
98. Michael Clayton 3.0/4 2.9/4
99. Children of Men 3.0/4 3.1/4
100. Mystic River 3.0/4 3.1/4
101. The Darjeeling Limited 3.0/4 2.9/4
102. Once 2.5/4 3.1/4
103. When Harry Met Sally... 2.5/4 2.9/4
104. Ned Kelly (2004) N/A 2.3/4
105. The Patriot (2000) 2.5/4 2.8/4
106. Music and Lyrics 3.0/4 2.5/4
107. Stranger Than Fiction 3.0/4 2.8/4
108. The Last of the Mohicans (1992) 4.0/4 3.0/4
109. Ride With the Devil N/A 2.2/4
110. Finding Neverland 3.0/4 2.9/4
111. The Constant Gardener 3.0/4 2.8/4
112. Munich 3.0/4 3.0/4
113. Cinderella Man 3.0/4 3.0/4
114. The Bone Collector 2.5/4 2.6/4
115. Inside Man (2006) 2.0/4 2.9/4
116. Casino Royale (2006) 2.5/4 3.1/4
117. Quantum of Solace 2.0/4 2.6/4
118. The Prestige (2006) 3.5/4 3.1/4
119. Kingdom of Heaven N/A 2.7/4
120. The Social Network 3.5/4 3.1/4
121. Elizabeth 3.5/4 3.0/4
122. Capote 3.0/4 2.9/4
123. The Hurt Locker 3.0/4 3.1/4
124. There Will Be Blood 3.5/4 3.1/4
125. An Education 3.0/4 2.9/4
126. Up in the Air (2009) 2.5/4 2.9/4
127. Billy Elliot 3.0/4 2.9/4
128. Crazy Heart 2.5/4 2.8/4
129. The Blind Side 2.5/4 3.0/4
130. Dead Poets' Society 3.0/4 3.1/4
131. The Color Purple (1985) 2.5/4 3.0/4
132. Dances with Wolves 3.5/4 3.1/4
133. In the Heat of the Night 3.0/4 3.1/4
134. District 9 2.5/4 3.0/4
135. Shakespeare in Love 3.5/4 2.8/4
136. A Serious Man 3.0/4 2.9/4
137. Ed Wood 2.5/4 3.1/4
138. Love Actually 2.5/4 2.9/4
139. Bridget Jones's Diary 2.5/4 2.6/4
140. Bridget Jones: The Edge of Reason N/A 2.4/4
141. The Proposal (2009) 2.0/4 2.7/4
142. Where the Wild Things Are 3.0/4 2.6/4
143. The Mighty Ducks N/A 2.5/4
144. Mary Poppins 3.0/4 3.0/4
145. How to Train Your Dragon 3.0/4 3.2/4
146. Kung Fu Panda 3.0/4 3.0/4
147. Mary and Max 2.5/4 3.2/4
148. The Rescuers (1977) N/A 2.7/4
149. Curse of the Golden Flower ( Man cheng jin dai huang jin jia ) 2.5/4 2.9/4
150. Bright Star 3.5/4 2.9/4
151. Mongol: The Rise of Genghis Khan N/A 2.8/4
152. Lives of Others, The ( Leben der Anderen, Das ) N/A 3.2/4
153. Letters from Iwo Jima 2.0/4 3.1/4
154. Misery 3.0/4 3.1/4
155. Night of the Living Dead (1968) 3.0/4 3.1/4
156. Dawn of the Dead (1979) 2.5/4 3.0/4
157. The Imaginarium of Doctor Parnassus 2.5/4 2.5/4
158. Being John Malkovich 2.5/4 2.9/4
159. Defiance (2008) 2.5/4 2.9/4
160. The Young Victoria 2.5/4 2.8/4
161. Public Enemies 2.5/4 2.7/4
162. Almost Famous 3.0/4 3.1/4
163. Let the Right One In ( Låt den rätte komma in ) 4.0/4 3.1/4
164. All the King's Men (1949) N/A 2.9/4
165. All the King's Men (2006) N/A 2.1/4
166. Harvey 3.0/4 3.1/4
167. From Here to Eternity 2.5/4 3.1/4
168. Milk 2.5/4 3.0/4
169. Young at Heart (2008) N/A 3.0/4
170. Miller's Crossing 3.0/4 3.0/4
171. Cloudy with a Chance of Meatballs 3.0/4 2.7/4
172. The Kingdom (2007) N/A 2.6/4
173. Collateral 2.5/4 2.9/4
174. Miami Vice N/A 2.0/4
175. Good Will Hunting 2.5/4 3.2/4
176. Life is Beautiful ( vita è bella, La ) 3.0/4 3.2/4
177. L.A. Confidential 3.0/4 3.2/4
178. Sin City 2.5/4 3.0/4
179. Shrek 2.5/4 3.1/4
180. The Incredibles 3.0/4 3.1/4
181. Kill Bill: Volume 2 3.0/4 3.0/4
182. The Goonies 3.0/4 3.1/4
183. Million Dollar Baby (2004) 2.0/4 3.1/4
184. V for Vendetta 2.5/4 3.1/4
185. The Untouchables (1987) 3.0/4 3.1/4
186. Monsters, Inc. 2.5/4 3.2/4
187. 12 Monkeys 3.0/4 3.1/4
188. Rain Man 2.5/4 3.1/4
189. A Christmas Story (1983) 2.5/4 3.1/4
190. Ocean's Eleven (2001) 2.5/4 3.0/4
191. Big Fish (2003) 3.0/4 3.0/4
192. A Beautiful Mind 3.0/4 3.1/4
193. 28 Days Later 3.0/4 3.0/4
194. The Fugitive (1993) 2.5/4 3.1/4
195. Titanic (1997) 2.5/4 3.0/4
196. Crash (2005) 2.5/4 2.9/4
197. A Few Good Men 3.0/4 3.0/4
198. Sweeney Todd: The Demon Barber of Fleet Street (2007) 2.5/4 2.9/4
199. Hotel Rwanda 3.0/4 3.1/4
200. Indiana Jones and the Temple of Doom 2.5/4 3.0/4
201. Remember the Titans 2.5/4 3.1/4
202. The Truman Show 2.5/4 3.0/4
203. Good Night, and Good Luck 2.5/4 3.0/4
204. The Notebook (2004) 2.5/4 3.0/4
205. Spider-Man 2.5/4 2.9/4
206. The Royal Tenenbaums 3.0/4 2.9/4
207. X-Men 3.0/4 2.9/4
208. Eastern Promises 2.5/4 3.0/4
209. JFK 2.5/4 3.0/4
210. Garden State 3.0/4 2.9/4
211. Pride and Prejudice (2005) 2.5/4 2.9/4
212. The Last King of Scotland 2.5/4 3.0/4
213. A History of Violence 3.0/4 3.0/4
214. Black Hawk Down 3.0/4 3.0/4
215. Spider-Man 2 3.0/4 2.9/4
216. The Game (1997) 2.5/4 3.0/4
217. Minority Report 3.0/4 2.9/4
218. Bottle Rocket (1996) N/A 2.9/4
219. Zodiac (2007) 2.5/4 2.9/4
220. The Illusionist (2006) 2.5/4 2.9/4
221. Hard Candy 2.5/4 2.9/4
222. Caché 3.0/4 2.9/4
223. The Last Samurai 2.5/4 2.8/4
224. Anchorman: The Legend of Ron Burgundy 3.0/4 2.8/4
225. Zoolander 3.0/4 2.5/4
226. The Wedding Singer 2.5/4 2.7/4
227. Elf 3.0/4 2.7/4
228. Shrek 2 2.5/4 2.8/4
229. The School of Rock 2.5/4 2.7/4
230. About a Boy 2.5/4 2.7/4
231. The Terminal (2004) 2.5/4 2.7/4
232. Ocean's Thirteen 2.0/4 2.7/4
233. The Savages (2007) 3.0/4 2.8/4
234. Man on the Moon 3.0/4 2.8/4
235. Napoleon Dynamite 2.5/4 2.6/4
236. The Holiday (2006) 2.0/4 2.7/4
237. The Godfather: Part III 2.5/4 2.8/4
238. Lucky Number Slevin 3.0/4 2.8/4
239. Red Dragon (2002) 2.5/4 2.7/4
240. We Own the Night 2.5/4 2.6/4
241. Along Came a Spider 2.5/4 2.4/4
242. Kiss the Girls 2.5/4 2.6/4
243. Bandits (2001) 3.0/4 2.4/4
244. Hannibal (2001) 3.0/4 2.5/4
245. Miracle (2004) 2.5/4 2.8/4
246. Sleepy Hollow 2.5/4 2.8/4
247. Meet Joe Black 2.5/4 2.6/4
248. Lemony Snicket's A Series of Unfortunate Events 3.0/4 2.5/4
249. The Family Man 2.5/4 2.5/4
250. Lady in the Water 2.5/4 2.1/4
251. Friday the 13th (1980) 2.5/4 2.7/4
252. Secret Window 2.5/4 2.4/4
253. The Da Vinci Code 2.5/4 2.4/4
254. The Village (2004) 3.0/4 2.4/4
255. The Blair Witch Project 2.5/4 2.3/4
256. The Ring (2002) 3.0/4 2.7/4
257. The Strangers (2008) 2.5/4 2.5/4
258. The Texas Chainsaw Massacre (2003) 2.5/4 2.5/4
259. In America 2.5/4 2.9/4
260. Romeo + Juliet (1996) 3.0/4 2.6/4
261. Hitch 2.5/4 2.4/4
262. Martian Child 2.5/4 2.5/4
263. Two Weeks Notice 2.5/4 2.5/4
264. I, Robot 2.5/4 2.7/4
265. The Matrix Reloaded 2.5/4 2.6/4
266. The Matrix Revolutions 2.5/4 2.5/4
267. The Day After Tomorrow 2.0/4 2.5/4
268. Star Wars: Episode II - Attack of the Clones 2.0/4 2.4/4
269. Star Wars: Episode I - The Phantom Menace 2.0/4 2.4/4
270. Waterworld 2.0/4 2.3/4
271. Chicago (2002) 2.5/4 2.8/4
272. The Phantom of the Opera (2004) 2.5/4 2.7/4
273. Harry Potter and the Deathly Hallows: Part 2 3.5/4 3.2/4
274. Hanna (2011) 4.0/4 2.7/4
275. The King's Speech 3.5/4 3.2/4
276. Harry Potter and the Deathly Hallows: Part 1 3.0/4 3.1/4
277. Black Swan (2010) 3.0/4 3.0/4
278. True Grit (2010) 4.0/4 3.1/4
279. 127 Hours 3.0/4 3.0/4
280. The Town (2010) 3.0/4 3.0/4
281. Secret in Their Eyes, The ( secreto de sus ojos, El ) 4.0/4 3.2/4
282. Never Let Me Go (2010) 2.5/4 2.9/4
283. The Cove 3.5/4 3.2/4
284. A Single Man 3.0/4 2.9/4
285. Away from Her 2.5/4 2.9/4
286. The Pursuit of Happyness 2.5/4 3.0/4
287. Troy 2.5/4 2.7/4
288. We Were Soldiers 2.5/4 2.8/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name