Movie Library ( Collection ) by ktmsaroj

Movie Library ( Collection )

# Movie Title Rating Overall Add
1. The Pianist 4.0/4 3.2/4
2. The Departed 3.5/4 3.3/4
3. Lost in Translation 3.5/4 2.9/4
4. No Country for Old Men 3.0/4 3.2/4
5. The Aviator (2004) 3.5/4 3.0/4
6. Into the Wild 3.5/4 3.2/4
7. Saving Private Ryan 3.5/4 3.3/4
8. Titanic (1997) 3.5/4 3.0/4
9. Before Sunrise 3.5/4 3.1/4
10. Before Sunset 3.0/4 3.0/4
11. Crash (2005) 3.5/4 2.9/4
12. American Gangster 3.5/4 3.0/4
13. Taxi Driver (1976) 3.5/4 3.3/4
14. All the King's Men (2006) 3.0/4 2.1/4
15. Gladiator (2000) 3.5/4 3.2/4
16. A Beautiful Mind 3.0/4 3.1/4
17. Perfume: The Story of a Murderer 3.0/4 2.9/4
18. The Straight Story 3.5/4 3.0/4
19. Ray 3.5/4 3.0/4
20. 21 Grams 3.0/4 2.9/4
21. Broken Flowers 2.5/4 2.7/4
22. Munich 3.5/4 3.0/4
23. Million Dollar Baby (2004) 3.5/4 3.1/4
24. The Shawshank Redemption 4.0/4 3.5/4
25. Valkyrie 3.0/4 2.7/4
26. The Curious Case of Benjamin Button 3.0/4 2.9/4
27. Black Swan (2010) 3.5/4 3.0/4
28. Requiem for a Dream 3.0/4 3.1/4
29. The Devil's Rejects 3.0/4 2.8/4
30. The Exorcism of Emily Rose 3.0/4 2.6/4
31. Angels in America 3.0/4 3.0/4
32. Cinderella Man 3.0/4 3.0/4
33. Cadillac Records 3.0/4 2.7/4
34. I'm Not There 3.0/4 2.7/4
35. Frida (2002) 3.0/4 2.8/4
36. Changeling (2008) 3.0/4 2.9/4
37. American Beauty 3.0/4 3.1/4
38. The Godfather 3.5/4 3.5/4
39. The Godfather: Part II 3.0/4 3.4/4
40. The Godfather: Part III 3.5/4 2.8/4
41. Blow 3.0/4 2.9/4
42. Masked and Anonymous 3.5/4 1.9/4
43. Snatch 3.0/4 3.1/4
44. Trainspotting 3.0/4 3.1/4
45. Lock, Stock and Two Smoking Barrels 2.5/4 3.1/4
46. Gosford Park 3.0/4 2.8/4
47. Conspiracy (2001) 3.5/4 3.2/4
48. Traffic (2000) 3.5/4 3.0/4
49. The Great Raid 3.0/4 2.5/4
50. Girl with a Pearl Earring 3.0/4 2.6/4
51. Catch Me if You Can 3.5/4 3.1/4
52. The Reader 3.0/4 2.9/4
53. A Mighty Heart 3.0/4 2.8/4
54. The Basketball Diaries 3.0/4 2.8/4
55. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 3.0/4 3.2/4
56. The Savages (2007) 2.5/4 2.8/4
57. The Black Dahlia 2.5/4 2.0/4
58. Confessions of a Dangerous Mind 3.0/4 2.7/4
59. Atonement 3.0/4 2.9/4
60. 127 Hours 3.0/4 3.0/4
61. Castaway (1987) 3.0/4 2.6/4
62. Gia 3.0/4 2.4/4
63. Burn After Reading 3.0/4 2.7/4
64. Scent of a Woman (1992) 3.0/4 2.9/4
65. Doubt 3.0/4 3.1/4
66. The Hurt Locker 3.0/4 3.1/4
67. The Visitor (2008) 3.0/4 2.9/4
68. Slumdog Millionaire 3.0/4 3.1/4
69. Life is Beautiful ( vita è bella, La ) 3.0/4 3.2/4
70. A Few Good Men 3.0/4 3.0/4
71. Frost/Nixon 3.0/4 3.0/4
72. The Illusionist (2006) 3.0/4 2.9/4
73. Innocence (2001) 3.0/4 2.8/4
74. The Hurricane (1999) 3.0/4 2.9/4
75. Ocean's Eleven (2001) 3.0/4 3.0/4
76. Ocean's Twelve 2.5/4 2.5/4
77. Ocean's Thirteen 2.5/4 2.7/4
78. Eastern Promises 2.5/4 3.0/4
79. Body of Lies 3.0/4 2.6/4
80. The Insider 3.5/4 3.0/4
81. Revolutionary Road 3.0/4 2.8/4
82. Taking Woodstock 3.0/4 2.4/4
83. There Will Be Blood 3.5/4 3.1/4
84. Se7en 3.0/4 3.3/4
85. Mystic River 3.0/4 3.1/4
86. Gone Baby Gone 3.0/4 3.0/4
87. Sunshine (2000) 3.0/4 2.8/4
88. 25th Hour (2002) 3.5/4 2.9/4
89. Road to Perdition 3.5/4 3.0/4
90. Michael Clayton 3.0/4 2.9/4
91. Before the Devil Knows You're Dead 3.5/4 2.9/4
92. Ali 3.0/4 2.5/4
93. Reds 3.5/4 2.8/4
94. Raging Bull 3.0/4 3.3/4
95. Amadeus 3.0/4 3.2/4
96. Monster's Ball N/A 2.7/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name